Citizen Investment Trust Reports 9.68% Growth in Net Profit in Q3 FY 2082/83
Fri, May 8, 2026 12:13 PM on Financial Analysis, Highlight News,
The company’s total investment portfolio expanded by 11.87% to Rs. 311.49 Arba, Likewise, insurance fund liability also rose by 10.56% to Rs. 4.14 Arba.
The annualized earnings per share (EPS) stood at Rs. 19.32, up from Rs. 18.49 in the previous year. However, return on investment declined to 4.36% from 5.69%. Similarly, net worth per share slightly decreased to Rs. 147.11 from Rs. 147.45. The fund to investment ratio improved marginally to 99.73%. As of the third quarter end, the company’s market price stood at Rs. 1,776 per share with a price-to-earnings (PE) ratio of 91.93 times.
Major Highlights:
| Particulars (In Rs '000) | Citizen Investment Trust | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 6,805,798.00 | 6,481,712.00 | 5.00% |
| Share Premium | - | - | - |
| Insurance Fund Liability | 4,147,782.00 | 3,751,544.00 | 10.56% |
| Total Investment | 311,496,699.00 | 278,438,562.00 | 11.87% |
| Total Income | 1,640,776.00 | 1,528,836.00 | 7.32% |
| Total Expenses | 325,013.00 | 328,805.00 | -1.15% |
| Net Profit | 986,059.00 | 899,033.00 | 9.68% |
| Annualized EPS (In Rs.) | 19.32 | 18.49 | 4.46% |
| Return on Investment (%) | 4.36 | 5.69 | -23.37% |
| Fund to Investment Ratio (%) | 99.73 | 99.39 | 0.34% |
| Net Worth per Share (In Rs.) | 147.11 | 147.45 | -0.23% |
| Qtr end PE Ratio (times) | 91.93 | - | |
| Qtr End Market Price | 1776 | - | |
