Aatmanirbhar Laghubitta Turns Profitable in Q1 FY 2082/83; EPS Reaches Rs. 58.53
Tue, Nov 4, 2025 10:55 AM on Financial Analysis, Company Analysis, Latest,
Aatmanirbhar Laghubitta Bittiya Sanstha Limited (ANLB) has reported a net profit of Rs. 1.14 crores in the first quarter of FY 2082/83, a significant turnaround from the net loss of Rs. 43.53 lakhs recorded in the corresponding period of the previous fiscal year. The improvement was largely supported by a notable decline in impairment charges and a rise in net interest income.
The company’s net interest income increased by 13.92% to Rs. 3.57 crores, while impairment charges dropped sharply by 74.59% to Rs. 1.02 crores. Operating profit stood at Rs. 1.11 crores compared to a loss of Rs. 2.30 crores in the same quarter last year. Paid-up capital rose by 14.25% to Rs. 7.83 crores, and reserves and surplus grew by 19.27% to Rs. 23.91 crores.
Customer deposits expanded by 14.75% to Rs. 1.01 Arba, and loans and advances increased by 5.68% to Rs. 1.54 Arba. Meanwhile, borrowings dropped by 83.55% to Rs. 1.89 crores. The institution’s capital adequacy ratio improved to 18.58%, while the non-performing loan (NPL) ratio decreased to 12.83% from 14.43% a year earlier. Earnings per share (EPS) surged to Rs. 58.53 from a negative Rs. 25.39, and net worth per share climbed to Rs. 405.31.
Major Highlights:
| Particulars (In Rs '000) | Aatmanirbhar Laghubitta | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 78,343.28 | 68,571.80 | 14.25% |
| Reserves & Surplus | 239,190.72 | 200,544.64 | 19.27% |
| Borrowings | 18,913.15 | 115,000.00 | -83.55% |
| Deposits from Customers | 1,011,598.20 | 881,597.46 | 14.75% |
| Loans and Advances to Customers | 1,547,806.87 | 1,464,583.88 | 5.68% |
| Net Interest Income | 35,706.53 | 31,343.14 | 13.92% |
| Staff Expenses | 14,707.63 | 12,760.63 | 15.26% |
| Impairment Charges | 10,296.06 | 40,521.47 | -74.59% |
| Operating Profit | 11,102.24 | -23,044.50 | - |
| Net Profit | 11,464.44 | -4,353.45 | - |
| Capital Adequacy (%) | 18.58 | 16.77 | 10.79% |
| NPL (%) | 12.83 | 14.43 | -11.09% |
| Cost of Fund (%) | 7.42 | 7.56 | -1.85% |
| EPS (In Rs.) | 58.53 | -25.39 | - |
| Net Worth per Share (In Rs.) | 405.31 | 392.46 | 3.27% |
