14 commercial banks declare dividends for last fiscal year; Himalayan bank declared highest dividend of 42.10%
Sun, Dec 6, 2015 1:03 PM on Latest, Exclusive, Dividend, Bonus & Rights, Featured,

There are 14 commercial banks which have already declared dividends for last fiscal year and the other 14 commercial banks are yet to declare dividends for last fiscal year.
List of Commercial Banks which have declared the dividends for last fiscal year. The list is in descending order on the basis of percentage of dividends declared.
List of commercial banks which are yet to declare dividends for last fiscal year.
Commercial Banks which have already declared dividends for last fiscal year | Bonus Share % | Cash Dividend % | Total Dividend % |
Himalayan Bank Ltd. | 35.00 | 7.10 | 42.10 |
Nabil Bank Ltd. | 30.00 | 6.84 | 36.84 |
Everest Bank Ltd | 30.00 | 6.57 | 36.57 |
Nepal Investment Bank Ltd. | 33.00 | 1.74 | 34.74 |
Bank of Kathmandu | 26.00 | 1.36 | 27.36 |
Nepal Bangladesh Bank Ltd. | 25.00 | 1.32 | 26.32 |
Global IME Bank Limited | 23.00 | - | 23.00 |
Sunrise Bank Limited | 21.50 | 1.13 | 22.63 |
Citizens Bank International Limited | 20.00 | 1.05 | 21.05 |
Siddhartha Bank Limited | 20.00 | 1.05 | 21.05 |
Sanima Bank Ltd. | 20.00 | 1.05 | 21.05 |
Prime Commercial Bank Limited | 18.00 | 0.95 | 18.95 |
Lumbini Bank Ltd. | 15.00 | - | 15.00 |
NMB Bank Ltd. | 8.00 | 0.42 | 8.42 |
Commercial Banks which are yet declare dividends for the last fiscal year |
Agriculture Development Bank Limited |
Century Commercial Bank Limited |
Civil Bank Limited |
Kumari Bank Limited |
Laxmi Bank Limited |
Machhapuchhre Bank Limited |
Mega Bank Nepal Limited |
Nepal Bank Limited |
Nepal Credit and Commerce Bank Limited |
Nepal SBI Bank Limited |
NIC Asia Bank Limited |
Prabhu Bank Ltd. |
Rastriya Banijya Bank Limited |
Standard Chartered Bank Nepal Limited |