Featured

The Government of Nepal has released the Economic Status Paper 2083 (Swat Patra 2083), highlighting major structural challenges in the economy and calling for a shift toward sustainable economic trans...

Announcement

View More

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 PSHEIL SGM 2025-09-25 2081/2082
2 SANVI 6th AGM 2025-12-31 2026-01-13 2081/2082
3 NMFBS 12th AGM 2026-01-06 2026-01-14 2081/2082
4 SPCL 3rd AGM 2026-01-09 2081/2082
5 ICFC 22nd AGM 2025-12-05 2025-12-15 2081/2082
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 ANLB 14.25 0.75 15.00 2081/2082
2 CIGL - 4.00 4.00 2081/2082
3 UNIGLOBE 0.2632 5.00 5.2632 2081/2082
4 PHLTD 2.6316 50.00 52.6316 2081/2082
5 SGIC 5.00 0.2632 5.2632 2081/2082
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 YMHL Yambaling Hydropower Limited 1,743,000.00 100.00 2026-04-29 2026-05-05 Open
2 TAKSAR Taksar Pikhuwa Khola Hydropower Limited 2,515,455.00 100.00 2026-05-06 2026-05-11 Coming Soon
3 SRL Snow Rivers Limited 778,125.00 100.00 2026-05-12 2026-05-15 Coming Soon
4 SGHL Sanigad Hydro Limited 8,550,000.00 100.00 Coming Soon Coming Soon Coming Soon
5 KHL Kalanga Hydro Limited 4,900,000.00 100.00 Coming Soon Coming Soon Coming Soon
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 NABBC Narayani Development Bank Limited 18,444.00 18,444.00 2025-12-11 845.00 Closed
2 RFPL River Falls Power Limited 1,038,924.00 1,038,924.00 2025-11-19 318.10 Closed
3 CITY City Hotel Limited 154,419.00 154,419.00 2025-11-16 436.00 Closed
4 SSHL Shiva Shree Hydropower Limited 865,845.00 865,845.00 2025-11-13 140.00 Closed
5 KKHC Khani Khola Hydropower Company Limited 459,349.00 459,349.00 2025-11-05 210.00 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 SABHA Sabha Pokhari Hydropower Limited 1,075,000.00 Hydropower RBB Merchant Banking Limited
2 DAFL Daunne Agro Farm Limited 1,250,000.00 Non Category Citizens Capital Limited
3 ESCL Eastern Sahara Company Limited 2,750,000.00 Investment Global IME Capital Ltd.
4 PRPL Pashupati Renewables Limited 1,440,000.00 Non Category NMB Capital Limited
5 BHHL Budhanilkantha Heritage Hotel Limited 4,950,000.00 Hotel & Tourism Global IME Capital
View More

Sub Indices

As of 2026-04-30
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,427.35 1,435.59 1,415.80 1,434.32 369,136,420.30 0.31 0.02 1,576.33 1,289.59
Development Bank Index 5,965.00 5,975.76 5,856.13 5,953.49 377,029,569.00 -28.94 -0.48 6,660.41 5,159.10
Finance Index 2,346.31 2,367.81 2,333.62 2,357.48 88,319,471.40 -4.78 -0.20 2,768.68 2,137.01
Hotels And Tourism 7,850.33 8,055.59 7,767.37 7,899.30 168,387,546.70 -3.74 -0.04 8,570.32 5,773.97
HydroPower Index 3,867.24 3,871.52 3,788.25 3,849.42 2,162,362,250.90 -15.63 -0.40 4,151.22 3,118.72
Investment 102.54 103.18 101.27 102.32 276,183,121.40 -0.43 -0.42 124.62 97.62
Life Insurance 12,434.07 12,437.53 12,311.08 12,401.21 106,127,059.30 -32.86 -0.26 14,631.10 11,631.44
Manufacturing And Processing 11,305.57 11,479.04 11,137.73 11,423.84 860,286,292.00 96.12 0.84 12,106.75 6,932.36
Microfinance Index 4,773.91 4,779.77 4,749.60 4,775.31 151,553,611.30 -16.41 -0.34 5,745.54 4,596.66
Mutual Fund 21.72 21.72 21.45 21.61 4,940,676.46 -0.11 -0.52 22.34 18.94
Non Life Insurance 10,733.97 10,733.97 10,583.26 10,730.98 48,692,882.90 -2.98 -0.02 13,746.88 10,302.54
Others Index 2,000.94 2,003.18 1,970.94 1,980.01 215,382,074.40 -19.56 -0.97 2,829.29 1,971.17
Trading Index 3,794.94 3,794.94 3,693.94 3,770.87 3,513,381.00 -24.07 -0.63 4,902.01 3,495.94

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SARBTM Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Orchid Holdings Limited & Mountain Glory Limited

Orchid Glory Limited Hotel & Tourism Merger No 2026-05-01
2

Grameen Bikas Laghubitta Bittiya Sanstha Limited & Samaj Laghubitta Bittiya Sanstha Limited

Grameen Bikas Laghubitta Bittiya Sanstha Limited Microfinance Merger No 2025-10-19
3

Sabaiko Laghubitta Bittiya Sanstha Limited Promoter and Sadhana Laghubitta Bittiya Sanstha Limited Promoter Shares

Sampada Laghubitta Bittiya Sanstha Limited Promoter Share Promoter Share Merger 1:1 Yes 2024-07-14
4

Sabaiko Laghubitta Bittiya Sanstha Limited and Sadhana Laghubitta Bittiya Sanstha Limited

Sampada Laghubitta Bittiya Sanstha Limited Microfinance Merger 1:1 Yes 2024-07-14
5

Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share & Manakamana Smart Laghubitta Bittiya Sanstha Limited Promoter Share

Samata Laghubitta Bittiya Sanstha Limited Promoter Share Microfinance Acquisition Yes 2024-07-08
View More