Indices
As of 2025-12-14
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,607.08 | 2,614.31 | 2,587.88 | 2,594.87 | -12.50 | -0.47 | 4,007,455,076.99 |
| Sensitive Index | 446.39 | 447.62 | 444.16 | 445.50 | -0.79 | -0.17 | 1,424,148,361.80 |
| Float Index | 178.11 | 178.60 | 176.82 | 177.28 | -0.77 | -0.43 | 3,685,864,382.31 |
| Sensitive Float Index | 151.40 | 151.79 | 150.48 | 150.96 | -0.30 | -0.20 | 1,424,148,361.80 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,007,455,077.00 |
| Total Traded Shares | 11,272,168 |
| Total Transaction | 60,699 |
| Total Scrips Traded | 330 |
| Total Market Cap (Rs.) | 4,356,842.68 Millions |
| Floated Market Cap (Rs.) | 1,472,453.85 Millions |
Foreign Exchange
As of 2025-12-14
| Currency | Buy | Sell |
|---|---|---|
| USD | 144.37 | 144.97 |
| EUR | 169.24 | 169.95 |
| GBP | 193.02 | 193.82 |
| AUD | 96.19 | 96.59 |
| SGD | 111.75 | 112.21 |
| JPY | 9.26 | 9.29 |
Sub Indices
As of 2025-12-14
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,337.02 | 1,344.33 | 1,330.53 | 1,336.95 | 0.64 | 0.04 | 353,146,039.30 |
| Development Bank Index | 5,331.11 | 5,356.20 | 5,304.65 | 5,328.07 | -18.59 | -0.34 | 158,691,977.30 |
| Finance Index | 2,285.87 | 2,299.53 | 2,264.22 | 2,269.29 | -16.57 | -0.72 | 134,552,263.30 |
| Hotels And Tourism | 6,937.99 | 6,959.36 | 6,879.81 | 6,900.46 | -61.52 | -0.88 | 124,193,149.00 |
| HydroPower Index | 3,357.11 | 3,367.01 | 3,319.47 | 3,329.78 | -31.38 | -0.93 | 1,542,027,923.31 |
| Investment | 102.74 | 103.80 | 102.17 | 102.27 | -0.69 | -0.67 | 166,168,596.50 |
| Life Insurance | 13,277.74 | 13,291.38 | 13,127.26 | 13,139.75 | -115.65 | -0.87 | 255,470,569.50 |
| Manufacturing And Processing | 8,238.93 | 8,277.43 | 8,178.39 | 8,189.90 | -59.22 | -0.71 | 312,144,810.20 |
| Microfinance Index | 4,891.33 | 4,907.73 | 4,860.75 | 4,882.33 | -12.68 | -0.25 | 295,963,638.30 |
| Mutual Fund | 20.10 | 20.21 | 19.96 | 20.20 | 0.10 | 0.51 | 9,978,937.59 |
| Non Life Insurance | 10,823.26 | 10,925.20 | 10,739.68 | 10,766.07 | -36.45 | -0.33 | 81,719,291.50 |
| Others Index | 2,339.68 | 2,349.46 | 2,314.46 | 2,323.70 | -10.67 | -0.45 | 248,518,453.20 |
| Trading Index | 3,795.31 | 3,798.08 | 3,729.86 | 3,772.72 | -22.58 | -0.59 | 13,267,670.90 |
Impacting Scripts
As of 2025-12-14
| Hydropower | NGPL < BPCL < RADHI < BHCL < USHL |
| Manufactur. | SHIVM < SAIL < SAGAR < HDL < OMPL |
| Investment | CHDC < NRN < HIDCL < NIFRA < CIT |
| Hotel & To. | BANDIPUR < CITY < CGH < OHL < SHL |
| Others | HRL < NRIC < TTL < JHAPA < PURE |
| Life Insur. | NLIC < CLI < RNLI < LICN < CREST |
| Developmen. | NABBC < LBBL < SAPDBL < SHINE < KSBBL |
| Finance | MFIL < GMFIL < BFC < NFS < MPFL |
| Commercial. | NABIL < LSL < NBL < KBL < EBL |
| Microfinan. | KMCDB < ALBSL < JBLB < SKBBL < FMDBL |
| Non-Life I. | SPIL < NLG < NMIC < PRIN < NICL |
| Trading | STC < BBC |
| Mutual Fun. | SFMF < NBF2 < LVF2 < NBF3 < PSF |
Bullion Price
As of 2025-12-14
Hallmark GoldRs.258,800/tola +(2200) Daily Change |
Tejabi GoldRs.258,100/tola +(2200) Daily Change |
SilverRs.3,825/tola (-80) Daily Change |
Top Brokers
As of 2025-12-14
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 38 | 91,624,227.40 | 341,415,137.20 | 433,039,364.60 |
| 58 | 177,445,638.76 | 254,937,658.00 | 432,383,296.76 |
| 64 | 297,342,374.00 | 59,551,574.20 | 356,893,948.20 |
| 42 | 151,477,867.20 | 132,358,024.58 | 283,835,891.78 |
| 34 | 103,012,988.69 | 117,965,430.10 | 220,978,418.79 |
