Indices
As of 2026-05-19
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,727.52 | 2,734.73 | 2,719.27 | 2,724.39 | -6.51 | -0.23 | 3,087,730,962.63 |
| Sensitive Index | 467.96 | 469.63 | 466.49 | 467.37 | -0.68 | -0.14 | 897,379,099.20 |
| Float Index | 185.09 | 185.68 | 184.65 | 185.13 | -0.24 | -0.13 | 2,911,419,626.20 |
| Sensitive Float Index | 157.60 | 158.11 | 157.06 | 157.48 | -0.19 | -0.12 | 897,379,099.20 |
Market Summary
As of
| Total Turnovers (Rs.) | 3,087,730,962.64 |
| Total Traded Shares | 7,816,478 |
| Total Transaction | 45,519 |
| Total Scrips Traded | 346 |
| Total Market Cap (Rs.) | 4,646,598.21 Millions |
| Floated Market Cap (Rs.) | 1,553,602.65 Millions |
Foreign Exchange
As of 2026-05-19
| Currency | Buy | Sell |
|---|---|---|
| USD | 153.86 | 154.46 |
| EUR | 178.95 | 179.64 |
| GBP | 205.48 | 206.28 |
| AUD | 110.03 | 110.45 |
| SGD | 120.18 | 120.65 |
| JPY | 9.68 | 9.72 |
Sub Indices
As of 2026-05-19
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,446.44 | 1,455.62 | 1,441.00 | 1,445.60 | -1.56 | -0.10 | 267,986,466.30 |
| Development Bank Index | 5,796.50 | 5,864.23 | 5,786.05 | 5,864.23 | 45.36 | 0.77 | 199,101,928.80 |
| Finance Index | 2,342.09 | 2,371.03 | 2,342.09 | 2,356.50 | 1.83 | 0.07 | 47,570,841.50 |
| Hotels And Tourism | 7,752.77 | 7,752.77 | 7,691.12 | 7,733.20 | -44.27 | -0.56 | 314,083,599.10 |
| HydroPower Index | 3,810.35 | 3,827.91 | 3,800.37 | 3,807.99 | -19.40 | -0.50 | 1,309,866,334.30 |
| Investment | 101.84 | 102.02 | 101.21 | 101.61 | -0.23 | -0.22 | 106,238,829.00 |
| Life Insurance | 12,398.24 | 12,428.44 | 12,352.44 | 12,365.50 | -27.98 | -0.22 | 63,180,271.40 |
| Manufacturing And Processing | 11,173.37 | 11,197.25 | 11,069.92 | 11,085.89 | -75.79 | -0.67 | 332,512,438.80 |
| Microfinance Index | 4,752.10 | 4,780.25 | 4,747.90 | 4,771.63 | 6.14 | 0.12 | 118,035,809.70 |
| Mutual Fund | 21.71 | 21.73 | 21.56 | 21.66 | -0.04 | -0.21 | 15,923,671.54 |
| Non Life Insurance | 10,745.51 | 10,759.24 | 10,654.41 | 10,759.24 | 60.10 | 0.56 | 23,718,000.80 |
| Others Index | 1,985.78 | 1,990.40 | 1,978.00 | 1,980.85 | -6.46 | -0.32 | 122,920,165.70 |
| Trading Index | 3,773.96 | 3,797.31 | 3,713.44 | 3,727.04 | -46.92 | -1.24 | 6,204,940.80 |
Impacting Scripts
As of 2026-05-19
| Hotel & To. | CITY < HFIN < BANDIPUR < CGH < SHL |
| Hydropower | SAHAS < AKJCL < API < BUNGAL < RIDI |
| Developmen. | CORBL < GRDBL < JBBL < SABBL < KSBBL |
| Manufactur. | SYPNL < SHIVM < RSML < PCIL < SARBTM |
| Others | HRL < NTC < JHAPA < PURE < TTL |
| Investment | NRN < CHDC < HIDCL < CIT < NIFRA |
| Commercial. | SANIMA < SBL < KBL < NABIL < MBL |
| Microfinan. | CBBL < FMDBL < DDBL < SKBBL < NMFBS |
| Finance | MFIL < MPFL < SIFC < BFC < CFCL |
| Mutual Fun. | PRSF < GIBF1 < RMF1 < SLCF < NBF3 |
| Life Insur. | ALICL < NLIC < RNLI < HLI < CREST |
| Non-Life I. | NLG < PRIN < NMIC < IGI < NICL |
| Trading | STC < BBC |
Bullion Price
As of 2026-05-19
Hallmark GoldRs.295,300/tola +(500) Daily Change |
Tejabi GoldRs.294,600/tola +(500) Daily Change |
SilverRs.5,085/tola +(45) Daily Change |
Top Brokers
As of 2026-05-19
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 225,915,005.90 | 312,036,052.90 | 537,951,058.80 |
| 49 | 197,129,049.80 | 85,322,591.75 | 282,451,641.55 |
| 45 | 99,611,386.70 | 122,617,686.30 | 222,229,073.00 |
| 34 | 72,846,098.60 | 136,739,641.30 | 209,585,739.90 |
| 42 | 115,559,498.60 | 86,997,460.55 | 202,556,959.15 |
