Indices
As of 2025-12-18
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,629.92 | 2,631.09 | 2,608.89 | 2,615.03 | -10.66 | -0.40 | 4,577,827,903.19 |
| Sensitive Index | 452.21 | 452.31 | 449.02 | 450.22 | -1.63 | -0.36 | 1,551,140,244.70 |
| Float Index | 180.02 | 180.10 | 178.56 | 179.05 | -0.70 | -0.38 | 4,519,835,898.30 |
| Sensitive Float Index | 153.41 | 153.44 | 152.35 | 152.81 | -0.41 | -0.26 | 1,551,140,244.70 |
Market Summary
As of
| Total Turnovers (Rs.) | 4,577,827,903.20 |
| Total Traded Shares | 11,291,401 |
| Total Transaction | 64,029 |
| Total Scrips Traded | 329 |
| Total Market Cap (Rs.) | 4,390,697.98 Millions |
| Floated Market Cap (Rs.) | 1,487,186.69 Millions |
Foreign Exchange
As of 2025-12-19
| Currency | Buy | Sell |
|---|---|---|
| USD | 144.09 | 144.69 |
| EUR | 168.95 | 169.66 |
| GBP | 192.40 | 193.20 |
| AUD | 95.21 | 95.60 |
| SGD | 111.62 | 112.08 |
| JPY | 9.25 | 9.28 |
Sub Indices
As of 2025-12-18
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,357.97 | 1,360.46 | 1,347.48 | 1,352.65 | -3.01 | -0.22 | 286,506,369.20 |
| Development Bank Index | 5,443.15 | 5,475.68 | 5,423.87 | 5,461.51 | -7.04 | -0.12 | 345,522,396.50 |
| Finance Index | 2,337.46 | 2,348.93 | 2,302.49 | 2,303.73 | -35.93 | -1.53 | 220,637,446.10 |
| Hotels And Tourism | 6,983.62 | 6,984.15 | 6,908.84 | 6,969.94 | 0.35 | 0.00 | 105,970,663.90 |
| HydroPower Index | 3,364.32 | 3,367.25 | 3,337.45 | 3,343.72 | -18.78 | -0.55 | 2,019,266,342.50 |
| Investment | 102.94 | 103.51 | 102.02 | 102.50 | -0.42 | -0.41 | 156,325,172.50 |
| Life Insurance | 13,371.68 | 13,398.78 | 13,249.68 | 13,270.69 | -89.51 | -0.67 | 426,809,962.40 |
| Manufacturing And Processing | 8,302.80 | 8,340.87 | 8,253.02 | 8,290.93 | -14.57 | -0.17 | 327,601,014.80 |
| Microfinance Index | 4,925.82 | 4,931.93 | 4,882.24 | 4,900.31 | -24.15 | -0.49 | 304,168,789.00 |
| Mutual Fund | 20.31 | 20.31 | 20.17 | 20.24 | -0.06 | -0.32 | 21,784,153.70 |
| Non Life Insurance | 10,857.36 | 10,860.66 | 10,770.02 | 10,854.91 | 24.10 | 0.22 | 85,003,247.60 |
| Others Index | 2,372.19 | 2,372.19 | 2,317.57 | 2,319.73 | -27.99 | -1.19 | 232,194,676.30 |
| Trading Index | 3,771.82 | 3,795.67 | 3,736.73 | 3,790.16 | 18.34 | 0.48 | 9,829,817.50 |
Impacting Scripts
As of 2025-12-18
| Hydropower | BHPL < RADHI < BPCL < NGPL < UNHPL |
| Developmen. | SAPDBL < NABBC < LBBL < SINDU < GRDBL |
| Life Insur. | SNLI < RNLI < CLI < NLIC < SJLIC |
| Finance | MFIL < MPFL < GMFIL < ICFC < RLFL |
| Manufactur. | SARBTM < SAGAR < SHIVM < SAIL < HDL |
| Hotel & To. | BANDIPUR < CGH < SHL < CITY < TRH |
| Others | HRL < NRIC < PURE < TTL < JHAPA |
| Investment | CHDC < NRN < NIFRA < HIDCL < CIT |
| Commercial. | SBI < SBL < NMB < NICA < NABIL |
| Microfinan. | ALBSL < CBBL < DDBL < SWASTIK < SLBBL |
| Non-Life I. | NLG < NICL < NMIC < SICL < PRIN |
| Trading | STC < BBC |
| Mutual Fun. | GSY < MNMF1 < NICSF < NICFC < NBF3 |
Bullion Price
As of 2025-12-19
Hallmark GoldRs.258,400/tola (-2000) Daily Change |
Tejabi GoldRs.257,700/tola (-2000) Daily Change |
SilverRs.4,005/tola (-75) Daily Change |
Top Brokers
As of 2025-12-18
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 281,942,756.30 | 237,969,829.88 | 519,912,586.18 |
| 34 | 157,250,494.50 | 193,469,172.15 | 350,719,666.65 |
| 49 | 137,584,011.80 | 181,180,481.12 | 318,764,492.92 |
| 48 | 160,019,335.70 | 151,642,034.60 | 311,661,370.30 |
| 42 | 137,743,669.20 | 148,165,130.20 | 285,908,799.40 |
