Indices
As of 2025-06-15
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,654.61 | 2,667.68 | 2,653.43 | 2,655.85 | 0.47 | 0.01 | 11,443,272,636.94 |
Sensitive Index | 453.95 | 456.25 | 453.24 | 453.41 | -0.67 | -0.14 | 6,600,988,289.90 |
Float Index | 181.35 | 182.12 | 181.16 | 181.22 | -0.13 | -0.07 | 11,219,804,434.00 |
Sensitive Float Index | 154.45 | 155.22 | 154.10 | 154.14 | -0.30 | -0.19 | 6,600,988,289.90 |
Market Summary
As of
Total Turnovers (Rs.) | 11,443,272,636.94 |
Total Traded Shares | 25,393,762 |
Total Transaction | 95,374 |
Total Scrips Traded | 95,374 |
Total Market Cap (Rs.) | 4,424,479.72 Millions |
Floated Market Cap (Rs.) | 1,492,360.60 Millions |
Foreign Exchange
As of 2025-06-15
Currency | Buy | Sell |
---|---|---|
USD | 137.44 | 138.04 |
EUR | 158.03 | 158.72 |
GBP | 185.96 | 186.77 |
AUD | 88.94 | 89.33 |
SGD | 107.01 | 107.48 |
JPY | 9.52 | 9.56 |
Sub Indices
As of 2025-06-15
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,346.17 | 1,359.08 | 1,345.10 | 1,347.04 | -6.03 | -0.44 | 413,616,104.80 |
Development Bank Index | 5,412.88 | 5,461.82 | 5,405.36 | 5,440.88 | 26.51 | 0.48 | 350,019,285.20 |
Finance Index | 2,454.84 | 2,485.73 | 2,435.96 | 2,440.17 | -14.67 | -0.59 | 261,379,361.60 |
Hotels And Tourism | 6,887.37 | 6,938.30 | 6,829.60 | 6,882.99 | -4.38 | -0.06 | 331,269,876.70 |
HydroPower Index | 3,651.03 | 3,684.31 | 3,651.01 | 3,676.15 | 35.01 | 0.96 | 7,910,419,364.00 |
Investment | 112.13 | 112.77 | 111.11 | 111.30 | -0.85 | -0.76 | 594,103,430.80 |
Life Insurance | 12,873.02 | 12,874.24 | 12,767.00 | 12,776.43 | -70.58 | -0.54 | 206,794,263.70 |
Manufacturing And Processing | 7,086.96 | 7,201.30 | 7,065.59 | 7,180.73 | 104.25 | 1.47 | 446,193,981.30 |
Microfinance Index | 4,688.04 | 4,696.01 | 4,663.79 | 4,667.88 | -14.79 | -0.31 | 217,782,222.40 |
Mutual Fund | 19.25 | 19.25 | 19.05 | 19.17 | -0.08 | -0.41 | 11,702,772.84 |
Non Life Insurance | 12,166.25 | 12,304.87 | 12,124.59 | 12,158.86 | 8.59 | 0.07 | 208,962,228.80 |
Others Index | 2,329.47 | 2,347.27 | 2,313.64 | 2,317.37 | -10.79 | -0.46 | 270,461,560.60 |
Trading Index | 4,185.67 | 4,257.10 | 4,176.68 | 4,231.09 | 45.42 | 1.08 | 8,802,754.10 |
Impacting Scripts
As of 2025-06-15
Hydropower | SHPC < NGPL < BPCL < RADHI < MEN |
Manufactur. | SHIVM < SONA < OMPL < HDL < GCIL |
Hotel & To. | CGH < SHL < OHL < CITY < KDL |
Investment | CHDC < HIDCL < NRN < NIFRA < CIT |
Others | HRL < NRIC < NTC < NRM < PURE |
Finance | SIFC < GMFIL < ICFC < SFCL < NFS |
Commercial. | KBL < EBL < HBL < GBIME < PRVU |
Developmen. | SAPDBL < SINDU < GRDBL < LBBL < SADBL |
Non-Life I. | NMIC < NIL < SPIL < PRIN < IGI |
Life Insur. | HLI < NLIC < CREST < NLICL < SRLI |
Microfinan. | SKBBL < MERO < CYCL < SLBSL < FMDBL |
Trading | STC < BBC |
Mutual Fun. | NMBHF2 < SFMF < NBF3 < SEF < MMF1 |
Bullion Price
As of 2025-06-15
Hallmark GoldRs.197,500/tola +(400) Daily Change |
Tejabi GoldRs.196,800/tola +(400) Daily Change |
SilverRs.2,165/tola (0) Daily Change |
Top Brokers
As of 2025-06-15
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
45 | 644,997,556.80 | 677,170,699.10 | 1,322,168,255.90 |
58 | 533,851,792.40 | 596,852,661.08 | 1,130,704,453.48 |
42 | 403,574,545.90 | 396,700,182.62 | 800,274,728.52 |
34 | 408,021,593.70 | 370,393,321.50 | 778,414,915.20 |
48 | 363,199,926.80 | 350,882,683.13 | 714,082,609.93 |