Indices
As of 2025-10-19
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,489.07 | 2,507.12 | 2,482.94 | 2,503.85 | 16.67 | 0.67 | 2,791,189,909.03 |
| Sensitive Index | 435.59 | 438.68 | 434.50 | 437.60 | 2.31 | 0.53 | 1,234,431,691.00 |
| Float Index | 170.71 | 171.79 | 170.25 | 171.56 | 0.98 | 0.57 | 2,685,206,280.50 |
| Sensitive Float Index | 147.70 | 148.71 | 147.27 | 148.32 | 0.72 | 0.49 | 1,234,431,691.00 |
Market Summary
As of
| Total Turnovers (Rs.) | 2,791,189,909.04 |
| Total Traded Shares | 6,199,929 |
| Total Transaction | 28,737 |
| Total Scrips Traded | 323 |
| Total Market Cap (Rs.) | 4,185,773.36 Millions |
| Floated Market Cap (Rs.) | 1,419,969.27 Millions |
Foreign Exchange
As of 2025-10-21
| Currency | Buy | Sell |
|---|---|---|
| USD | 140.39 | 140.99 |
| EUR | 163.60 | 164.30 |
| GBP | 188.27 | 189.07 |
| AUD | 91.11 | 91.50 |
| SGD | 108.44 | 108.90 |
| JPY | 9.32 | 9.36 |
Sub Indices
As of 2025-10-19
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,337.97 | 1,354.95 | 1,334.36 | 1,349.36 | 11.64 | 0.87 | 318,304,553.60 |
| Development Bank Index | 5,253.84 | 5,298.00 | 5,213.30 | 5,258.87 | -11.44 | -0.21 | 142,250,258.90 |
| Finance Index | 2,161.70 | 2,194.72 | 2,158.83 | 2,172.86 | 11.16 | 0.51 | 34,871,793.60 |
| Hotels And Tourism | 5,930.17 | 6,037.61 | 5,916.97 | 5,973.13 | 42.96 | 0.72 | 22,925,091.70 |
| HydroPower Index | 3,149.58 | 3,169.78 | 3,136.24 | 3,169.78 | 22.03 | 0.70 | 912,423,477.00 |
| Investment | 100.32 | 101.67 | 99.91 | 101.21 | 0.76 | 0.75 | 229,071,158.90 |
| Life Insurance | 12,066.30 | 12,151.53 | 11,977.72 | 12,106.93 | 40.63 | 0.33 | 73,184,515.60 |
| Manufacturing And Processing | 7,088.07 | 7,148.48 | 7,062.12 | 7,121.18 | 63.95 | 0.90 | 352,568,106.30 |
| Microfinance Index | 4,694.20 | 4,709.40 | 4,669.12 | 4,707.40 | 22.22 | 0.47 | 111,866,523.10 |
| Mutual Fund | 20.23 | 20.25 | 20.15 | 20.22 | -0.02 | -0.13 | 6,303,164.84 |
| Non Life Insurance | 10,495.53 | 10,495.53 | 10,377.64 | 10,448.66 | -36.12 | -0.34 | 79,040,472.50 |
| Others Index | 2,240.23 | 2,281.44 | 2,221.02 | 2,257.65 | 26.05 | 1.16 | 406,671,659.30 |
| Trading Index | 3,692.66 | 3,734.97 | 3,671.46 | 3,725.95 | 33.28 | 0.90 | 2,028,670.00 |
Impacting Scripts
As of 2025-10-19
| Others | NRIC < HRL < NTC < NRM < PURE |
| Manufactur. | HDL < SHIVM < OMPL < SONA < SARBTM |
| Hydropower | UNHPL < UMHL < SIKLES < SAHAS < RADHI |
| Investment | CHDC < NRN < NIFRA < HIDCL < CIT |
| Commercial. | GBIME < SCB < CZBIL < NABIL < EBL |
| Developmen. | NABBC < MNBBL < LBBL < GBBL < SHINE |
| Non-Life I. | NMIC < SGIC < NLG < NIL < IGI |
| Life Insur. | CREST < HLI < NLIC < ALICL < SNLI |
| Hotel & To. | SHL < CGH < OHL < KDL < TRH |
| Microfinan. | FMDBL < SLBSL < SMATA < CBBL < SKBBL |
| Finance | ICFC < MFIL < NFS < GFCL < SFCL |
| Trading | STC < BBC |
| Mutual Fun. | H8020 < PRSF < PSF < SIGS3 < SLCF |
Bullion Price
As of 2025-10-20
Hallmark GoldRs.253,500/tola +(300) Daily Change |
Tejabi GoldRs.252,800/tola +(300) Daily Change |
SilverRs.3,280/tola +(5) Daily Change |
Top Brokers
As of 2025-10-19
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 146,687,011.13 | 123,053,155.70 | 269,740,166.83 |
| 55 | 220,158,687.40 | 30,348,687.10 | 250,507,374.50 |
| 4 | 142,071,671.20 | 79,109,394.00 | 221,181,065.20 |
| 34 | 125,063,773.90 | 82,752,026.50 | 207,815,800.40 |
| 62 | 91,639,828.65 | 87,417,874.00 | 179,057,702.65 |
