Indices
As of 2026-04-01
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,851.53 | 2,851.65 | 2,761.27 | 2,776.36 | -74.73 | -2.62 | 12,109,525,561.59 |
| Sensitive Index | 485.46 | 485.46 | 471.21 | 473.63 | -11.21 | -2.31 | 4,736,958,880.80 |
| Float Index | 195.83 | 195.84 | 189.55 | 190.58 | -5.13 | -2.62 | 11,839,865,944.90 |
| Sensitive Float Index | 166.16 | 166.16 | 161.06 | 161.94 | -4.02 | -2.42 | 4,736,958,880.80 |
Market Summary
As of
| Total Turnovers (Rs.) | 12,109,525,561.59 |
| Total Traded Shares | 30,292,452 |
| Total Transaction | 123,730 |
| Total Scrips Traded | 347 |
| Total Market Cap (Rs.) | 4,720,115.99 Millions |
| Floated Market Cap (Rs.) | 1,595,664.19 Millions |
Foreign Exchange
As of 2026-04-01
| Currency | Buy | Sell |
|---|---|---|
| USD | 151.44 | 152.04 |
| EUR | 173.69 | 174.38 |
| GBP | 200.06 | 200.85 |
| AUD | 104.10 | 104.51 |
| SGD | 117.39 | 117.86 |
| JPY | 9.49 | 9.53 |
Sub Indices
As of 2026-04-01
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,496.48 | 1,496.48 | 1,449.43 | 1,456.41 | -34.49 | -2.31 | 1,218,986,388.20 |
| Development Bank Index | 6,172.34 | 6,172.34 | 5,927.47 | 5,968.73 | -196.41 | -3.18 | 517,749,417.70 |
| Finance Index | 2,536.86 | 2,546.66 | 2,455.01 | 2,463.17 | -77.11 | -3.03 | 214,285,363.80 |
| Hotels And Tourism | 7,578.74 | 7,590.96 | 7,344.61 | 7,411.84 | -160.69 | -2.12 | 181,658,669.90 |
| HydroPower Index | 3,933.07 | 3,933.67 | 3,785.46 | 3,817.66 | -110.68 | -2.81 | 5,836,563,884.90 |
| Investment | 108.74 | 108.74 | 105.12 | 105.79 | -2.90 | -2.67 | 608,003,781.50 |
| Life Insurance | 13,161.15 | 13,188.48 | 12,821.96 | 12,914.31 | -267.52 | -2.02 | 330,418,052.90 |
| Manufacturing And Processing | 10,592.41 | 10,710.27 | 10,516.54 | 10,553.22 | -41.53 | -0.39 | 968,420,895.10 |
| Microfinance Index | 5,056.47 | 5,065.37 | 4,931.40 | 4,960.13 | -100.97 | -1.99 | 494,977,567.50 |
| Mutual Fund | 21.95 | 21.97 | 21.71 | 21.74 | -0.21 | -0.97 | 19,397,282.59 |
| Non Life Insurance | 11,460.99 | 11,470.35 | 11,146.94 | 11,214.58 | -255.76 | -2.22 | 153,624,232.90 |
| Others Index | 2,271.25 | 2,272.84 | 2,165.76 | 2,171.78 | -120.63 | -5.26 | 1,270,814,885.40 |
| Trading Index | 3,984.07 | 4,045.53 | 3,793.09 | 3,819.61 | -157.77 | -3.96 | 44,362,805.10 |
Impacting Scripts
As of 2026-04-01
| Others | HRL < NRIC < TTL < JHAPA < NTC |
| Hydropower | API < NGPL < AKJCL < RIDI < NHPC |
| Manufactur. | SHIVM < SYPNL < HDL < SONA < SAIL |
| Commercial. | KBL < GBIME < SBL < NICA < NBL |
| Investment | NRN < HIDCL < CHDC < NIFRA < CIT |
| Life Insur. | HLI < NLIC < CREST < ALICL < LICN |
| Hotel & To. | BANDIPUR < CGH < SHL < CITY < KDL |
| Developmen. | SAPDBL < KSBBL < JBBL < SABBL < SADBL |
| Finance | MFIL < NFS < MPFL < GFCL < CFCL |
| Microfinan. | FMDBL < ALBSL < CBBL < RSDC < SKBBL |
| Trading | STC < BBC |
| Non-Life I. | NMIC < NLG < IGI < UAIL < SGIC |
| Mutual Fun. | PRSF < C30MF < RSY < GIBF1 < NSIF2 |
Bullion Price
As of 2026-04-01
Hallmark GoldRs.297,600/tola +(7400) Daily Change |
Tejabi GoldRs.296,900/tola +(7400) Daily Change |
SilverRs.4,945/tola +(100) Daily Change |
Top Brokers
As of 2026-04-01
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 787,744,800.84 | 1,243,399,590.70 | 2,031,144,391.54 |
| 34 | 677,015,338.90 | 436,639,281.51 | 1,113,654,620.41 |
| 45 | 526,187,571.80 | 470,704,831.10 | 996,892,402.90 |
| 42 | 514,392,718.90 | 384,341,703.64 | 898,734,422.54 |
| 57 | 374,101,569.50 | 390,555,959.90 | 764,657,529.40 |
