Indices
As of 2025-08-21
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,767.51 | 2,775.34 | 2,756.85 | 2,757.97 | -9.22 | -0.33 | 5,020,104,816.55 |
Sensitive Index | 474.60 | 476.28 | 473.41 | 474.26 | -0.69 | -0.14 | 2,169,698,879.00 |
Float Index | 189.44 | 190.04 | 188.79 | 189.01 | -0.50 | -0.26 | 4,875,746,037.50 |
Sensitive Float Index | 162.33 | 162.92 | 161.91 | 162.22 | -0.21 | -0.13 | 2,169,698,879.00 |
Market Summary
As of
Total Turnovers (Rs.) | 5,020,104,816.55 |
Total Traded Shares | 16,855,906 |
Total Transaction | 56,824 |
Total Scrips Traded | 319 |
Total Market Cap (Rs.) | 4,608,439.83 Millions |
Floated Market Cap (Rs.) | 1,562,417.73 Millions |
Foreign Exchange
As of 2025-08-21
Currency | Buy | Sell |
---|---|---|
USD | 139.01 | 139.61 |
EUR | 161.88 | 162.58 |
GBP | 187.48 | 188.29 |
AUD | 89.45 | 89.83 |
SGD | 108.13 | 108.60 |
JPY | 9.42 | 9.46 |
Sub Indices
As of 2025-08-21
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,435.82 | 1,442.27 | 1,431.33 | 1,435.22 | -1.68 | -0.11 | 585,366,653.20 |
Development Bank Index | 5,826.38 | 5,845.72 | 5,768.75 | 5,776.22 | -38.35 | -0.65 | 400,848,195.70 |
Finance Index | 2,465.60 | 2,480.79 | 2,451.81 | 2,454.41 | -13.79 | -0.55 | 115,393,759.60 |
Hotels And Tourism | 7,112.81 | 7,148.06 | 7,030.02 | 7,042.25 | -61.57 | -0.86 | 128,482,881.40 |
HydroPower Index | 3,590.34 | 3,605.74 | 3,573.86 | 3,575.34 | -19.00 | -0.52 | 1,802,052,152.60 |
Investment | 111.67 | 112.19 | 111.26 | 111.37 | -0.29 | -0.26 | 261,289,998.40 |
Life Insurance | 12,970.66 | 13,034.72 | 12,937.22 | 12,969.81 | -42.62 | -0.32 | 156,389,846.20 |
Manufacturing And Processing | 7,562.57 | 7,600.99 | 7,555.69 | 7,568.59 | -13.98 | -0.18 | 318,665,474.10 |
Microfinance Index | 5,154.34 | 5,170.37 | 5,129.39 | 5,146.92 | -11.09 | -0.21 | 399,001,093.70 |
Mutual Fund | 20.43 | 20.45 | 20.32 | 20.39 | -0.03 | -0.17 | 76,190,396.15 |
Non Life Insurance | 12,316.95 | 12,385.40 | 12,304.20 | 12,348.84 | 18.25 | 0.14 | 121,784,110.20 |
Others Index | 2,630.74 | 2,630.74 | 2,588.57 | 2,595.79 | -13.66 | -0.52 | 581,753,200.80 |
Trading Index | 4,123.69 | 4,179.09 | 4,088.54 | 4,097.01 | -26.67 | -0.64 | 4,718,671.60 |
Impacting Scripts
As of 2025-08-21
Others | HRL < NRIC < PURE < NRM < TTL |
Hydropower | BHL < BPCL < RHPL < SHEL < LEC |
Manufactur. | HDL < SHIVM < SARBTM < SONA < OMPL |
Commercial. | EBL < LSL < SANIMA < NIMB < GBIME |
Developmen. | NABBC < MNBBL < LBBL < JBBL < SAPDBL |
Investment | NRN < HIDCL < NIFRA < CHDC < HATHY |
Hotel & To. | CGH < SHL < CITY < TRH < OHL |
Non-Life I. | SPIL < NMIC < SICL < SGIC < NLG |
Microfinan. | USLB < FMDBL < CBBL < MERO < ILBS |
Mutual Fun. | SEF < PRSF < RMF1 < SLCF < SIGS2 |
Life Insur. | NLIC < RNLI < CREST < HLI < LICN |
Finance | NFS < MFIL < PFL < ICFC < GFCL |
Trading | STC < BBC |
Bullion Price
As of 2025-08-21
Hallmark GoldRs.194,800/tola +(1300) Daily Change |
Tejabi GoldRs.194,100/tola +(1300) Daily Change |
SilverRs.2,290/tola +(35) Daily Change |
Top Brokers
As of 2025-08-21
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 306,273,315.95 | 512,400,282.55 | 818,673,598.50 |
45 | 227,369,468.37 | 243,269,012.20 | 470,638,480.57 |
34 | 183,451,135.50 | 187,571,760.98 | 371,022,896.48 |
42 | 192,829,487.72 | 148,379,552.76 | 341,209,040.48 |
49 | 131,771,893.33 | 150,137,748.48 | 281,909,641.81 |