Market Summary
As of : 2026-05-19
| Total Turnovers (Rs.) | 3,087,730,962.64 |
| Total Traded Shares | 7,816,478 |
| Total Transaction | 45,519 |
| Total Scrips Traded | 346 |
| Total Market Cap (Rs.) | 4,646,598.21 Millions |
| Floated Market Cap (Rs.) | 1,553,602.65 Millions |
| Total Turnovers (Rs.) | 3,087,730,962.64 |
| Total Traded Shares | 7,816,478 |
| Total Transaction | 45,519 |
| Total Scrips Traded | 346 |
| Total Market Cap (Rs.) | 4,646,598.21 Millions |
| Floated Market Cap (Rs.) | 1,553,602.65 Millions |
