NIFRA Reports Notable 19.98% Decline in Net Profit for Q4, 2082/83, With EPS at Rs. 4.57
Thu, Jul 23, 2026 8:01 AM on Financial Analysis, Highlight News, Company Analysis,
Nepal Infrastructure Bank Limited (NIFRA) has reported a net profit of Rs. 9.87 Crores in the fourth quarter of Fiscal Year 2082/83, reflecting a notable decline of 19.98% compared to Rs. 12.34 Crores earned during the same period last fiscal year.
The bank maintains a total paid-up capital of Rs. 21.60 Arba and reserves and surplus reaching Rs. 3.71 Arba. However, net interest income fell by 23.89%, amounting to Rs. 1.44 Arba against Rs. 1.90 Arba in the previous fiscal year.
NIFRA's core operations show deposits from customers totaling Rs. 7.83 Arba and loans and advances totaling Rs. 31.42 Arba. The bank's personnel expenses declined by 13.52 % to Rs. 23.07 crores.
NIFRA's capital adequacy ratio decreased to 67.15% from 76.76%, while the cost of funds decreased slightly to 6.46%, down from 6.51%. Earnings per share (EPS) declined to Rs. 4.57 from Rs. 5.71. Net worth per share stood at Rs.117.22 for the fourth quarter of this fiscal year.
The quarter-end PE ratio stood at 53.74 times, with a closing market price of Rs. 245.60.
| Particulars (In Rs '000) | Nepal Infrastructure Bank Limited | ||
| Q4 2082/83 | Q4 2081/82 | Difference | |
| Paid Up Capital | 2,160,000.00 | 2,160,000.00 | 0.00% |
| Reserves and Surplus | 3,718,738.00 | 4,165,341.00 | -10.72% |
| Deposits | 7,839,126.00 | 7,689,896.00 | 1.94% |
| Loans & Advances | 31,424,211.00 | 24,947,980.00 | 25.96% |
| Net Interest Income | 1,446,677.00 | 1,900,843.00 | -23.89% |
| Personnel Expenses | 230,796.00 | 266,892.00 | -13.52% |
| Impairment Charges | -212,770.00 | -183,364.00 | 16.04% |
| Operating Profit | 1,416,849.00 | 1,766,584.00 | -19.80% |
| Net Profit | 987,395.00 | 1,234,005.00 | -19.98% |
| Capital Adequacy (%) | 67.15 | 76.76 | -12.52% |
| Cost of Fund (%) | 6.46 | 6.51 | -0.77% |
| EPS (In Rs.) | 4.57 | 5.71 | -19.96% |
| Net Worth per Share (In Rs.) | 117.22 | 118.88 | -1.40% |
| Qtr end PE Ratio (times) | 53.74 | - | - |
| Qtr End Market Price | 245.6 | - | - |
