Nepal Infrastructure Bank Limited ( NIFRA )
As on: 2025-06-17
280.83
-3.29
-1.16
%
Open:
289.80
High:
289.80
Low:
280.00
Volume:
133,538.00
Ltp:
281.50
52 Week High-Low :
366.60 - 188.10
120 Days Average :
283.83
180 Days Average :
283.42
Symbol: NIFRA
Sector: Investment
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
Bonus Share | % |
Cash Dividend | 4.2105 % |
Year | 2079/2080 |
Book Close Date | 2023-12-22 |
Right Share
NO RECORD FOUND |
Auction
Total Units | 1,000,000 |
Opening Date / Closing Date | 2025-03-16 / 2025-03-23 |
Pivot Analysis
Support level (S3) | 267.49 |
Support level (S2) | 273.74 |
Support level (S1) | 277.29 |
Pivot Point (PP) | 283.54 |
Resistance level (R1) | 287.09 |
Resistance level (R2) | 293.34 |
Resistance level (R3) | 296.89 |
Moving Analysis
MA5 | 281.52 |
Signal | BEARISH |
MA20 | 281.77 |
Signal | BEARISH |
MA180 | 274.58 |
Signal | BULLISH |
Symbol | NIFRA |
Name | Nepal Infrastructure Bank Limited |
Sector | Investment |
Listed Shares | 216,000,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 21,600,000,000.00 |
Operation Date | 2019-03-11 |
Phone Number | |
Address | |
Website Link | - |