How Did The Mutual Funds Perform in Ashad, A Complete Analysis of Multiple Factors
Mon, Aug 3, 2026 12:13 PM on Mutual Fund, Financial Analysis, Highlight News,
There are currently 46 closed-end mutual funds listed on the Nepal Stock Exchange, whereas 14 open-end schemes and 1 matured mutual fund i.e.( CMF2 Citizens Mutual Fund 2 (CMF2), a closed-end 7-year mutual fund scheme with a total size of Rs. 56 crores, that matured on Ashad 21, 2083) , which are traded directly with the respective fund manager, in which there will be 61 schemes altogether.
Click here for a detailed list of Mutual funds:
Mutual Fund Schemes have an accumulative investment in listed/unlisted companies of Rs. 67.44 Arba in the month of Ashad, 2083, compared to Rs. 68.36 Arba in Jestha, 2083.
Similarly, the mutual fund bank balance increased to Rs. 13.25 Arba in Ashad from Rs. 9.37 Arba in Jestha. Mutual Funds have invested in debentures and bonds amounting to Rs. 4.92 Arba. Similarly, the funds have also invested 1.55% in primary shares/Rights, which amounts to Rs. 1.36 Arba.

The top investments by mutual funds, irrespective of sectors, in the month of Ashad, are as follows:
The topmost bought stocks in Ashad by the overall mutual fund industry are as follows:

The topmost sold stocks in Ashad by the overall mutual fund industry are as follows:
Sector-wise Breakdown
Mutual funds had significant holdings in various sectors as of the end of Ashad. Investment in the commercial banking industry accounts for the highest sector-wise investment of Rs. 13.46 Arba, making up 20% of total investment. Likewise, they have an investment of Rs. 10.85 Arba in shares of the Hydropower sector, for 16.12% of the total investment. The Microfinance sector stands at the third-highest investment priority for mutual funds, with an investment worth Rs. 7.53 Arba, contributing 11.20% of total investments.
Smaller allocations were observed in sectors like manufacturing and products, promoter share, and others. These sector-wise holdings provide insight into the diversification strategies employed by mutual funds and their preferences for sector exposure.
Commercial Banks:
Among the commercial banks, Everest Bank Limited (EBL) is seen as the top priority for investment mutual funds. It accounts for an investment worth Rs. 1.92 Arba. Sanima Bank Limited (SANIMA) stands in second place with an of Rs. 1.46 Arba. Siddhartha Bank Limited (SBL) stands in the third position with an investment of Rs. 1.31 arba.

Development Banks:
As for the development banks, Garima Bikas Bank Limited (GBBL) has the highest investment preference among mutual funds. The mutual funds have invested an amount worth Rs. 1.57 Arba. Shine Resunga Development Bank Limited (SHINE) is seen in the second position with an investment worth Rs. 1.08 Arba. Kamana Sewa Bikas Bank Limited (KSBBL) has an investment of Rs. 96.77 crores in the third position.

Finance:
As for the finance companies, the top two investments were ICFC Finance Limited (ICFC) and Goodwill Finance Limited (GFCL). Mutual funds invested Rs. 24.11 Crores in ICFC and Rs. 8.65 Crores in GFCL.

Hotels and Tourism:
Among the Seven listed hotels and the tourism sector in NEPSE, mutual funds have given higher priority to Soaltee Hotel Limited (SHL) with an investment of Rs. 73.14 crores.

Hydropower Companies:
The inclination of investment in hydropower companies for mutual funds was in Mountain Energy Nepal Limited (MEN) with an investment of Rs. 1.53 arba, with an investment of Sahas Urja Limited (SAHAS) of Rs. 1.20 arba, and Api Power Company Limited (API) with an investment of Rs. 95.11 crores.

Life Insurance Companies:

Microfinance Companies:
Among the listed microfinance companies, Chhimek Laghubitta Bittiya Sanstha Limited (CBBL), Sana Kisan Laghubitta Bittiya Sanstha Limited (SKBBL) and Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL) were the top three investment priorities for mutual funds. Mutual Funds invested Rs. 1.75 Arba in CBBL, Rs. 1.13 Arba in SKBBL, and Rs. 99.42 crores in NUBL.

Mutual Fund:
The mutual fund schemes also invest in other mutual funds. Nepal Life Samriddhi Lagani Yojana (NSY) falls under the highest investment value mutual fund. It has an investment of Rs. 23.54 crores. NIC Asia Growth Fund 2 (NICGF2) has the second-highest equity fund with a value of Rs. 18.37 crores. Finally, NIBL Stable Fund (NIBLSTF) stood as the third-highest investment of Rs. 17.54 crores.

Non-life insurance companies:
Among the non-life insurance companies in Nepal, Siddhartha Premier Insurance Limited (SPIL), Neco Insurance Company Limited (NIL) and Sagarmatha Lumbini Insurance Company Limited (SALICO), are the investment companies of top priority for mutual funds. Mutual Fund schemes have around Rs. 1.58 Arba investments in SPIL, Rs. 1.32 Arba in NIL and Rs. 1.20 Arba in SALICO.

Promoter shares:
Similarly, the promoter share as per the choice of mutual funds are:

Others:
As for the other sector, mutual funds have invested Rs. 79.66 crores in Himalayan Reinsurance Limited (HRL), and Rs. 70.66 crores in Nepal Reinsurance Company Limited (NRIC).

Investment:
As for the Investment sector, Citizen Investment Trust (CIT) has the highest investment worth Rs. 1 arba. Similarly, CEDB Hydropower Development Company Limited (CHDC) stands in the second position with an investment of Rs. 37.16 crores.

Change in NAV:
NAV stands for Net Asset Value, which represents a fund’s per-unit market value. Investors use this value to transact a particular mutual fund in the market. Since the NAV is calculated by subtracting all the liabilities from the total value of all the assets in a portfolio, the value changes following the change in their asset and liabilities.
In the month of Jestha, 2083, Garima Samriddhi Yojana (GSY) NAV lossed the highest by 5.05%. Conversely, NMB Hybrid Fund L-II lossed the least by 0.76%.
| S.N | Mutual Fund | Symbol | NAV as of Ashad | NAV as of Jestha | Price Change | % Change |
|---|---|---|---|---|---|---|
| 1 | NMB Hybrid Fund L-II | NMBHF2 | 10.48 | 10.56 | -0.08 | -0.76% |
| 2 | Citizens Mutual Fund - 2 | CMF2 | 10.06 | 10.17 | -0.11 | -1.08% |
| 3 | NIC Asia Dynamic Debt Fund | NADDF | 9.98 | 10.1 | -0.12 | -1.19% |
| 4 | NMB 50 | NMB50 | 10.45 | 10.6 | -0.15 | -1.42% |
| 5 | Nepal Life Samriddhi Lagani Yojana | NSY | 9.67 | 9.82 | -0.15 | -1.53% |
| 6 | MBL Equity Fund | MBLEF | 10.85 | 11.02 | -0.17 | -1.54% |
| 7 | Global IME Balance Fund-I | GIBF1 | 11.78 | 11.97 | -0.19 | -1.59% |
| 8 | RBB Mutual Fund 1 | RMF1 | 10.27 | 10.44 | -0.17 | -1.63% |
| 9 | NMB Saral Bachat Fund - E | NMBSBF | 10.59 | 10.77 | -0.18 | -1.67% |
| 10 | Reliable Samriddhi Yojana | RSY | 11.16 | 11.35 | -0.19 | -1.67% |
| 11 | RBB Mutual Fund 2 | RMF2 | 10.85 | 11.05 | -0.2 | -1.81% |
| 12 | NIBL Samriddhi Fund - 2 | NIBSF2 | 9.75 | 9.93 | -0.18 | -1.81% |
| 13 | NIC ASIA Balanced Fund | NICBF | 10.13 | 10.32 | -0.19 | -1.84% |
| 14 | Nabil Balanced Fund - 2 | NBF2 | 10.37 | 10.57 | -0.2 | -1.89% |
| 15 | Sanima Flexi Fund | SFF | 10.29 | 10.49 | -0.2 | -1.91% |
| 16 | NI 31 | NI31 | 10.13 | 10.33 | -0.2 | -1.94% |
| 17 | RBB Focus 40 | RBBF40 | 9.95 | 10.15 | -0.2 | -1.97% |
| 18 | Himalayan 80-20 | H8020 | 12.37 | 12.62 | -0.25 | -1.98% |
| 19 | Nabil Balanced Fund III | NBF3 | 10.26 | 10.47 | -0.21 | -2.01% |
| 20 | Laxmi Unnati Kosh | LUK | 10.18 | 10.4 | -0.22 | -2.12% |
| 21 | Garima Subarna Yojana | GSYA | 9.63 | 9.84 | -0.21 | -2.13% |
| 22 | NIBL Growth Fund | NIBLGF | 9.76 | 9.98 | -0.22 | -2.20% |
| 23 | NMB Sulav Investment Fund - II | NSIF2 | 11.66 | 11.93 | -0.27 | -2.26% |
| 24 | NIC Asia Flexi Cap Fund | NICFC | 10.05 | 10.3 | -0.25 | -2.43% |
| 25 | Machhapuchchhre SIP Yojana | MSIP | 11.29 | 11.58 | -0.29 | -2.50% |
| 26 | NIBL Sahabhagita Fund | NIBLSF | 10.03 | 10.29 | -0.26 | -2.53% |
| 27 | NIC Asia Select-30 | NICSF | 9.55 | 9.8 | -0.25 | -2.55% |
| 28 | HLI Large Cap Fund | HLICF | 8.73 | 8.96 | -0.23 | -2.57% |
| 29 | Sunrise Bluechip Fund | SBCF | 9.82 | 10.08 | -0.26 | -2.58% |
| 30 | Sanima Growth Fund | SAGF | 10.54 | 10.82 | -0.28 | -2.59% |
| 31 | Citizens Super 30 Mutual Fund | C30MF | 10.53 | 10.81 | -0.28 | -2.59% |
| 32 | Kumari Sabal Yojana | KSY | 10.29 | 10.57 | -0.28 | -2.65% |
| 33 | Prabhu Systematic Investment Scheme | PSIS | 10.57 | 10.86 | -0.29 | -2.67% |
| 34 | NIC Asia Growth Fund 2 | NICGF2 | 10.12 | 10.4 | -0.28 | -2.69% |
| 35 | Sunrise Focused Equity Fund | SFEF | 10.45 | 10.74 | -0.29 | -2.70% |
| 36 | Sanima Large Cap Fund | SLCF | 10.08 | 10.36 | -0.28 | -2.70% |
| 37 | Siddhartha Equity Fund | SEF | 10.36 | 10.65 | -0.29 | -2.72% |
| 38 | Citizens Sadabahar Yojana | CSBY | 9.97 | 10.25 | -0.28 | -2.73% |
| 39 | Global IME Samunnat Yojana -II | GBIMESY2 | 9.93 | 10.22 | -0.29 | -2.84% |
| 40 | Sunrise First Mutual Fund | SFMF | 10.16 | 10.46 | -0.3 | -2.87% |
| 41 | NIC ASIA Equity Linked Investment Scheme | ELIS | 9.58 | 9.87 | -0.29 | -2.94% |
| 42 | Mega Mutual Fund - 1 | MMF1 | 9.48 | 9.78 | -0.3 | -3.07% |
| 43 | Siddhartha Systematic Investment Scheme | SSIS | 10.69 | 11.03 | -0.34 | -3.08% |
| 44 | Shubha Laxmi Kosh | SLK | 10 | 10.34 | -0.34 | -3.29% |
| 45 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 10.85 | 11.22 | -0.37 | -3.30% |
| 46 | Citizens Santulit Yojana | CSY | 9.38 | 9.71 | -0.33 | -3.40% |
| 47 | Kumari Sunaulo Lagani Yojana | KSLY | 11.65 | 12.08 | -0.43 | -3.56% |
| 48 | NIBL Stable Fund | NIBLSTF | 9.45 | 9.8 | -0.35 | -3.57% |
| 49 | Nabil Flexi Cap Fund | NFCF | 10.21 | 10.6 | -0.39 | -3.68% |
| 50 | Laxmi Value Fund-II | LVF2 | 9.93 | 10.31 | -0.38 | -3.69% |
| 51 | Muktinath Mutual Fund 1 | MNMF1 | 10.22 | 10.62 | -0.4 | -3.77% |
| 52 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 11.44 | 11.9 | -0.46 | -3.87% |
| 53 | Kumari Dhanabriddhi Yojana | KDBY | 12.26 | 12.79 | -0.53 | -4.14% |
| 54 | Prabhu Select Fund | PSF | 13.04 | 13.62 | -0.58 | -4.26% |
| 55 | Kumari Equity Fund | KEF | 11.44 | 11.95 | -0.51 | -4.27% |
| 56 | Prabhu Smart Fund | PRSF | 14.03 | 14.77 | -0.74 | -5.01% |
| 57 | Garima Samriddhi Yojana | GSY | 9.96 | 10.49 | -0.53 | -5.05% |
| 58 | Sanima Equity Fund II | SAEF2 | 9.95 | - | - | - |
| 59 | LS Horizon 12 | LSH12 | 9.97 | - | - | - |
| 60 | Siddhartha Equity Fund 2 | SEF2 | 9.88 | - | - | - |
| 61 | Reliable Samriddhi Yojana-2 | RSY2 | 9.97 | - | - | - |
All the data are generated from SSpro Software. To learn more about the software, click on the link below
Disclaimer: Any kind of information that is provided in the article should not be used as sole advice or recommendation by investors in order to design their investment portfolio. So, before taking steps for any kind of information, the investors are required to base their judgment on their financial analysis and the appropriateness of the information and seek independent financial advice. The information about the company has been taken from authorized sources like the website of the company. NEPSE, financial reports, and press releases of the companies. So, any changes not updated in these may differ in the analysis.



