Sanima Equity Fund ( SAEF )
                                As on: 2024-12-22
                                11.25
                                    
                                0.05
                                0.45
                                    %
                            
                            
                                Open:
                                    11.07
                                High:
                                    11.31
                                Low:
                                    11.07
                                Volume:
                                    81,230.00
                            
                            
                                Ltp:
                                    11.25
                                52 Week High-Low :
                                    13.01 - 9.52
                            
                            
                                120 Days Average :
                                    11.12
                                180 Days Average :
                                    10.98
                            
                        Symbol: SAEF
Sector: Mutual Fund
Share Registrar: Sanima Capital Limited
Latest Dividend
| Bonus Share | % | 
| Cash Dividend | 15.00 % | 
| Year | 2080/2081 | 
| Book Close Date | 2024-09-11 | 
Right Share
| NO RECORD FOUND | 
Auction
| NO RECORD FOUND | 
Pivot Analysis
| Support level (S3) | 10.87 | 
| Support level (S2) | 10.97 | 
| Support level (S1) | 11.11 | 
| Pivot Point (PP) | 11.21 | 
| Resistance level (R1) | 11.35 | 
| Resistance level (R2) | 11.45 | 
| Resistance level (R3) | 11.59 | 
Moving Analysis
| MA5 | 11.24 | 
| Signal | BULLISH | 
| MA20 | 11.22 | 
| Signal | BULLISH | 
| MA180 | 10.78 | 
| Signal | BULLISH | 
| Symbol | SAEF | 
| Name | Sanima Equity Fund | 
| Sector | Mutual Fund | 
| Listed Shares | 130,000,000.00 units | 
| Paid Up | Rs. 10.00 | 
| Total Paid Up Value | Rs. 1,300,000,000.00 | 
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - | 

 
                    