NIC Asia Flexi Cap Fund ( NICFC )
As on: 2026-08-27
8.88
-0.04
-0.45
%
Open:
8.80
High:
8.92
Low:
8.80
Volume:
300.00
Ltp:
8.88
52 Week High-Low :
9.89 - 8.37
120 Days Average :
9.41
180 Days Average :
9.25
Symbol: NICFC
Sector: Mutual Fund
Share Registrar: NIC Asia Capital Limited
Latest Dividend
| Bonus Share | % |
| Cash Dividend | 10.1 % |
| Year | 2081/2082 |
| Book Close Date | 2025-08-14 |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 8.69 |
| Support level (S2) | 8.75 |
| Support level (S1) | 8.81 |
| Pivot Point (PP) | 8.87 |
| Resistance level (R1) | 8.93 |
| Resistance level (R2) | 8.99 |
| Resistance level (R3) | 9.05 |
Moving Analysis
| MA5 | 8.98 |
| Signal | BEARISH |
| MA20 | 9.12 |
| Signal | BEARISH |
| MA180 | 9.22 |
| Signal | BEARISH |
| Symbol | NICFC |
| Name | NIC Asia Flexi Cap Fund |
| Sector | Mutual Fund |
| Listed Shares | 102,000,000.00 units |
| Paid Up | Rs. 10.00 |
| Total Paid Up Value | Rs. 1,020,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
