Sana Kisan Bikas Laghubitta's Net Profit Declined By 25.36% in Q4; Distributable Profit Hits Rs. 1.64 Arba
Fri, Jul 31, 2026 2:02 PM on Financial Analysis, Highlight News,
Sana Kisan Bikas Laghubitta Bittiya Sanstha (SKBBL) has published its Fourth-quarter report of FY 2082/83, with a decline in net profit by 25.36% . As per the report, the net profit decreased to Rs. 65.31 crore as compared to Rs. 87.50 crore in the corresponding quarter of the previous year.
The company’s paid-up capital stood at Rs. 4.92 arba, while reserves and surplus stood at Rs. 4.33 arba, up by 4.57% compared to the previous fiscal year. However, retained earnings declined by 10.85%, amounting to Rs. 1.64 arba compared to 1.84 arba in the previous year.
Similarly, loans and advances to MFIs increased by 3.18% to Rs. 35.39 arba, while borrowings also decreased by 4.04%, totaling Rs. 19.75 arba. Also, net interest income dropped sharply by 29.08% and totaled Rs. 1.27 arba. The company recorded a reversal of Rs. 3.26 crore compared to impairment charges of Rs. 10.40 crores in the same period last year.
The company’s Capital Adequacy Ratio (CAR) improved to 17.31%, up from 16.02%. However, its Non-Performing Loan (NPL) ratio inched upto 2.96%, from 2.65% in the previous fiscal year. The cost of funds also improved significantly, declining by 12.74% to 2.74%.
The company’s Earnings Per Share (EPS) for the period stood at Rs. 13.26. The net worth per share remained steady at Rs. 221.76. The company’s Price-to-Earnings (P/E) ratio at the end of the quarter was 56.72 times, based on a market price of Rs. 751.9 per share.
| Particulars (In Rs '000) | Sana Kisan Bikas Laghubitta | ||
|---|---|---|---|
| Q4 2082/83 | Q4 2081/82 | Difference | |
| Paid Up Capital | 4,927,170.08 | 4,312,621.51 | 14.25% |
| Share Premium | 18,269.71 | 18,269.71 | - |
| Retained Earnings | 1,648,453.87 | 1,849,111.82 | -10.85% |
| Reserves | 4,332,820.85 | 4,143,622.02 | 4.57% |
| Borrowings | 19,755,264.38 | 20,586,038.67 | -4.04% |
| Loans & Advances to MFIs & Cooperatives | 35,392,967.02 | 34,301,447.83 | 3.18% |
| Net Interest Income | 1,273,970.40 | 1,796,374.79 | -29.08% |
| Personnel Expenses | 272,190.80 | 313,372.50 | -13.14% |
| Impairment Charges | -32,636.13 | 104,076.79 | -131.36% |
| Operating Profit | 930,074.78 | 1,276,344.90 | -27.13% |
| Net Profit | 653,145.93 | 875,005.78 | -25.36% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 1,648,454.87 | 1,849,111.82 | -10.85% |
| Capital Adequacy (%) | 17.31 | 16.02 | 8.05% |
| NPL (%) | 2.96 | 2.65 | 11.70% |
| Cost of Fund (%) | 2.74 | 3.14 | -12.74% |
| EPS (In Rs.) | 13.26 | 20.29 | -34.67% |
| Net Worth per Share (In Rs.) | 221.76 | 239.38 | -7.36% |
| Qtr end PE Ratio (times) | 56.72 | - | - |
| Qtr End Market Price | 751.9 | - | - |
