Sana Kisan Bikas Laghubitta (SKBBL) Reports Net Profit of Rs. 58.76 Crores in Q3; Maintains EPS At Rs. 39.75
Thu, May 11, 2023 10:23 AM on Latest,
Sana Kisan Bikas Laghubitta Bittiya Sastha Limited (SKBBL) has published its third-quarter report for the FY 2079/2080 with an increment in Net Profit by 16.99%. SKBBL's net profit has increased from Rs. 50.22 Crore in the third quarter of FY 2078/2079 to Rs. 58.76 Crore in the third quarter of FY 2079/2080.
In the same quarter, the company has Rs 76.22 crores as distributable profit after PL Appropriation and Regulatory Adjustments.
Microfinance’s borrowings increased by 14.33% to Rs. 18.64 Arba while loans and advances to customers have also spiked by 14.01% to Rs. 4.55 crore till the third quarter.
SKBBL's Net Interest Income (core business income) has increased by 27.03% to Rs. 1.22 Arba compared to the corresponding quarter of the previous year, which has also contributed to the profitability of the company.
The company has reported an increase of 26% in the paid-up capital maintained at Rs. 1.97 Arba for the third quarter. Meanwhile, the microfinance company has Rs. 1.92 Arba in Reserves.
On the other hand, the Non-Performing Loan (NPL) has increased to 1.42 % in this quarter.
The annualized earnings per share (EPS) stood at Rs. 39.75 after it decreased from Rs. 42.81 in the corresponding quarter of the previous fiscal year.
The Net worth per share too has decreased slightly and stands at Rs. 238.95. The company traded at a P/E multiple of 20.69 times.
Major Financial Highlights:
| Particulars (In Rs '000) | Sana Kisan Laghubitta | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 1,971,161.30 | 1,564,413.73 | 26.00% |
| Share Premium | 18,269.71 | 18,269.71 | 0.00% |
| Reserves | 1,925,399.75 | 1,745,785.78 | 10.29% |
| Retained Earnings | 813,483.75 | 621,152.18 | 30.96% |
| Borrowings | 18,641,268.49 | 16,304,371.66 | 14.33% |
| Deposits | 1,452,618.00 | ||
| Loans & Advances | 45,561.27 | 39,961.30 | 14.01% |
| Net Interest Income | 1,223,139.19 | 962,842.31 | 27.03% |
| Personnel Expenses | -163,917.97 | -133,458.38 | |
| Impairment Charges | -163,601.05 | -71,878.34 | |
| Operating Profit | 873,804.72 | 716,920.25 | 21.88% |
| Net Profit | 587,600.29 | 502,256.95 | 16.99% |
| Distributable Profit/(Loss) after P/L appropriation and Regulatory Adjustment | 762,257.50 | 769,925.20 | -1.00% |
| Capital Adequacy (%) | 13.35 | 13.00 | 2.69% |
| NPL (%) | 1.42 | 0.59 | 140.68% |
| Cost of Fund (%) | 4.66 | 3.45 | 35.07% |
| EPS (In Rs.) | 39.75 | 42.81 | -7.15% |
| Net Worth per Share (In Rs.) | 238.95 | 251.30 | -4.91% |
| PE ratio (times) | 20.69 | ||
| Qtr End Market Price | 822.3 | - | - |
