Nepal Infrastructure Bank’s Q3 Profit Declines By 28.5% Despite Loan Growth
Sun, Apr 19, 2026 10:55 AM on Highlight News,
Nepal Infrastructure Bank Limited (NIFRA) has reported a net profit of Rs. 64.33 Crores in the Third quarter of Fiscal Year 2082/83, reflecting a notable decline of 28.53% compared to Rs. 90 Crores earned during the same period last fiscal year.
The bank maintains a total paid-up capital of Rs. 21.6 Arba and reserves and surplus reaching Rs. 3.42 Arba. However, net interest income fell by 27.03%, amounting to Rs. 1.08 crores against Rs. 1.48 arba in previous fiscal year.
NIFRA's core operations depict deposits from customers standing at Rs. 7.80 Arba and loans and advances reaching Rs. 28.54 Arba. The bank's personnel expenses declined by 19.63% to Rs. 15.50 crores.
Distributable profit after P/L appropriation and regulatory adjustments declined to Rs. 53.77 crores, marking a 30.12% decrease from Rs. 76.95 crores in the previous fiscal year.
NIFRA's capital adequacy ratio decreased to 71.83% from 77.71%, while the cost of fund decrease sightly to 6.38%, down from 6.83%. Annualized Earnings per share (EPS) declined to Rs. 3.97 from Rs. 5.56. Networth per share stood at Rs. 115.84 for the third quarter of this fiscal year.
The quarter-end PE ratio stood at 63.26 times, with a closing market price of Rs. 251.2.
| Particulars (In Rs '000) | Nepal Infrastructure Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 21,600,000.00 | 21,600,000.00 | 0.00% |
| Reserves and Surplus | 3,420,503.00 | 3,847,583.00 | -11.10% |
| Deposits | 7,803,087.00 | 7,785,403.00 | 0.23% |
| Loans & Advances | 28,546,429.00 | 24,501,046.00 | 16.51% |
| Net Interest Income | 1,081,269.00 | 1,481,883.00 | -27.03% |
| Personnel Expenses | 155,078.00 | 192,963.00 | -19.63% |
| Impairment Charges | -22,661.00 | -28,130.00 | -19.44% |
| Operating Profit | 920,247.00 | 1,285,958.00 | -28.44% |
| Net Profit | 643,310.00 | 900,074.00 | -28.53% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 537,707.00 | 769,513.00 | -30.12% |
| Capital Adequacy (%) | 71.83 | 77.71 | -7.57% |
| Cost of Fund (%) | 6.38 | 6.83 | -6.59% |
| EPS (In Rs.) | 3.97 | 5.56 | -28.53% |
| Net Worth per Share (In Rs.) | 115.84 | 117.81 | -1.68% |
| Qtr end PE Ratio (times) | 63.26 | - | - |
| Qtr End Market Price | 251.2 | - | - |
