Nabil Bank's earn Rs 1.11 arba till Q1 with 7.39% growth; Look at the major financial highlight
Mon, Nov 1, 2021 10:28 AM on Stock Market, Latest,
Nabil Bank Limited (NABIL) has published its first-quarter report for the FY 2078/2079 with an increment in Net Profit by 7.39%. The bank's net profit has increased from Rs. 1.03 Arba in the first quarter of FY 2077/2078 to Rs. 1.11 Arba in the first quarter of FY 2078/2079.
In the same quarter, the bank has Rs 85.19 crore as distributable profit after PL Appropriation and Regulatory Adjustments.
The bank’s deposit from customers increased by 1.08% to Rs. 2.25 kharba (compared to the immediate previous year ending) whereas loans and advances to customers increased by 4.71% to Rs. 2.07 kharba (compared to the immediate previous year ending) till the first quarter. The bank's Net Interest Income (core business income) has increased by 42.41% to Rs. 2.24 Arba compared to the corresponding quarter of the previous year.
The bank’s paid-up capital stands at Rs. 13.84 Arba with Rs. 20.39 Arba in Reserve and surplus. The Non-performing loan (NPL) remained at 1.13%.
The annualized earnings per share (EPS) of the Bank stood at Rs. 32.14 and Net worth per share stood at Rs. 247.31. The company traded at a P/E multiple of 46.12 times.
Major Highlights:
| Particulars (In Rs '000") | Nabil Bank | ||
|---|---|---|---|
| Q1 2078/79 | Q1 2077/78 | Difference | |
| Share Capital | 13,844,451 | 13,844,451 | 0.00% |
| Share Premium | 158,758 | 158,758 | |
| Retained Earnings | 4,608,926 | 4,302,215 | 7.13% |
| Reserves | 15,626,209 | 15,022,728 | 4.02% |
| Deposits from Customers | 225,884,516 | 223,478,087 | 1.08% |
| Loans & Advances to customers | 207,437,283 | 198,107,369 | 4.71% |
| Net Interest Income | 2,241,527 | 1,574,015 | 42.41% |
| Impairment Charge/(Reversal) | 175,682 | -275,990 | -163.66% |
| Personnel Expenses | 881,705 | 576,042 | 53.06% |
| Operating Profit | 1,588,823 | 1,483,069 | 7.13% |
| Profit/(Loss) for the Year | 1,112,234 | 1,035,712 | 7.39% |
| Total Comprehensive Income | 1,455,470 | 1,166,799 | 24.74% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 851,989 | ||
| Capital Adequacy Ratio (CAR) | 13.58 | 12.59 | 7.86% |
| NPL | 1.13 | 0.65 | 73.85% |
| Credit to Deposit Ratio (CD Ratio) | 88.64 | 73.48 | 20.63% |
| Cost of Fund (%) | 5.15 | 4.99 | 3.21% |
| Interest Rate Spread (%) | 3.18 | 3.97 | -19.90% |
| Base Rate (%) | 6.11 | 6.68 | -8.53% |
| EPS (In Rs.) | 32.14 | 29.92 | 7.39% |
| Net Worth per Share (In Rs.) | 247.31 | 240.73 | 2.73% |
| Qtr End PE Ratio (times) | 46.12 | - | - |
| Qtr End Market Price | 1482 | - | - |
