Know The Market Capitalization Across Diverse Sectors of NEPSE; Overall It Stands Rs. 3.18 Trillion

Thu, Jul 20, 2023 1:57 PM on Stock Market, Latest,

Market capitalization is a financial metric used to assess the total value of a publicly traded company. It represents the market's perception of the company's worth based on its outstanding shares and the current market price per share. Market capitalization is an essential indicator in the financial markets, helping investors, analysts, and policymakers understand a company's size, influence, and overall significance. As of July 19, NEPSE total market capitalization stood Rs. 31.81 Kharba, as multiple sectors showcased impressive performances. Investors and analysts alike witnessed a surge in overall market value, reflecting increased confidence in the Nepalese financial markets.

To calculate market capitalization, the current stock price of the company is multiplied by the total number of outstanding shares. The resulting figure reflects the company's aggregate market value at a specific point in time.

To clarify further:

1. Stock Price Impact on Market Capitalization: The stock price of a company is determined by supply and demand in the market. When there is high demand for a company's stock, its price tends to increase. Conversely, when there is low demand, the stock price may decrease. The stock price fluctuates based on various factors such as the company's financial performance, industry trends, macroeconomic conditions, and investor sentiment.

2. Market Capitalization Calculation: Market capitalization is derived from the stock price and the total number of outstanding shares. It is calculated by multiplying the stock price by the number of outstanding shares. For example, if a company's stock is trading at Rs. 50 per share and there are one million outstanding shares, the market capitalization would be Rs. 5 Crores (50 * 1,000,000).

3. Market Capitalization as an Indicator: Although market cap doesn't directly impact stock prices, it can still be an indicator of a company's significance and influence. Larger market cap companies tend to have a more significant impact on market indices and can attract more attention from institutional investors. Changes in the market capitalization of a company can also reflect shifts in investor sentiment and the company's overall performance.

Diverse Sectors Contribute to Market Capitalization Surge

*Note: The analysis is done only of the companies that were traded on July 19, 2023*

Commercial Bank

S. No. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 NABIL Nabil Bank Limited 270,569,984.00 166,887,566,131.20 616.8
2 NICA NIC Asia Bank Limited 115,640,054.00 93,668,443,740.00 810
3 GBIME Global IME Bank Limited 357,710,600.00 71,506,348,940.00 199.9
4 NIMB Nepal Investment Mega Bank Limited 341,285,950.00 66,414,245,870.00 194.6
5 EBL Everest Bank Limited 106,980,940.00 63,118,754,600.00 590
6 SCB Standard Chartered Bank Nepal Limited 94,294,537.00 52,993,529,794.00 562
7 HBL Himalayan Bank Limited 216,566,158.00 49,052,234,787.00 226.5
8 KBL Kumari Bank Limited 262,258,614.00 47,154,098,797.20 179.8
9 NMB NMB Bank Limited 183,667,068.00 44,447,430,456.00 242
10 PRVU Prabhu Bank Limited 235,424,899.00 42,117,514,431.10 178.9
11 PCBL Prime Commercial Bank Limited 194,025,757.00 40,745,408,970.00 210
12 NBL Nepal Bank Limited 146,940,224.00 38,792,219,136.00 264
13 SBL Siddhartha Bank Limited 140,899,808.00 38,606,547,392.00 274
14 SBI Nepal SBI Bank Limited 101,206,288.00 36,788,485,688.00 363.5
15 SANIMA Sanima Bank Limited 124,601,153.00 36,159,254,600.60 290.2
16 ADBL Agricultural Development Bank Limited 134,516,741.00 34,812,932,570.80 258.8
17 CZBIL Citizens Bank International Limited 142,009,741.00 27,436,281,961.20 193.2
18 MBL Machhapuchchhre Bank Limited 102,571,555.00 26,053,174,970.00 254
Total Market Capitalization of Commercial Banks (As of July 19, 2023) Rs. 976.7 Billion  

Development Bank

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 MNBBL Muktinath Bikas Bank Limited 64,209,004.00 27,256,722,198.00 424.5
2 GBBL Garima Bikas Bank Limited 51,876,871.00 20,854,502,142.00 402
3 SHINE Shine Resunga Development Bank Limited 42,838,832.00 17,349,726,960.00 405
4 LBBL Lumbini Bikas Bank Limited 33,828,213.00 14,546,131,590.00 430
5 JBBL Jyoti Bikash Bank Limited 43,957,860.00 14,136,847,776.00 321.6
6 MLBL Mahalaxmi Bikas Bank Limited 40,108,833.00 13,997,982,717.00 349
7 KSBBL Kamana Sewa Bikas Bank Limited 32,811,648.00 11,451,265,152.00 349
8 SADBL Shangrila Development Bank Limited 32,676,003.00 11,067,362,216.10 338.7
9 MDB Miteri Development Bank Limited 10,150,015.00 4,239,661,265.50 417.7
10 EDBL Excel Development Bank Limited 12,496,945.00 4,203,972,298.00 336.4
11 SAPDBL Saptakoshi Development Bank Limited 8,343,384.00 2,277,743,832.00 273
12 CORBL Corporate Development Bank Limited 5,250,000.00 1,926,750,000.00 367
13 GRDBL Green Development Bank Limited 5,190,000.00 1,658,205,000.00 319.5
14 SINDU Sindhu Bikas Bank Limited 5,574,560.00 1,583,175,040.00 284
15 KRBL Karnali Development Bank Limited 5,028,300.00 1,490,890,950.00 296.5
16 NABBC Narayani Development Bank Limited 2,624,676.00 1,131,235,356.00 431
Total Market Capitalization of Development Banks (As of July 19, 2023) Rs. 149.2 Billion  

Finance

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 MFIL Manjushree Finance Limited 13,515,529.00 7,534,907,417.50 557.5
2 ICFC ICFC Finance Limited 11,834,710.00 6,260,561,590.00 529
3 GUFL Gurkhas Finance Limited 8,679,937.00 4,947,564,090.00 570
4 GFCL Goodwill Finance Company Limited 9,461,152.00 4,910,337,888.00 519
5 RLFL Reliance Finance Limited 11,214,518.00 4,306,374,912.00 384
6 PFL Pokhara Finance Limited 10,409,198.00 4,267,771,180.00 410
7 GMFIL Guheswori Merchant Banking & Finance Limited 9,504,000.00 3,953,664,000.00 416
8 SIFC Shree Investment Finance Company Limited 9,816,832.00 3,779,480,320.00 385
9 CFCL Central Finance Limited 9,488,755.00 3,759,444,731.00 396.2
10 PROFL Progressive Finance Limited 8,481,060.00 3,621,412,620.00 427
11 BFC Best Finance Company Limited 8,289,138.00 2,973,313,800.60 358.7
12 JFL Janaki Finance Company Limited 6,904,728.00 2,962,128,312.00 429
13 SFCL Samriddhi Finance Company Limited 8,189,114.00 2,653,272,936.00 324
14 NFS Nepal Finance Limited 7,272,980.00 2,596,453,860.00 357
15 MPFL Multipurpose Finance Company Limited 4,520,000.00 1,821,560,000.00 403
Total Market Capitalization of Finances (As of July 19, 2023) Rs. 60.3 Billion  

Hotel and Tourism

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 SHL Soaltee Hotel Limited 88,470,872.00 42,634,113,216.80 481.9
2 CGH Chandragiri Hills Limited 15,340,910.00 19,958,523,910.00 1,301.00
3 TRH Taragaon Regency Hotel Limited 18,866,540.00 15,130,965,080.00 802
4 CITY City Hotel Limited 16,740,000.00 11,399,940,000.00 681
5 OHL Oriental Hotel Limited 11,280,904.00 9,193,936,760.00 815
6 KDL Kalinchowk Darshan Limited 6,000,000.00 5,688,000,000.00 948
Total Market Capitalization of Hotel and Tourism (As of July 19, 2023) Rs. 104 Billion  

Hydropower

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 UPPER Upper Tamakoshi Hydropower Limited 105,900,001.00 44,774,520,422.80 422.8
2 CHCL Chilime Hydro power Company Limited 72,581,791.00 39,056,261,737.10 538.1
3 MEN Mountain Energy Nepal Limited 19,680,270.00 19,953,825,753.00 1,013.90
4 RHPL Rasuwagadhi Hydropower Company Limited 61,578,900.00 18,350,512,200.00 298
5 MBJC Madhya Bhotekoshi Jalavidyut Company Limited 60,000,000.00 18,060,000,000.00 301
6 SAHAS Sahas Urja Limited 35,000,000.00 16,838,500,000.00 481.1
7 GVL Green Ventures Limited 31,250,000.00 12,496,875,000.00 399.9
8 API Api Power Company Limited 57,865,980.00 11,457,464,040.00 198
9 SHPC Sanima Mai Hydropower Limited 30,892,510.00 11,306,658,660.00 366
10 BPCL Butwal Power Company Limited 34,086,432.00 11,248,522,560.00 330
11 PHCL Peoples Hydropower Company Limited 32,000,000.00 10,608,000,000.00 331.5
12 SJCL Sanjen Jalavidhyut Company Limited 32,850,000.00 9,855,000,000.00 300
13 TAMOR Sanima Middle Tamor Hydropower Limited 33,325,000.00 9,497,625,000.00 285
14 AKPL Arun Kabeli Power Limited 40,814,632.00 9,285,328,780.00 227.5
15 SMHL Super Madi Hydropower Limited 21,000,000.00 8,337,000,000.00 397
16 MEL Modi Energy Limited 29,000,000.00 6,032,000,000.00 208
17 AHPC Arun Valley Hydropower Development Company Limited 18,679,626.00 4,800,663,882.00 257
18 BHL Balephi Hydropower Limited 18,279,700.00 4,752,722,000.00 260
19 GLH Greenlife Hydropower Limited 18,000,000.00 4,680,000,000.00 260
20 UPCL Universal Power Company Limited 21,003,500.00 4,620,770,000.00 220
21 NHPC National Hydro Power Company Limited 24,626,879.00 4,334,330,704.00 176
22 NGPL Ngadi Group Power Limited 18,512,792.00 4,285,711,348.00 231.5
23 SGHC Swet-Ganga Hydropower & Construction Limited 15,930,000.00 4,221,450,000.00 265
24 HDHPC Himal Dolakha Hydropower Company Limited 28,000,000.00 4,214,000,000.00 150.5
25 SHEL Singati Hydro Energy Limited 14,500,000.00 4,060,000,000.00 280
26 NYADI Nyadi Hydropower Limited 15,000,000.00 4,020,000,000.00 268
27 RURU Ru Ru Jalbidhyut Pariyojana Limited 4,933,237.00 3,946,589,600.00 800
28 RADHI Radhi Bidyut Company Limited 16,759,799.00 3,908,385,126.80 233.2
29 BHDC Bindhyabasini Hydropower Development Company Limited 10,500,000.00 3,885,000,000.00 370
30 RIDI Ridi Power Company Limited 15,489,012.00 3,768,476,619.60 243.3
31 LEC Liberty Energy Company Limited 15,000,000.00 3,571,500,000.00 238.1
32 USHEC Upper Solu Hydro Electric Company Limited 13,500,000.00 3,537,000,000.00 262
33 SIKLES Sikles Hydropower Limited 8,500,000.00 3,302,250,000.00 388.5
34 HPPL Himalayan Power Partner Limited 10,654,170.00 2,983,167,600.00 280
35 SMH Supermai Hydropower Limited 5,000,000.00 2,950,000,000.00 590
36 MHNL Mountain Hydro Nepal Limited 12,500,000.00 2,906,250,000.00 232.5
37 KPCL Kalika Power Company Limited 7,935,000.00 2,888,340,000.00 364
38 SMJC Sagarmatha Jalbidhyut Company Limited 11,200,000.00 2,778,720,000.00 248.1
39 HHL Himalayan Hydropower Limited 10,950,000.00 2,704,650,000.00 247
40 SSHL Shiva Shree Hydropower Limited 14,764,000.00 2,687,048,000.00 182
41 UMHL United Modi Hydropower Limited 12,305,000.00 2,656,649,500.00 215.9
42 HURJA Himalaya Urja Bikas Company Limited 9,900,000.00 2,592,810,000.00 261.9
43 PPCL Panchthar Power Company Limited 9,625,000.00 2,589,125,000.00 269
44 DORDI Dordi Khola Hydropower Company Limited 10,542,604.00 2,582,937,980.00 245
45 MKHC Maya Khola Hydropower Company Limited 10,000,000.00 2,380,000,000.00 238
46 PMHPL Panchakanya Mai Hydropower Limited 11,000,000.00 2,233,000,000.00 203
47 SPDL Synergy Power Development Limited 8,065,750.00 2,097,095,000.00 260
48 MAKAR Makar Jitumaya Suri Hydropower Company Limited 7,600,000.00 2,089,240,000.00 274.9
49 EHPL Eastern Hydropower Limited 6,200,000.00 2,039,800,000.00 329
50 SPC Samling Power Company Limited 5,000,000.00 2,035,500,000.00 407.1
51 UMRH United Idi-Mardi and R.B. Hydropower Limited 4,200,000.00 1,848,000,000.00 440
52 MHL Mandakini Hydropower Limited 5,880,369.00 1,821,738,316.20 309.8
53 RFPL River Falls Power Limited 7,000,000.00 1,771,000,000.00 253
54 SPL Shuvam Power Limited 2,000,000.00 1,700,000,000.00 850
55 MHCL Molung Hydropower Company Limited 8,025,000.00 1,685,250,000.00 210
56 PPL People's Power Limited 6,326,000.00 1,593,519,400.00 251.9
57 IHL Ingwa Hydropower Ltd 6,000,000.00 1,538,400,000.00 256.4
58 AKJCL Ankhukhola Hydropower Company Limited 8,000,000.00 1,532,000,000.00 191.5
59 UHEWA Upper Hewakhola Hydropower Company Limited 5,000,000.00 1,525,000,000.00 305
60 RHGCL Rapti Hydro & General Construction Limited 6,127,938.00 1,507,472,748.00 246
61 UNHPL Union Hydropower Limited 7,500,000.00 1,492,500,000.00 199
62 TPC Terhathum Power Company Limited 4,000,000.00 1,480,000,000.00 370
63 MKJC Mailung Khola Jal Vidhyut Company Limited 3,681,430.00 1,424,713,410.00 387
64 BNHC Buddha Bhumi Nepal Hydropower Company Limited 4,000,000.00 1,356,000,000.00 339
65 BARUN Barun Hydropower Company Limited 5,358,150.00 1,328,821,200.00 248
66 NHDL Nepal Hydro Developer Limited 3,359,265.00 1,289,957,760.00 384
67 MCHL Menchhiyam Hydropower Limited 5,425,833.00 1,262,591,339.10 232.7
68 BEDC Bhugol Energy Development Company Limited 5,440,534.00 1,262,203,888.00 232
69 DOLTI Dolti Power Company Ltd 5,364,860.00 1,224,797,538.00 228.3
70 GHL Ghalemdi Hydro Limited 5,500,000.00 1,188,000,000.00 216
71 AHL Asian Hydropower Limited 3,400,000.00 1,135,600,000.00 334
72 SPHL Sayapatri Hydropower Limited 3,000,000.00 1,131,000,000.00 377
73 BHPL Barahi Hydropower Public Limited 2,500,000.00 1,125,000,000.00 450
74 CHL Chhyangdi Hydropower Company Limited 3,869,775.00 1,048,709,025.00 271
75 RAWA Rawa Energy Development Ltd. 2,800,000.00 996,800,000.00 356
76 JOSHI Joshi Hydropower Development Company Limited 3,714,000.00 965,640,000.00 260
77 KKHC Khani Khola Hydropower Company Limited 4,657,143.00 945,400,029.00 203
78 MKHL Mai Khola Hydropower Limited 3,121,568.00 920,550,403.20 294.9
79 DHPL Dibyashwari Hydropower Company Limited 2,640,000.00 483,120,000.00 183
Total Market Capitalization of the Hydropower Sector (As of July 19, 2023) Rs. 408.84 Billion  

Investment

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 CIT Citizen Investment Trust 53,137,504.00 113,182,883,520.00 2,130.00
2 NIFRA Nepal Infrastructure Bank Limited 216,000,000.00 48,945,600,000.00 226.6
3 HIDCL Hydroelectricity Investment and Development Company  246,708,000.00 45,887,688,000.00 186
4 CHDC CEDB Hydropower Development Company Limited 8,394,100.00 7,785,527,750.00 927.5
5 NRN NRN Infrastructure and Development Limited 12,232,117.00 6,216,361,859.40 508.2
6 ENL Emerging Nepal Limited 5,556,000.00 3,916,980,000.00 705
Total Market Capitalization of Investment Companies (As of July 19, 2023) Rs. 225.93 Billion  

Life Insurance

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 NLIC Nepal Life Insurance Company Limited 82,079,665.00 63,119,262,385.00 769
2 LICN Life Insurance Corporation Nepal Limited 26,532,000.00 42,185,880,000.00 1,590.00
3 HLI Himalayan Life Insurance Limited 80,203,836.00 40,903,956,360.00 510
4 NLICL National Life Insurance Company Limited 50,116,666.00 32,826,416,230.00 655
5 SJLIC SuryaJyoti Life Insurance Company Limited 45,455,721.00 28,637,104,230.00 630
6 ALICL Asian Life Insurance Company Limited 31,553,007.00 24,043,391,334.00 762
7 SRLI Sanima Reliance Life Insurance Limited 41,840,000.00 23,639,600,000.00 565
Total Market Capitalization of Life Insurance Companies (As of July 19, 2023) Rs. 255.35 Billion  

Non-Life Insurance

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 HEI Himalayan Everest Insurance Limited 23,015,350.00 14,821,885,400.00 644
2 NLG NLG Insurance Company Limited 14,592,758.00 12,549,771,880.00 860
3 NICL Nepal Insurance Company Limited 14,893,155.00 12,517,696,777.50 840.5
4 IGI IGI Prudential Insurance Limited 30,293,346.00 17,721,607,410.00 585
5 SGIC Sanima GIC Insurance Limited 20,000,000.00 13,340,000,000.00 667
6 RBCL Rastriya Beema Company Limited 2,666,390.00 42,795,559,500.00 16,050.00
7 NIL Neco Insurance Limited 20,123,607.00 18,111,246,300.00 900
8 UAIL United Ajod Insurance Limited 19,045,680.00 12,017,824,080.00 631
9 SPIL Siddhartha Premier Insurance Limited 28,065,499.00 22,870,575,135.10 814.9
10 PRIN Prabhu Insurance Company Limited 13,761,223.00 10,568,619,264.00 768
11 SICL Shikhar Insurance Company Limited 26,518,542.00 23,230,242,792.00 876
12 SALICO Sagarmatha Lumbini Insurance Company  26,226,382.00 20,299,219,668.00 774
Total Market Capitalization of Non-Life Insurance Companies (As of July 19, 2023) Rs. 220.84 Billion  

Manufacturing and Processing

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 HDL Himalayan Distillery Limited 24,295,666.00 55,637,075,140.00 2,290.00
2 UNL Unilever Nepal Limited 920,700.00 34,277,661,000.00 37,230.00
3 SHIVM Shivam Cements Limited 44,000,000.00 28,248,000,000.00 642
4 BNT Bottlers Nepal (Terai) Limited 1,210,000.00 17,605,500,000.00 14,550.00
Total Market Capitalization of Manufacturing and Processing Companies (As of July 19, 2023) Rs. 135.76 Billion  

Microfinance

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP (Rs.)
1 CBBL Chhimek Laghubitta Bittiya Sanstha Limited 28,354,020.00 28,467,436,080.00 1,004.00
2 NUBL Nirdhan Utthan Laghubitta Bittiya Sanstha Limited 26,120,798.00 19,977,186,310.40 764.8
3 JBLB Jeevan Bikas Laghubitta Bittiya Sanstha Limited 11,820,269.00 19,621,646,540.00 1,660.00
4 DDBL Deprosc Laghubitta Bittiya Sanstha Limited 15,510,883.00 12,982,609,071.00 837
5 NICLBSL NIC Asia Laghubitta Bittiya Sanstha Limited 17,394,400.00 12,906,644,800.00 742
6 FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited 8,444,510.00 11,611,201,250.00 1,375.00
7 SWBBL Swabalamban Laghubitta Bittiya Sanstha Limited 12,904,955.00 11,356,360,400.00 880
8 MERO Mero Microfinance Laghubitta Bittiya Sanstha Limited 13,200,000.00 8,936,400,000.00 677
9 FMDBL First Microfinance Laghubitta Bittiya Sanstha Limited 9,644,924.00 7,130,492,313.20 739.3
10 SWMF Suryodaya Womi Laghubitta Bittiya Sanstha Limited 9,107,825.00 7,031,240,900.00 772
11 GILB Global IME Laghubitta Bittiya Sanstha Limited 6,189,001.00 6,497,832,149.90 1,049.90
12 GBLBS Grameen Bikas Laghubitta Bittiya Sanstha Limited 9,825,000.00 6,035,497,500.00 614.3
13 NESDO Nesdo Sambridha Laghubitta Bittiya Sanstha Limited 2,550,000.00 5,566,650,000.00 2,183.00
14 RSDC RSDC Laghubitta Bittiya Sanstha Limited 8,695,685.00 5,463,498,885.50 628.3
15 NLBBL Nerude Laghubitta Bittiya Sanstha Limited 7,320,000.00 5,094,720,000.00 696
16 NMBMF NMB Laghubitta Bittiya Sanstha Limited 7,214,493.00 4,833,710,310.00 670
17 MMFDB Mirmire Laghubitta Bittiya Sanstha Limited 6,533,828.00 4,769,694,440.00 730
18 MLBSL Mahila Laghubitta Bittiya Sanstha Limited 2,175,625.00 4,590,568,750.00 2,110.00
19 SLBBL Swarojgar Laghubitta Bittiya Sanstha Limited 6,272,010.00 4,578,567,300.00 730
20 LLBS Laxmi Laghubitta Bittiya Sanstha Limited 4,416,621.00 3,964,359,009.60 897.6
21 CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited 2,664,244.00 3,857,825,312.00 1,448.00
22 ILBS Infinity Laghubitta Bittiya Sanstha Limited 4,974,160.00 3,656,007,600.00 735
23 KLBSL Kisan Laghubitta Bittiya Sanstha Limited 5,043,665.00 3,565,871,155.00 707
24 ALBSL Asha Laghubitta Bittiya Sanstha Limited 3,816,160.00 3,121,618,880.00 818
25 NADEP NADEP Laghubitta Bittiya Sanstha Limited 4,857,600.00 3,050,087,040.00 627.9
26 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited 1,828,000.00 3,039,964,000.00 1,663.00
27 SDLBSL Sadhana Laghubitta Bittiya Sanstha Limited 3,822,583.00 2,847,824,335.00 745
28 SMATA Samata Gharelu Laghubitta Bittiya Sanstha Limited 3,941,558.00 2,837,921,760.00 720
29 MSLB Mahuli Laghubitta Bittiya Sanstha Limited 3,223,787.00 2,820,813,625.00 875
30 KMCDB Kalika Laghubitta Bittiya Sanstha Limited 3,723,218.00 2,792,413,500.00 750
31 CLBSL Civil Laghubitta Bittiya Sanstha Limited 3,198,182.00 2,465,798,322.00 771
32 ACLBSL Aarambha Chautari Laghubitta Bittiya Sanstha Limited 3,671,435.00 2,449,214,288.50 667.1
33 SABSL Sabaiko Laghubitta Bittiya Sanstha Limited 3,186,000.00 2,414,988,000.00 758
34 UNLB Unique Nepal Laghubitta Bittiya Sanstha Limited 1,485,750.00 1,992,390,750.00 1,341.00
35 MLBBL Mithila Laghubitta Bittiya Sanstha Limited 1,960,029.00 1,989,429,435.00 1,015.00
36 USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited 2,290,207.00 1,946,675,950.00 850
37 AVYAN Aviyan Laghubitta Bittiya Sanstha Limited 2,500,000.00 1,830,000,000.00 732
38 JSLBB Janautthan Samudayic Laghubitta Bittiya Sanstha Limited 1,700,919.00 1,793,789,177.40 1,054.60
39 SMFBS Swabhimaan Laghubitta Bittiya Sanstha Limited 1,461,386.00 1,722,974,094.00 1,179.00
40 ULBSL Upakar Laghubitta Bittiya Sanstha Limited 1,061,484.00 1,576,303,740.00 1,485.00
41 ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited 623,380.00 1,502,345,800.00 2,410.00
42 SLBSL Samudayik Laghubitta Bittiya Sanstha Limited 1,452,000.00 1,408,440,000.00 970
43 SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited 1,093,750.00 1,334,375,000.00 1,220.00
44 GMFBS Ganapati Laghubitta Bittiya Sanstha Limited 1,515,546.00 1,221,530,076.00 806
45 MKLB Manakamana Smart Laghubitta Bittiya Sanstha Limited 1,484,784.00 1,125,466,272.00 758
46 SMB Support Laghubitta Bittiya Sanstha Limited 952,380.00 938,094,300.00 985
47 MLBS Manushi Laghubitta Bittiya Sanstha Limited 1,093,750.00 874,015,625.00 799.1
48 GLBSL Gurans Laghubitta Bittiya Sanstha Limited 1,014,000.00 747,318,000.00 737
49 WNLB Wean Nepal Laghubitta Bittiya Sanstha Limited 792,055.00 673,246,750.00 850
50 BPW BPW Laghubitta Bittiya Sanstha Limited 300,000.00 447,210,000.00 1,490.70
Total Market Capitalization of Microfinance Companies (As of July 19, 2023) Rs. 253.46 Billion  

Others

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP
1 NTC Nepal Doorsanchar Company Limited 180,000,000.00 164,700,000,000.00 915
2 NRIC Nepal Reinsurance Company Limited 128,135,438.00 95,537,782,572.80 745.6
Total Market Capitalization of Other Companies (As of July 19, 2023) Rs. 260.23 Billion  

Mutual Fund

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP
1 SAEF Sanima Equity Fund 130,000,000.00 1,458,600,000.00 11.22
2 SEF Siddhartha Equity Fund 150,000,000.00 1,348,500,000.00 8.99
3 NMB50 NMB 50 125,000,000.00 1,331,250,000.00 10.65
4 NIBSF2 NIBL Samriddhi Fund - 2 150,000,000.00 1,209,000,000.00 8.06
5 NEF Nabil Equity Fund 125,000,000.00 1,202,500,000.00 9.62
6 LEMF Laxmi Equity Fund 125,000,000.00 1,183,750,000.00 9.47
7 NSIF2 NMB Sulav Investment Fund - II 122,100,000.00 1,173,381,000.00 9.61
8 KDBY Kumari Dhanabriddhi Yojana 122,507,259.00 1,144,217,799.06 9.34
9 PSF Prabhu Select Fund 125,000,000.00 1,137,500,000.00 9.1
10 NMBHF1 NMB Hybrid Fund L- 1 100,000,000.00 1,095,000,000.00 10.95
11 NICSF NIC Asia Select-30 125,000,000.00 1,080,000,000.00 8.64
12 SIGS2 Siddhartha Investment Growth Scheme-2 120,000,000.00 1,078,800,000.00 8.99
13 KEF Kumari Equity Fund 100,000,000.00 1,015,000,000.00 10.15
14 NBF2 Nabil Balanced Fund - 2 112,000,000.00 1,008,000,000.00 9
15 SBCF Sunrise Bluechip Fund 125,000,000.00 986,250,000.00 7.89
16 MMF1 Mega Mutual Fund - 1 125,000,000.00 972,500,000.00 7.78
17 SFMF Sunrise First Mutual Fund 86,000,000.00 970,940,000.00 11.29
18 RMF1 RBB Mutual Fund 1 125,000,000.00 962,500,000.00 7.7
19 NBF3 Nabil Balanced Fund III 125,000,000.00 956,250,000.00 7.65
20 PRSF Prabhu Smart Fund 100,000,000.00 952,000,000.00 9.52
21 SLCF Sanima Large Cap Fund 120,000,000.00 942,000,000.00 7.85
22 GIBF1 Global IME Balance Fund-I 102,576,360.00 905,749,258.80 8.83
23 SFEF Sunrise Focused Equity Fund 100,000,000.00 895,000,000.00 8.95
24 NICGF NIC Asia Growth Fund 83,520,000.00 856,915,200.00 10.26
25 NIBLPF NIBL Pragati Fund 75,000,000.00 708,750,000.00 9.45
26 NICBF NIC ASIA Balanced Fund 75,500,000.00 705,925,000.00 9.35
27 CMF1 Citizens Mutual Fund-1 82,000,000.00 697,000,000.00 8.5
28 LUK Laxmi Unnati Kosh 65,262,360.00 619,339,796.40 9.49
29 SAGF Sanima Growth Fund 67,253,260.00 588,466,025.00 8.75
Total Market Capitalization of Mutual Funds (As of July 19, 2023) Rs. 29.18 Billion  

Trading

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP
1 STC Salt Trading Corporation Limited 2,788,843.00 14,431,983,640.70 5,174.90
2 BBC Bishal Bazar Company Limited 500,000.00 1,864,500,000.00 3,729.00
Total Market Capitalization of Trading Companies (As of July 19, 2023) Rs. 16.29 Billion  

Promoter Shares

S.N. Symbol Company Listed Share Market Capitalization (Rs) LTP
1 RBCLPO Rastriya Beema Company Promoter Share 1,776,296.00 26,600,032,600.00 14,975.00
2 KBLPO Kumari Bank Limited Promotor Share 5,250,000.00 593,250,000.00 113
3 PRVUPO Prabhu Bank Limited Promoter Share 1,000,000.00 115,000,000.00 113
Total Market Capitalization of Other Companies (As of July 19, 2023) Rs. 27.30 Billion  

Across various sectors, market capitalization figures painted a positive picture of Nepal's economy. Among the sectors analyzed Commercial Banks emerged as the leader, boasting a substantial total market capitalization of Rs. 9.76 Kharba. With their crucial role in Nepal's financial landscape, these banks showcased resilience and attracted investors' confidence, contributing significantly to the overall market growth.

The second-highest market capitalization is of the Hydropower sector demonstrating its strength and stability, registering a commendable total market capitalization of Rs. 4. Kharba. The Hydropower sector's exceptional growth highlights Nepal's commitment to renewable energy and underscores its potential as a key contributor to the country's sustainable development.

As of July 19, 2023, the total market capitalization of Development Banks in Nepal stands at an impressive Rs. 1.49 Kharba whereas the Finances sector also experienced substantial growth, achieving a total market capitalization of Rs. 60.34 Arba on the same date. This surge highlights the resilience and stability of financial institutions in Nepal, which continue to provide essential services and financial solutions to individuals and businesses.

The Hotel and Tourism sector displayed significant growth, securing a total market capitalization of Rs. 1.04 Kharba. This achievement not only highlights Nepal's allure as a popular tourist destination but also underscores the sector's resilience in the face of recent challenges, inspiring optimism for the future.

Additionally, Life Insurance Companies and Non-Life Insurance Companies demonstrated robust performances, with market capitalizations of Rs. 2.55 Kharba and Rs. 2.20 Kharba, respectively. These figures reflect the growing demand for insurance services in Nepal and the trust investors place in these companies to protect their assets and mitigate risks.

Top Ten Companies With Highest Market Capitalization:

As of yesterday, Nabil Bank Limited (NABIL) had the highest market capitalization of Rs. 1.66 Arba followed by NTC with a market capitalization of Rs. 1.64 Arba.

S.N. Symbol Market Capitalization (2023-07-19)
1 NABIL 166,887,566,131.20
2 NTC 164,700,000,000.00
3 CIT 113,182,883,520.00
4 NRIC 95,537,782,572.80
5 NICA 93,668,443,740.00
6 GBIME 71,506,348,940.00
7 NIMB 66,414,245,870.00
8 NLIC 63,119,262,385.00
9 EBL 63,118,754,600.00
10 HDL 55,637,075,140.00

In summary, market capitalization does not affect the stock price of a company. Instead, it is a measure of the company's total value based on the stock price and the number of outstanding shares. The stock price, on the other hand, is determined by market forces and represents the current trading value of a single share.