Jyoti Bikash Bank Posts 105% Growth in Q3 Net Profit ; Annualized EPS Rises to Rs. 19.90
Sun, Apr 26, 2026 9:58 AM on Financial Analysis, Highlight News, Company Analysis,
Jyoti Bikas Bank (JBBL) has reported a net profit of Rs. 62.94 crores in the third quarter of Fiscal Year 2082/83, marking a significant 105.30% growth compared to Rs. 30.66 crores earned in the same quarter of the previous fiscal year.
The bank’s operating profit also witnessed a significant rise of 105.27%, reaching Rs. 89.90 crore. Net interest income saw a modest increase of 0.78% to Rs. 1.59 arba. Deposits grew by 6.63% to Rs. 64.49 arba from 60.48 arba from previous year, while loans and advances increased by 6.09% to Rs. 47.98 arba.
Personnel expenses also increased by 12.30%, reflecting higher operating costs. Meanwhile, Annualized earnings per share (EPS) also jumped to Rs. 19.09 from Rs.9.30, while net worth per share rose by 8.41% to Rs.163.43.
The bank’s capital adequacy ratio improved slightly to 13.69%, up from 12.72%. The cost of fund declined to 3.88% from 5.37%.
The bank’s Q3 end price to earnings (PE) ratio stood at 19.43 times, with a closing market price of Rs. 371.
* Figure is of Immediate Fiscal year ending
| Particulars (In Rs '000) | Jyoti Bikas Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 4,395,785.89 | 4,395,785.89* | 0.00% |
| Share Premium | - | ||
| Retained Earnings | -434,844.92 | -999,495.26* | -56.49% |
| Reserves | 3,223,147.12 | 3,230,303.31* | -0.22% |
| Deposit | 64,490,876.26 | 60,482,530.19* | 6.63% |
| Loans & Advances | 47,988,998.08 | 45,235,051.25* | 6.09% |
| Net Interest Income | 1,596,533.95 | 1,584,139.74 | 0.78% |
| Personnel Expenses | 579,262.41 | 515,837.09 | 12.30% |
| Impairment Charges | 118,499.02 | 521,617.13 | -77.28% |
| Operating Profit | 899,020.48 | 437,961.24 | 105.27% |
| Net Profit | 629,462.40 | 306,611.84 | 105.30% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | -434,844.92 | -568,776.60 | - |
| Capital Adequacy (%) | 13.69 | 12.72 | 7.63% |
| NPL (%) | 7.83 | 4.98 | |
| Cost of Fund (%) | 3.88 | 5.37 | -27.75% |
| Annualized EPS (In Rs.) | 19.09 | 9.30 | - |
| Net Worth per Share (In Rs.) | 163.43 | 150.75 | 8.41% |
| Qtr end PE Ratio (times) | 19.43 | - | - |
| Qtr End Market Price | 371 | - | - |
