Jeevan Bikas Laghubitta (JBLB) Published Third Quarter Report for FY 2079/2080 with 46.1% Decline in Net Profit
Tue, May 9, 2023 2:53 PM on Latest,
Jeevan Bikas Laghubitta Bittiya Sanstha Limited (JBLB) published the third-quarter report of FY 2079/2080 with a decline of 46.1% in Net Profit. As per the report published by the company, the net profit decreased to Rs. 32.92 crore as compared to Rs. 61.09 crore in the corresponding quarter of the previous year.
The borrowings of the company declined by 8.02 % to Rs. 8.70 Arba which was Rs. 9.48 Arba in the corresponding quarter of the previous year. The deposits of the company increased by 4.85% to Rs 10 Arba. The company’s loans and advances have decreased by 41.19 % to 22.45 Arba in this quarter.
The net interest income (core revenue) has decreased by 5.54% to Rs. 1.19 Arba compared to Rs. 1.25 Arba in the corresponding quarter of the previous year.
The paid-up capital of the company stood at Rs. 1.18 Arba in this quarter and its reserve stood at Rs. 1.09 Arba which is an increase of 14.96 % in this quarter.
Its annualized earnings per share (EPS) stand at Rs. 37.14. The net worth per share is Rs. 261.45. The company traded at a P/E multiple of 40.53 times.
Major Highlights:
| Particulars (In Rs '000) | Jeevan Bikas Laghubitta | ||
|---|---|---|---|
| Q3 2079/80 | Q3 2078/79 | Difference | |
| Paid Up Capital | 1,182,034.20 | 1,182,034.20 | 0.00% |
| Reserves | 1,094,893.94 | 952,396.03 | 14.96% |
| Retained Earnings | 813,483.75 | 621,152.18 | 30.96% |
| Borrowings | 8,703,995.73 | 9,481,606.94 | -8.20% |
| Deposits | 10,009,619.61 | 9,546,691.37 | 4.85% |
| Loans & Advances | 22,455,303.11 | 23,437,802.10 | -4.19% |
| Net Interest Income | 1,190,156.00 | 1,259,973.91 | -5.54% |
| Personnel Expenses | 511,585.85 | 471,561,956.00 | |
| Impairment Charges | 317,279.10 | 73,534,583.00 | |
| Operating Profit | 470,319.89 | 872,853.68 | -46.12% |
| Net Profit | 329,223.92 | 610,997.58 | -46.12% |
| Capital Adequacy (%) | 12.45 | 11.14 | 11.76% |
| NPL (%) | 4.91 | 0.83 | 491.57% |
| Cost of Fund (%) | 10.44 | 10.54 | -0.95% |
| EPS (In Rs.) | 37.14 | 68.92 | -46.12% |
| Net Worth per Share (In Rs.) | 261.45 | 233.12 | 12.15% |
| PE ratio (times) | 40.53 | ||
| Qtr End Market Price | 1505 | - | - |
