Global IME Bank Limited Posts Rs. 4.40 Arba Net Profit; Improved Funding Efficiency in Q3
Tue, Apr 28, 2026 11:26 AM on Financial Analysis, Highlight News, Company Analysis,
Global IME Bank Limited has posted a modest decline in financial performance for the third quarter of FY 2082/83, with net profit falling by 2.93% to Rs. 4.40 Arba from Rs. 4.53 Arba in the same period last year.
The bank’s income was impacted mainly by a rise in impairment charges, which increased by 25.87% to Rs. 3.91 Arba. This higher provisioning, along with a 3.51% drop in net interest income to Rs. 11.88 Arba, pulled down overall profitability. Consequently, operating profit fell by 6.82% to Rs. 5.90 Arba. The bank’s distributable profit also declined to Rs. 3.00 Arba from Rs. 3.54 Arba,
Deposits increased by 13.69% to Rs. 6.26 kharba, while loans and advances rose by 7.05% to Rs. 4.39 kharba. However, net interest income decreased by 3.51% to Rs. 11.88 Arba .
In terms of key financial indicators, the bank’s Non-Performing Loan (NPL) ratio stood at 4.97%. The cost of funds declined to 3.58%, reflecting improved funding efficiency. However, capital adequacy ratio stood at 12.06%, slightly down from 12.36% last year.
Annualized Earnings per share (EPS) decreased to Rs. 15.40 from Rs. 15.86, while net worth per share stood at Rs. 178.53. The bank’s shares were trading at Rs. 238 at the end of the quarter, with a price-to-earnings (P/E) ratio of 15.46 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Global IME Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 38,115,853.00 | 38,115,853.00* | 0.00% |
| Share Premium | - | - | - |
| Retained Earnings | 3,005,479.00 | 4,054,879.00* | -25.88% |
| Reserves | 26,925,894.00 | 24,456,676.00* | 10.10% |
| Deposit | 626,003,217.00 | 550,628,588.00* | 13.69% |
| Loans & Advances | 439,044,883.00 | 410,113,933.00* | 7.05% |
| Net Interest Income | 11,884,413.00 | 12,317,191.00 | -3.51% |
| Personnel Expenses | 3,767,641.00 | 3,652,561.00 | 3.15% |
| Impairment Charges | 3,914,832.00 | 3,110,133.00 | 25.87% |
| Operating Profit | 5,904,678.00 | 6,336,653.00 | -6.82% |
| Net Profit | 4,401,178.00 | 4,534,099.00 | -2.93% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 3,005,479.00 | 3,549,252.00 | - |
| Capital Adequacy (%) | 12.06 | 12.36 | -2.43% |
| NPL (%) | 4.97 | 4.98 | |
| Cost of Fund (%) | 3.58 | 4.65 | -23.01% |
| Annualized EPS (In Rs.) | 15.40 | 15.86 | -2.93% |
| Net Worth per Share (In Rs.) | 178.53 | 174.80 | 2.13% |
| Qtr end PE Ratio (times) | 11.31 | - | - |
| Qtr End Market Price | 238 | - | - |
