Central Depository Service
List of Licensed Depository Participants
| S.No. | Depository Participant Name |
| 1 | Civil Capital Market Ltd. |
| 2 | ACE Capital Ltd. |
| 3 | Stock Management & DP Ltd. |
| 4 | Nabil Investment Banking Ltd. |
| 5 | NIBL Capital Markets Ltd. |
| 6 | Laxmi Capital Ltd. |
| 7 | Everest Bank Limited |
| 8 | Siddhartha Capital Limited |
| 9 | NMB Capital Limited |
| 10 | Bank of Kathmandu Limited |
| 11 | Global IME Capital Limited |
- Trishul Securities Limited
- NCM Merchant Banking Ltd.
| S.No. | Company | ISIN |
| 1 | ACE Development Bank Ltd. | NPE000A00007 |
| 2 | Agricultural Development Bank | NPE001A00005 |
| 3 | Everest Finance Co. Ltd. | NPE002A00003 |
| 4 | Bank of Kathmandu Ltd. | NPE003A00001 |
| 5 | Laxmi Bank Ltd. | NPE004A00009 |
| 6 | Himalayan General Insurance Co. Ltd. | NPE005A00006 |
| 7 | Shikhar Insurance Co. Ltd. | NPE006A00004 |
| 8 | Nepal SBI Bank Ltd. | NPE007A00002 |
| 9 | Siddhartha Insurance Limited | NPE008A00000 |
| 10 | Siddhartha Bank Ltd. | NPE009A00008 |
| 11 | PrimeLife Insurance Co. Ltd. | NPE010A00006 |
| 12 | Citizens Bank International Ltd. | NPE011A00004 |
| 13 | Civil Bank Ltd. | NPE012A00002 |
| 14 | Nepal Bangladesh Bank Ltd. | NPE013A00000 |
| 15 | Sunrise Bank Ltd. | NPE014A00008 |
| 16 | Nepal Life Insurance Co. Ltd. | NPE209A00004 |
| 17 | Himalayan Bank Ltd. | NPE019A00007 (Ordinary Share) |
| NPE019A00015 (Promoter Share) | ||
| 18 | Excel Development Bank Ltd. | NPE051A00000 |
| 19 | Global IME Bank Ltd. | NPE017A00001 (Ordinary Share) |
| NPE017A40007 (Promoter Share) | ||
| 20 | Janata Bank Nepal Ltd. | NPE020A00005 |
| 21 | Machhapuchchhre Bank Limited | NPE024A00007 (Ordinary Share) |
| NPE024A40003 (Promoter Share) | ||
| 22 | NMB Bank Ltd. | NPE030A00004 (Ordinary Share) |
| NPE030A40000 (Promoter Share) |
List of Companies in Pipeline for Admission of Securities
| S.No. | Company Name |
| 1 | Everest Bank Limited |
| 2 | Citizen Investment Trust |
| 3 | Royal Merchant and Finance Ltd. |
| 4 | Lumbini General Insurance Company Ltd. |
| 5 | Standard Chartered Bank Nepal Ltd. |
| 6 | Everest Insurance Ltd. |
| 7 | Life Insurance Corporation (Nepal) Ltd. |
| 8 | Nerude Laghubitta Bikas Bank Ltd. |
| 9 | Sana Kisan Bikas Bank Ltd. |
| 10 | Sanima Mai Hydropower Ltd. |
| 11 | Kumari Bank Ltd. |
| 12 | Nabil Bank Ltd. |
| 13 | Swabalamban Laghubitta Bikas Bank Ltd. |
| 14 | Nabil Balanced Fund 1 |
| 15 | Tinau Development Bank Ltd. |
| 16 | Sagarmatha Insurance Co. Ltd. |
| 17 | Infrastructure Development Bank Ltd. |
| 18 | NLG Insurance Company Ltd. |
| 19 | Lumbini Bank Ltd. |
| 20 | Nirdhan Utthan Bank Ltd. |
| 21 | National Life Insurance Co. Ltd. |
| 22 | Kankai Bikas Bank Ltd. |
| 23 | Bhargav Bikash Bank Ltd. |
| 24 | Araniko Development Bank Ltd. |
| 25 | Sanima Bank Ltd. |
| 26 | Rural Microfinance Development Center Ltd. |
| 27 | Jhimruk Bikas Bank Ltd. |
| 28 | Supreme Development Bank Ltd. |
| 29 | Alpine Development Bank Ltd. |
| 30 | Manaslu Bikas Bank Ltd. |
| 31 | Cosmos Development Bank Ltd. |
| 32 | Nepal Aawas Finance Ltd. |
| 33 | Butwal Power Company Ltd. |
| 34 | Kailash Bikas Bank Ltd. |
| 35 | Hamro Bikas Bank Ltd. |
| 36 | ICFC Finance Ltd. |
| 37 | Union Finance Ltd. |
| 38 | Muktinath Bikas Bank Ltd. |
| 39 | Business Universal Development Bank Ltd. |
| 40 | Prime Commercial Bank Ltd. |
| 41 | Mega Bank Nepal Ltd. |
| 42 | United Finance Ltd. |
| 43 | Professional Diyalo Bikas Bank Ltd. |
| 44 | Hama Merchant and Finance Ltd. |
| 45 | Apex Development Bank Ltd. |
| 46 | NIC Asia Bank Ltd. |
| 47 | Sidddhartha Investment Growth Scheme 1 |
| 48 | Taragaon Regency Hotels Ltd. |
| 49 | Paschimanchal Finance Co. Ltd. |
| 50 | Western Development Bank Ltd. |
| 51 | Synergy Finance Ltd. |
| 52 | Malika Vikas Bank Ltd. |
| 53 | Prudential Insurance Co. Ltd. |
| 54 | Triveni Bikas Bank Ltd. |
| 55 | Siddhartha Finance Ltd. |
| 56 | Subhechha Bikash Bank Ltd. |
| 57 | Mahakali Bikas Bank Ltd. |
| 58 | Deprosc Laghubitta Development Bank Ltd. |
| 59 | City Development Bank Ltd. |
| 60 | Gaumukhee Bikas Bank Ltd. |
| 61 | Grand Bank Nepal Ltd. |
| 62 | Bhrikutee Development Bank Ltd. |
| 63 | Mahalaxmi Finance Ltd. |
| 64 | Soaltee Hotel Ltd. |
| 65 | Jebil’s Finance Ltd. |
| 66 | Kasthamandap Development Bank Ltd. |
| 67 | Prudential Finance Company Ltd. |
| 68 | Country Development Bank Ltd. |
| 69 | N.I.D.C Development Bank Ltd. |
List of Registered Clearing Members
| S.No. | Clearing Members | CM No. |
| 1 | ABC Securities Pvt. Ltd. | 17 |
| 2 | Agrawal Securities Pvt. Ltd. | 6 |
| 3 | Arun Securities Pvt. Ltd. | 3 |
| 4 | Aryatara Investment & Securities Pvt. Ltd. | 57 |
| 5 | Ashutosh Brokerage & Securities Pvt. Ltd. | 8 |
| 6 | Asian Securities Pvt. Limited | 26 |
| 7 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 55 |
| 8 | Creative Securities Pvt. Ltd. | 40 |
| 9 | Crystal Kanchanjunga Securities Pvt. Ltd. | 50 |
| 10 | Dakshinkali Investment & Securities Pvt. Ltd. | 33 |
| 11 | Dipshika Dhitopatra Karobar Co. Pvt. Ltd. | 38 |
| 12 | Divyaa Securities & Stock House Pvt. Ltd. | 59 |
| 13 | Imperial Securities Co. Pvt. Ltd. | 45 |
| 14 | Investment Management Nepal Pvt. Ltd. | 53 |
| 15 | J.F. Securities Company Pvt. Ltd. | 7 |
| 16 | Kalika Securities Pvt. Ltd. | 46 |
| 17 | Kumari Securities Pvt. Ltd. | 1 |
| 18 | Kohinoor Investment And Securities Pvt. Ltd. | 35 |
| 19 | Linch Stock Market Ltd. | 41 |
| 20 | Malla & Malla Stock Broking Company Pvt. Ltd. | 11 |
| 21 | Market Securities Exchange Co. Pvt. Ltd. | 5 |
| 22 | Midas Stock Broking Company Pvt. Limited | 21 |
| 23 | Nasa Securities Co. Ltd. | 58 |
| 24 | Nepal Investment & Securities Trading Pvt. Ltd. | 19 |
| 25 | Nepal Stock House Pvt. Ltd. | 14 |
| 26 | Online Securities Pvt. Ltd. | 49 |
| 27 | Opal Securities Investment Pvt. Ltd. | 4 |
| 28 | Oxford Securities Pvt. Ltd. | 51 |
| 29 | Pragyan Securities Pvt. Ltd. | 10 |
| 30 | Premier Securities Company Limited | 32 |
| 31 | Primo Securities Pvt. Ltd. | 16 |
| 32 | Sagarmatha Securities Pvt. Limited | 18 |
| 33 | Sani Securities Co. Ltd. | 42 |
| 34 | Sewa Securities Pvt. Ltd. | 54 |
| 35 | Shree Krishna Securities Ltd. | 28 |
| 36 | Sipla Securities Pvt. Ltd. | 20 |
| 37 | Siprabi Securities Pvt. Limited | 22 |
| 38 | South Asian Bulls Pvt. Ltd. | 43 |
| 39 | Sundhara Securities Ltd. | 56 |
| 40 | Sweta Securities Pvt. Ltd. | 25 |
| 41 | Thrive Brokerage House Pvt. Limited | 13 |
| 42 | Trishakti Securities Public Pvt. Ltd. | 48 |
| 43 | Trisul Securities & Investment Ltd. | 29 |
| 44 | Vision Securities Pvt. Ltd. | 34 |
| 45 | Neev Securities Pvt. Ltd. | 47 |
| 46 | Dynamic Money Managers Securities Pvt. Ltd. | 44 |
| 47 | Secured Securities Ltd. | 36 |
| 48 | Sri Hari Securities Pvt. Ltd. | 56 |
| 49 | Sumeru Securities Pvt. Ltd. | 39 |
| 50 | Swarnalaxmi Securities Pvt. Ltd. | 37 |
- As of 15th September, 2014
First Page| Previous Page || Next Page | Last Page
