Prabhu Bank Earns Rs 2.60 Arba in Q4 With Impressive 51.11% Growth; Distributable Profit Stands at Rs. 1.41 Arba
Sun, Jul 24, 2022 10:52 AM on Latest, Financial Analysis, Stock Market,
Prabhu Bank Limited (PRVU) has published its fourth-quarter report for the FY 2078/2079 with an incline in Net Profit by 51.11%. The bank's net profit has increased from Rs. 1.72 Arba in the fourth quarter of FY 2078/2079 to Rs. 2.60 Arba in the fourth quarter of FY 2078/2079.
The bank has Rs. 1.41 Arba as a distributable profit after P/L appropriation and regulatory requirements in the fourth quarter. The bank’s deposits from customers increased by 8.37% to Rs. 1.78 Kharba whereas loans and advances to customers increased by 8.03% to Rs. 1.45 Kharba till the fourth quarter. The Net Interest Income (core business income) of the bank has increased by 23.03% to Rs 6.18 Arba compared to the corresponding quarter of the previous year.
The bank’s paid-up capital stands at Rs. 12.70 Arba with Rs. 7.13 Arba in Reserve and surplus. The Non-performing loan (NPL) has decreased to 1.2% from 1.68%.
The earnings per share (EPS) of the Bank stood at Rs. 20.46 and the Net worth per share stood at Rs. 156.16. The company traded at a P/E multiple of 10.12 times.
Major Financial Highlights
| Particulars (In Rs '000") | Prabhu Bank | ||
|---|---|---|---|
| Q4 2078/79 | Q4 2077/78 | Difference | |
| Share Capital | 12,708,704 | 11,347,057 | 12.00% |
| Retained Earnings | 1,579,409 | 1,599,390 | -1.25% |
| Reserves | 5,557,706 | 4,164,826 | 33.44% |
| Deposits from Customers | 178,652,171 | 164,850,500 | 8.37% |
| Loans & Advances to customers | 145,961,916 | 135,117,774 | 8.03% |
| Net Interest Income | 6,180,289 | 5,023,305 | 23.03% |
| Impairment Charge/(Reversal) | 387,906 | -115,969 | |
| Personnel Expenses | 2,901,429 | 2,509,056 | 15.64% |
| Operating Profit | 3,846,250 | 2,603,276 | 47.75% |
| Profit/(Loss) for the Year | 2,600,397 | 1,720,875 | 51.11% |
| Total Comprehensive Income | 2,833,396 | 1,804,423 | 57.03% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 1,413,332 | ||
| Capital Adequacy Ratio (CAR) | 13.16 | 13.10 | 0.46% |
| NPL | 1.2 | 1.68 | -28.57% |
| CD (as per NRB Directives) | 78.35 | 78.3 | 0.06% |
| Cost of Fund (%) | 6.44 | 4.7 | 37.02% |
| Interest Rate Spread (%) | 4.32 | 3.65 | 18.36% |
| Base Rate (%) | 9.24 | 6.88 | 34.30% |
| EPS (In Rs.) | 20.46 | ||
| Net Worth per Share (In Rs.) | 156.16 | ||
| Qtr End PE Ratio (times) | 10.12 | - | |
| Qtr End Market Price | 207 | - | |
