Prabhu Bank Limited ( PRVU )
As on: 2026-01-08
185.90
-0.10
-0.05
%
Open:
186.10
High:
186.10
Low:
184.90
Volume:
49,431.00
Ltp:
185.90
52 Week High-Low :
250.90 - 180.00
120 Days Average :
216.00
180 Days Average :
213.64
Symbol: PRVU
Sector: Commercial Bank
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 6.5 % |
| Cash Dividend | 1.5 % |
| Year | 2078/2079 |
| Book Close Date | 2022-12-16 |
Right Share
| Ratio | 10:4 |
| Units | 23,525,608 |
| Book Close Date | 2018-01-05 |
| Opening Date / Closing Date | 2018-01-20 / 2018-03-06 |
Auction
| Total Units | 9,882 |
| Opening Date / Closing Date | 2025-06-17 / 2025-06-24 |
Pivot Analysis
| Support level (S3) | 183.97 |
| Support level (S2) | 184.43 |
| Support level (S1) | 185.17 |
| Pivot Point (PP) | 185.63 |
| Resistance level (R1) | 186.37 |
| Resistance level (R2) | 186.83 |
| Resistance level (R3) | 187.57 |
Moving Analysis
| MA5 | 185.56 |
| Signal | BULLISH |
| MA20 | 184.32 |
| Signal | BULLISH |
| MA180 | 204.81 |
| Signal | BEARISH |
