Manjushree Finance Reports 27.93% Profit Growth in Q3, Distributable Profit Jumps Nearly 50%
Wed, Apr 22, 2026 11:00 AM on Financial Analysis, Corporate, Latest,
Manjushree Finance Limited has reported a strong financial performance in the third quarter of FY 2082/83, with net profit rising by 27.93% to Rs. 21.89 crore, up from Rs. 17.11 crore in the same period last year.
Net interest income increased by 10.24% to Rs.68.47 crores, supported by a 12.06% growth in loans and advances, which reached Rs. 19.85 arba. Deposits also grew by 8.10% to Rs. 22.73 arba during the review period.
Manjushree Finance's paid-up capital stands at Rs 1.35 Arba with reserves of Rs 80.55 Crores. while impairment charges declined by 19.19%, contributing to a 10.29% increase in operating profit.
However, the non-performing loan (NPL) ratio improved to 3.99%, down from 4.20% a year ago. Additionally, the cost of funds dropped significantly by 25.61% to 4.56%. The company’s distributable profit surged by 49.95% to Rs. 30.54 crore, indicating improved capacity for shareholder returns.
However, the capital adequacy ratio declined to 12.69% from 14.33%. The company reported an annualized EPS of Rs. 21.60, while net worth per share stood at Rs. 182.20. The market price at quarter-end was Rs. 485.20, with a P/E ratio of 22.47 times.
* Figures are of Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Manjushree Finance Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 1,351,552.85 | 1,351,552.85* | 0.00% |
| Share Premium | - | - | - |
| Retained Earnings | 305,458.97 | 357,836.95* | -14.64% |
| Reserves | 805,517.87 | 735,451.00* | 9.53% |
| Deposit | 22,738,798.21 | 21,034,630.05* | 8.10% |
| Loans & Advances | 19,854,709.94 | 17,717,930.58* | 12.06% |
| Net Interest Income | 684,772.75 | 621,165.26 | 10.24% |
| Personnel Expenses | 227,083.25 | 186,269.03 | 21.91% |
| Impairment Charges | 117,512.08 | 145,426.64 | -19.19% |
| Operating Profit | 323,339.06 | 293,160.18 | 10.29% |
| Net Profit | 218,910.21 | 171,119.38 | 27.93% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 305,458.97 | 203,712.06 | 49.95% |
| Capital Adequacy (%) | 12.69 | 14.33 | -11.44% |
| NPL (%) | 3.99 | 4.20 | |
| Cost of Fund (%) | 4.56 | 6.13 | -25.61% |
| Annualized EPS (In Rs.) | 21.60 | 16.88 | 27.93% |
| Net Worth per Share (In Rs.) | 182.20 | 180.89 | 0.72% |
| Qtr end PE Ratio (times) | 38.85 | - | - |
| Qtr End Market Price | 839 | - | - |
