Mahuli Laghubitta Earns Rs. 3.44 Crore Net Profit with EPS of Rs. 37.28 in Q1 FY 2082/83, Boosted by Strong Interest Income and Lower Impairment Charges
Mon, Nov 10, 2025 10:50 AM on Financial Analysis, Highlight News, Company Analysis,
Mahuli Laghubitta Bittiya Sanstha Limited (MSLB) has reported an outstanding financial performance in the first quarter of FY 2082/83, with its net profit skyrocketing by 7,563.62% to Rs. 3.44 crore, compared to just Rs. 4.49 lakh in the same quarter last year.
The surge in profit was fueled by a strong rise in core revenue and a substantial fall in impairment charges. Net interest income surged by 31.91% to Rs. 11.13 crore, while impairment charges dropped sharply by 75%, signaling better loan performance. Operating profit also jumped from Rs. 6.42 lakh to Rs. 4.92 crore this quarter.
The microfinance institution’s retained earnings rose by 11.43% to Rs. 13.83 crore, and reserves increased by 6.65% to Rs. 31.88 crore. Loans and advances expanded by 6.04% to Rs. 556.47 crore, supported by a modest rise in customer deposits of 2.26%. Borrowings stood at Rs. 304.97 crore, up 4.80% year-on-year.
Key indicators also showed improvement, with the capital adequacy ratio increasing to 12.51% from 10.23%, while the cost of fund decreased to 6.82% from 7.51%. However, the non-performing loan (NPL) ratio rose slightly to 5.95% from 4.83%.
The company’s Earnings Per Share (EPS) stood at Rs. 37.28, while the Net Worth Per Share reached Rs. 223.60. At the end of the quarter, the stock traded at Rs. 1,273.90, with a P/E ratio of 34.17 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Mahuli Laghubitta | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 369,923.50 | 369,923.50* | 0.00% |
| Share Premium | 0.00 | 0.00 | - |
| Retained Earnings | 138,396.19 | 124,196.86* | 11.43% |
| Reserves | 318,831.57 | 298,940.75* | 6.65% |
| Borrowings | 3,049,741.68 | 2,910,098.13* | 4.80% |
| Deposits from Customers | 1,871,558.49 | 1,830,212.90* | 2.26% |
| Loans and Advances to Customers | 5,564,748.21 | 5,247,941.26* | 6.04% |
| Net Interest Income | 111,373.59 | 84,434.63 | 31.91% |
| Personnel Expenses | 53,316.01 | 48,444.10 | 10.06% |
| Impairment Charges | 7,486.58 | 29,950.47 | -75.00% |
| Operating Profit | 49,253.46 | 642.69 | 7563.62% |
| Net Profit | 34,477.42 | 449.88 | 7563.62% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 138,396.19 | 55,625.98 | 148.80% |
| Capital Adequacy (%) | 12.51 | 10.23 | 22.29% |
| NPL (%) | 5.95 | 4.83 | 23.19% |
| Cost of Fund (%) | 6.82 | 7.51 | -9.19% |
| EPS (In Rs.) | 37.28 | 0.49 | 7563.62% |
| Net Worth per Share (In Rs.) | 223.60 | 214.39 | 4.30% |
| Qtr end PE Ratio (times) | 34.17 | - | - |
| Qtr End Market Price | 1273.90 | - | - |
