Gurans Laghubitta Posts 48.74% Profit Surge in Q3 on Strong Interest Income Growth
Fri, Apr 24, 2026 12:59 PM on Financial Analysis, Company Analysis, Latest,
Gurans Laghubitta Bittiya Sanstha Limited (GLBSL) has published its financial report for the Third quarter of FY 2082/83, revealing a remarkable 48.74% growth in net profit. The company recorded a net profit of Rs. 4.03 crore in the quarter, compared to Rs. 2.71 crore in the same period last fiscal year.
The surge in profitability was primarily driven by an improvement in the company’s core revenue. Net interest income increased by 49.57% to Rs. 13.34 crore. Operating profit stood at Rs. 5.53 crore, a substantial rise from Rs. 3.87 crore in Q3 FY 2081/82.
The microfinance institution’s retained earnings surged by 27.75% to Rs. 3.21 crore, and reserves increased by 34.37% to Rs. 5.91 arba. Loans and advances expanded by 12.45% to Rs. 2.17 arba supported by a modest rise in customer deposits of 28.36%.
The company’s capital adequacy ratio increase to 8.48%, from 8.37% last year, while the cost of fund declined to 6.27% from 7.29%. Non-performing loans (NPL) stood at 3.41%, than 7.29% in the corresponding period.
The company’s annualized Earnings Per Share (EPS) stood at Rs. 40.62, while the Net Worth Per Share reached Rs. 168.91. At the end of the quarter, the stock traded at Rs. 1800, with a P/E ratio of 44.31 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Gurans Laghubitta Sanstha Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 132,358.05 | 115,849.50* | 14.25% |
| Share Premium | - | ||
| Retained Earnings | 32,108.46 | 25,133.87* | 27.75% |
| Reserves | 59,100.14 | 43,982.18* | 34.37% |
| Deposit | 584,782.73 | 455,569.61* | 28.36% |
| Loans & Advances | 2,177,338.50 | 1,936,296.45* | 12.45% |
| Net Interest Income | 133,490.63 | 89,248.13 | 49.57% |
| Personnel Expenses | 60,589.07 | 52,999.90 | 14.32% |
| Impairment Charges | 5,000.54 | -1,548.88 | -422.85% |
| Operating Profit | 55,383.84 | 38,735.47 | 42.98% |
| Net Profit | 40,327.58 | 27,112.94 | 48.74% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 32,108.46 | - | - |
| Capital Adequacy (%) | 8.48 | 8.37 | 1.31% |
| NPL (%) | 3.41 | 3.01 | |
| Cost of Fund (%) | 6.27 | 7.29 | -13.99% |
| Annualized EPS (In Rs.) | 40.62 | 31.20 | 30.19% |
| Net Worth per Share (In Rs.) | 168.91 | 159.66 | 5.79% |
| Qtr end PE Ratio (times) | 44.31 | - | - |
| Qtr End Market Price | 1800 | - | - |
