Dhaulagiri Laghubitta Reports Rs. 25.95 Lakhs Net Profit in Q1 2082/83, Marking Turnaround from Loss; EPS at Rs. 7.80
Sun, Nov 2, 2025 10:26 AM on Financial Analysis, Company Analysis, Latest,
Dhaulagiri Laghubitta Bittiya Sanstha Limited (DLBS) has posted a net profit of Rs. 25.95 lakhs in the first quarter (Q1) of the fiscal year 2082/83, marking a significant recovery from a net loss of Rs. 1.24 crore in the same period last year.
The company’s net interest income soared by 78.19% to Rs. 3.46 crore, significantly contributing to profitability. However, impairment charges increased by 31.23% to Rs. 86.36 lakhs, indicating higher provisions for potential loan losses. Despite this, operating profit stood at Rs. 34.62 lakhs, a notable improvement from a negative Rs. 1.61 crores recorded in Q1 2081/82.
Dhaulagiri Laghubitta’s total deposits from customers grew by 0.87% to Rs. 86.39 Crores, while loans and advances to microfinance institutions (MFIs) and cooperatives increased by 1.42% to Rs. 2.23 Arba. The company also witnessed a decline in its cost of funds, which dropped from 16.55% in Q1 2082/83 to 7.46% in the current quarter, easing interest expenses.
Despite the improvement in profitability, retained earnings plummeted by 25.17% to Rs. 10.71 lakhs.
In terms of market performance, the company’s annualized earnings per share (EPS) improved to Rs. 7.80 from a negative Rs. 37.47, its net worth per share increased by 1.28% to Rs. 171.75. At the end of the quarter, Dhaulagiri Laghubitta’s stock was trading at Rs. 1284 per share, with a price-to-earnings (P/E) ratio of 164.64 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Dhaulagiri Laghubitta | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 133,100.00 | 133,100.00* | 0.00% |
| Share Premium | 0.00 | 0.00 | - |
| Retained Earnings | 1,071.00 | 855.63* | 25.17% |
| Reserves | 94,427.90 | 91,747.10* | 2.92% |
| Borrowings | 1,224,721.53 | 1,233,799.86* | -0.74% |
| Deposits from Customers | 863,919.78 | 856,429.78* | 0.87% |
| Loans and Advances to Customers | 2,234,621.14 | 2,203,424.97* | 1.42% |
| Net Interest Income | 34,600.27 | 19,417.34 | 78.19% |
| Personnel Expenses | 22,681.31 | 27,015.59 | -16.04% |
| Impairment Charges | 8,636.00 | 6,581.00 | 31.23% |
| Operating Profit | 3,462.47 | -16,111.56 | - |
| Net Profit | 2,595.13 | -12,468.35 | - |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 1,071.00 | 0.00 | - |
| Capital Adequacy (%) | 8.56 | 8.02 | 6.73% |
| NPL (%) | 9.77 | 8.10 | 20.62% |
| Cost of Fund (%) | 7.46 | 8.94 | -16.55% |
| EPS (In Rs.) | 7.80 | -37.47 | - |
| Net Worth per Share (In Rs.) | 171.75 | 169.57 | 1.28% |
| Qtr end PE Ratio (times) | 164.64 | - | - |
| Qtr End Market Price | 1284.00 | - | - |
