Swabalamban Laghubitta Earns Rs. 17.26 Crore Net Profit in Q2 ; EPS Reaches to Rs. 19.78
Thu, Feb 5, 2026 12:15 PM on Latest,
Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL) has published its financial report for the Second quarter of FY 2082/83, revealing a remarkable 113.86% growth in net profit. The company recorded a net profit of Rs. 17.26 crore in the quarter, compared to Rs. 8.07 crore in the same period last fiscal year.
The surge in profitability was primarily driven by an improvement in the company’s core revenue. Net interest income increased by 18.83% to Rs. 95.07 crore, while impairment charges saw a decline of 10.27%, reflecting improved credit quality. Operating profit stood at Rs. 24.65 crore, a substantial rise from Rs. 11.52 crore in Q2 FY 2081/82.
The microfinance institution’s retained earnings declined by 33.36% to Rs. 17.1 crore, and reserves increased by 4.75% to Rs. 1.09 arba. Loans and advances expanded by 5.98% to Rs. 22.95 arba supported by a modest rise in customer deposits of 6.19%.
The company’s capital adequacy ratio decrease to 10.92%, from 12.19% last year, while the cost of fund declined to 7.59% from 8.03%. Non-performing loans (NPL) stood at 11.71%, than 8.29% in the corresponding period.
The company’s annualized Earnings Per Share (EPS) stood at Rs. 19.73, while the Net Worth Per Share reached Rs. 218.53. At the end of the quarter, the stock traded at Rs. 734, with a P/E ratio of 37.2 times.
Major Financial Highlights:
* Figure is of Immediate Fiscal Year Ending
| Particulars (In Rs '000) | Swabalamban Laghubitta Bittiya Sanstha Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 1,750,000.00 | 1,656,625.00* | 5.64% |
| Share Premium | 868.76 | 868.76* | 0.00% |
| Retained Earnings | 171,098.01 | 256,731.01* | -33.36% |
| Reserves | 1,902,342.45 | 1,816,050.87* | 4.75% |
| Deposits | 16,840,647.93 | 15,859,664.48* | 6.19% |
| Loans and Advances | 22,957,548.95 | 21,662,291.30* | 5.98% |
| Net Interest Income | 950,775.51 | 800,103.78 | 18.83% |
| Personal Expenses | 494,779.77 | 413,261.53 | 19.73% |
| Impairment Charges/(Reversal) for loans and advances | 295,975.19 | 329,849.84 | -10.27% |
| Operating Profit | 246,560.71 | 115,207.55 | 114.01% |
| Net Profit | 172,629.25 | 80,720.48 | 113.86% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | 171,098.01 | - | - |
| Capital Adequancy(%) | 10.92 | 12.19 | -10.42% |
| Non-Performing Loan | 11.77 | 8.29 | 41.98% |
| Cost of Fund | 7.59 | 8.03 | -5.48% |
| Annualized EPS (In Rs.) | 19.73 | 9.75 | 102.45% |
| Net Worth per Share (In Rs.) | 218.53 | 225.17 | -2.95% |
| Qtr end PE Ratio (times) | 37.20 | - | 1.00% |
| Qtr End Market Price | 734 | - | - |
