Siddhartha Bank Earns Rs. 1.33 Arba Profit in Q2; Net Interest Income Reaches Rs. 4.33 Arba with EPS at Rs. 17.93
Thu, Jan 29, 2026 10:54 AM on Financial Analysis, Company Analysis, Latest,
Siddhartha Bank Limited (SBL) reported a net profit of Rs. 1.33 arba in the second quarter of FY 2082/83, registering a sharp improvement from Rs. 53.02 crore earned in the corresponding quarter of the previous fiscal year.
The bank’s net interest income increased to Rs. 4.33 arba, compared to Rs. 4.12 arba in Q2 FY 2081/82, supported by growth in both deposits and credit expansion. During the review period, total deposits rose to Rs. 2.90 Kharba, while loans and advances expanded to Rs. 2.25 Kharba.
Operating profit surged to Rs. 1.97 arba, primarily driven by a decline in impairment charges, which dropped to Rs. 1.45 arba from Rs. 2.27 arba in the same period last year. However, personnel expenses increased to Rs. 1.68 arba during the quarter.
The bank posted an earnings per share (EPS) of Rs. 17.93, up from Rs. 7.53 a year ago. Net worth per share stood at Rs. 211.23, while the capital adequacy ratio improved to 12.18 percent. Meanwhile, the cost of fund marginally declined to 3.90 percent.
At the end of the quarter, Siddhartha Bank’s shares were trading at Rs. 385.80, with a price-earnings (PE) ratio of 21.51 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Siddhartha Bank | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 14,794,479.20 | 14,089,980.19* | 5.00% |
| Share Premium | 0.00 | 0.00 | - |
| Retained Earnings | 584,501.58 | 1,837,866.59* | -68.20% |
| Reserves | 15,870,905.99 | 15,037,580.05* | 5.54% |
| Deposits | 290,470,798.27 | 280,321,367.83* | 3.62% |
| Loans & Advances | 225,613,159.02 | 214,456,490.82* | 5.20% |
| Net Interest Income | 4,328,012.21 | 4,116,053.61 | 5.15% |
| Personnel Expenses | 1,677,259.76 | 1,439,421.67 | 16.52% |
| Impairment Charges | 1,452,559.99 | 2,265,145.98 | -35.87% |
| Operating Profit | 1,968,406.24 | 755,406.81 | 160.58% |
| Net Profit | 1,326,653.25 | 530,229.47 | 150.20% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 2,747,060.58 | 0.00 | - |
| Capital Adequacy (%) | 12.18 | 11.19 | 8.85% |
| Cost of Fund (%) | 3.90 | 3.99 | -2.26% |
| EPS (In Rs.) | 17.93 | 7.53 | 138.29% |
| Net Worth per Share (In Rs.) | 211.23 | 219.77 | -3.89% |
| Qtr end PE Ratio (times) | 21.51 | ||
| Qtr End Market Price | 385.8 | - | - |
