Sanima Bank Reports 42.22% Surge in Q3 Net Profit; Net Interest Income Rise By 20.48%
Fri, Apr 24, 2026 11:14 AM on Latest,
Sanima Bank Limited (SANIMA) reported a net profit of Rs. 2.35 arba in the third quarter of FY 2082/83, marking a notable improvement by 42.22% compared to Rs. 1.65 arba in the corresponding period of the previous fiscal year.
The bank’s net interest income increased by 20.48% to Rs. 5.16 arba, up from Rs. 4.28 arba in Q3 FY 2081/82, reflecting growth in its core banking operations. Total deposits stood at Rs. 2.33 Kharba, while loans and advances expanded to Rs. 1.90 Kharba during the review period.
Operating profit also witnessed a sharp growth of 47.50%, reaching Rs. 3.32 arba. However, personnel expenses rose to Rs. 2.87 arba during the period. Distributable Profit slightly decreased by 2.59% to Rs.2.14 arba.
The bank posted an annualized earnings per share (EPS) of Rs. 21.45, while net worth per share reached Rs.179.55. The capital adequacy ratio improved to 13.16 percent, and the cost of fund declined to 3.75 percent.
At the end of the quarter, Sanima Bank’s shares were trading at Rs.350 , with a price-earnings (PE) ratio of 16.31 times.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
Note: The increase in paid-up capital to Rs. 15.58 arba includes Rs. 2 arba worth of preference shares issued under ‘8.25% SANIMA8’, which explains the difference in share capital compared to the previous year.
| Particulars (In Rs '000) | Sanima Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 15,581,525.41 | 13,581,525.41* | 14.73% |
| 8.25% Preference Share | 2,000,000.00 | - | - |
| Paid Up Excluding Pref. Share | 13,581,525.41 | - | - |
| Retained Earnings | 2,141,527.89 | 2,102,906.99* | 1.84% |
| Reserves | 8,663,193.47 | 7,349,127.49* | 17.88% |
| Deposit | 233,869,125.22 | 223,954,679.23* | 4.43% |
| Loans & Advances | 190,776,626.85 | 176,440,505.81* | 8.13% |
| Net Interest Income | 5,160,016.18 | 4,282,861.16 | 20.48% |
| Personnel Expenses | 1,666.354.32 | 1,495,390.22 | 11.43% |
| Impairment Charges | 1,367,743.23 | 1,404,319.57 | -2.60% |
| Operating Profit | 3,320,691.87 | 2,251,366.36 | 47.50% |
| Net Profit | 2,350,202.91 | 1,652,476.83 | 42.22% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 2,141,527.89 | 2,198,563.01 | -2.59% |
| Capital Adequacy (%) | 13.16 | 12.86 | 2.33% |
| NPL (%) | 3.99 | 3.42 | 16.67% |
| Cost of Fund (%) | 3.75 | 4.99 | -24.85% |
| Annualized EPS (In Rs.) | 21.45 | 18.73 | 14.54% |
| Net Worth per Share (In Rs.) | 179.55 | 169.12 | 6.17% |
| Qtr end PE Ratio (times) | 16.31 | - | - |
| Qtr End Market Price | 350 | - | - |
