Performance of Mutual Fund schemes (based on the report of Shrawan)
ShareSansar, September 4:
At present, there are six licensed mutual fund schemes run by five merchant Banks so far in Nepal. They are Siddhartha Investment Growth Scheme-1 (SIGS1) worth Rs 50 crore, Siddhartha Equity Oriented Scheme (SEOS) worth 100 crore, Laxmi Value Fund-1 (LVF1) worth Rs 50 crore, Nabil Balanced Fund-1 (NBF1) worth 75 crore , NIBL Samriddhi Fund-1 (NIBSF1) worth Rs 100 crore and NMB Sulav Investment Fund-1 (NMBSF1) worth Rs 75 crore.
Based on the report for the month of Shrawan, Siddhartha Investment Growth Scheme (SIGS-1) a 5 years closed-end mutual fund scheme has highest Net Asset Value (NAV) which remains at Rs 21.24 per unit and its last trading price was at Rs 17.30 as on September 3; whereas Laxmi Value Fund-1 (LVF-1), a 5 years close-ended mutual fund scheme has lowest net asset value which stands at Rs 11.02 per unit and its last trading price as on September 1 was at Rs 10 per unit.
Based on the report published the month of Ashad, NIBL Sambriddhi fund-1 (NIBSF-1), a 7 years close-ended mutual fund scheme had lowest net asset value of Rs 9.97 per unit, below face value of Rs 10, whereas its net asset value has improved in the month of Shrawan and has reached to Rs 11.09.
Mutual Fund Companies status in the month of Shrawan |
||||||
| S.NO | 1 | 2 | 3 | 4 | 5 | 6 |
| Mutual Fund Companies | Siddhartha Investment Growth Scheme-1 (SIGS-1) | Siddhartha Equity Oriented Scheme (SEOS) | Laxmi Value Fund-1 (LVF1) | NMB Sulav Investment Fund-1 (NMBSF1) | NIBL Samriddhi Fund-1 (NIBSF1) | Nabil Balanced Fund-1 (NBF1) |
| Scheme Duration | 5 year | 5 year | 5 year | 5 year | 7 year | 5 year |
| License Approval Date | Ashoj 6, 2069 | Jestha 29.2071 | Magh 9,2071 | Bhadra 5, 2071 | Mangsir30,2071 | Falgun 17,2069 |
| Fund size | Rs 50 crore | Rs 100 crore | Rs 50 crore | Rs 75 crore | Rs 100 crore | Rs 75 crore |
| NAV Rs | 21.24 | 11.56 | 11.02 | 11.94 | 11.09 | 15.87 |
| Public Issue (IPO/Right Share/Bonus Share) Rs | 16,205,812.78 | 48,056,162.39 | 8,466,315.42 | 24,523,203.25 | 27,993,435.00 | 51,318,761.00 |
| Cash Balance Rs. | 34,953,207.63 | 128,724,505.48 | 291,830,407.52 | 134,806,952.71 | 318,688,184.00 | 185,191,106.99 |
| Other Asset Rs. | 59,917,615.32 | 60,987,984.81 | 32,399,323.78 | 36,611,713.06 | 11,221,434.00 | 11,368,186.38 |
| Total Companies (listed share investment) | 60 Companies (123,5,907 units) | 62 Companies (1,041,904 units) | 32 Companies (2.30,035units) | 67 Companies (705,251units) | 54 Companies | 58 Companies |
| Last Traded Price (LTP) | 17.35 | 10.05 | 10 | 10.1 | 10 | 14 |
Click Here to see Comparative study of Mutual Fund schemes based on report of Ashad end
