NRB publishes sector wise break down of loans and advances of all commercial banks; which sector has maximum credit concentration?
The table below shows the sector-wise credit breakdown of 28 commercial banks of Nepal.
S.N. | BFI Name | Agricultural and Forest Related | Fishery Related | Mining Related | Manufacturing (Producing) Related | Construction | Electricity,Gas and Water | Metal Products, Mach. & Ele. Eqp. | Tras., Com. and Public Utilities | Wholesaler & Retailer | Finance, Insurance and Real Estate | Hotel or Restaurant | Other Services | Consumption Loans | Local Government | Others | TOTAL sectorwise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NBL | 5,817 | 306 | 877 | 18,032 | 10,899 | 6,003 | 1,629 | 2,059 | 17,484 | 6,845 | 2,732 | 2,300 | 11,519 | - | 9,439 | 95,941 |
2 | RBB | 11,788 | 705 | - | 15,554 | 16,914 | 4,290 | 2,274 | 3,086 | 44,429 | 14,009 | 8,181 | 3,452 | 17,997 | 217 | 2,392 | 145,288 |
3 | NABIL | 3,851 | 4 | 123 | 39,987 | 1,084 | 8,207 | 960 | 894 | 36,021 | 7,565 | 3,928 | 3,387 | 4,297 | - | 27,248 | 137,556 |
4 | NIB | 7,031 | 71 | 441 | 41,150 | 7,161 | 12,446 | 926 | 4,355 | 24,614 | 7,220 | 10,797 | 9,520 | 3,185 | 383 | 5,589 | 134,890 |
5 | SCB | 2,823 | - | - | 11,115 | 12,929 | 29 | 1,066 | 194 | 14,276 | 2,606 | 931 | 315 | 5,159 | 139 | 2,282 | 53,863 |
6 | HBL | 5,244 | 1 | - | 37,268 | 4,224 | 1,271 | 2,185 | 3,765 | 19,657 | 11,398 | 5,008 | 3,948 | 3,352 | 255 | 4,014 | 101,589 |
7 | SBI | 3,155 | 21 | 8 | 28,233 | 3,405 | 3,008 | 2,564 | 2,077 | 20,488 | 4,904 | 3,445 | 1,437 | 1,265 | - | 17,871 | 91,880 |
8 | NBB | 2,742 | 91 | 725 | 7,753 | 5,498 | 2,524 | 862 | 1,282 | 9,149 | 4,621 | 2,074 | 13,350 | 1,840 | - | 3,985 | 56,497 |
9 | EBL | 4,491 | 14 | 20 | 15,946 | 20,478 | 4,195 | 1,882 | 3,708 | 31,245 | 10,388 | 3,901 | 2,329 | 4,110 | - | 10,049 | 112,756 |
10 | BOKL | 3,484 | 73 | 11 | 16,124 | 4,002 | 3,313 | 1,090 | 1,368 | 19,859 | 7,927 | 3,198 | 6,143 | 7,166 | - | 2,077 | 75,835 |
11 | NCC | 2,710 | 197 | 555 | 14,961 | 8,502 | 3,287 | 1,155 | 2,554 | 10,688 | 3,779 | 2,261 | 2,729 | 1,769 | - | 9,704 | 64,850 |
12 | NICA | 11,959 | 291 | - | 13,324 | 22,584 | 1,440 | 413 | 527 | 39,631 | 14,798 | 10,728 | 4,099 | 11,068 | - | 32,903 | 163,766 |
13 | MBL | 3,659 | 167 | 128 | 16,859 | 6,787 | 3,694 | 565 | 2,437 | 19,971 | 8,373 | 2,053 | 5,796 | 3,216 | 130 | 8,057 | 81,893 |
14 | KBL | 1,600 | 134 | 518 | 22,829 | 8,734 | 3,785 | 1,875 | 3,801 | 11,152 | 5,145 | 2,977 | 3,258 | 4,049 | 1 | 10,194 | 80,051 |
15 | LBL | 3,042 | 133 | 70 | 15,979 | 16,527 | 4,326 | 2,538 | 4,595 | 15,587 | 5,562 | 2,961 | 3,670 | 3,108 | 137 | 886 | 79,121 |
16 | SBL | 5,602 | 49 | 434 | 19,000 | 7,586 | 4,898 | 1,407 | 6,741 | 22,780 | 7,983 | 4,309 | 3,406 | 4,211 | 151 | 22,184 | 110,739 |
17 | ADBL | 18,809 | 775 | 187 | 7,107 | 6,177 | 7,792 | 414 | 1,128 | 28,119 | 1,634 | 3,242 | 3,133 | 1,027 | 3 | 31,023 | 110,570 |
18 | GBIME | 4,139 | 24 | 168 | 21,375 | 17,445 | 7,259 | 822 | 1,048 | 29,092 | 6,520 | 5,532 | 6,279 | 6,108 | 97 | 14,744 | 120,654 |
19 | CZBIL | 2,376 | 62 | 617 | 12,116 | 3,586 | 4,561 | 218 | 1,755 | 11,386 | 4,033 | 1,154 | 3,927 | 4,849 | - | 17,148 | 67,787 |
20 | PCBL | 4,269 | 216 | 137 | 12,044 | 11,025 | 7,779 | 563 | 1,786 | 9,124 | 10,489 | 4,431 | 3,762 | 7,640 | - | 7,563 | 80,829 |
21 | SRBL | 5,568 | 199 | 35 | 9,069 | 13,024 | 2,655 | 856 | 271 | 14,808 | 5,915 | 3,858 | 3,932 | 3,831 | - | 8,031 | 72,052 |
22 | NMB | 2,210 | 113 | 73 | 21,980 | 11,336 | 5,912 | 1,479 | 1,397 | 28,329 | 7,083 | 3,257 | 2,538 | 2,827 | - | 4,171 | 92,706 |
23 | PRVU | 5,803 | 4 | - | 13,879 | 13,679 | 4,552 | 386 | 2,951 | 16,118 | 9,197 | 6,211 | 8,481 | 5,786 | - | 6,616 | 93,665 |
24 | JBNL | 3,013 | 101 | 44 | 17,246 | 5,371 | 3,865 | 231 | 2,325 | 15,696 | 4,383 | 2,499 | 2,813 | 1,582 | - | 10,015 | 69,183 |
25 | MEGA | 2,361 | 14 | 84 | 12,569 | 3,293 | 2,395 | 489 | 971 | 18,816 | 11,632 | 3,580 | 2,575 | 3,820 | - | 11,592 | 74,189 |
26 | CBL | 2,467 | 10 | 18 | 10,187 | 2,672 | 3,158 | 399 | 990 | 8,819 | 5,718 | 2,120 | 1,843 | 3,398 | - | 3,442 | 45,240 |
27 | CCBL | 2,110 | 33 | 377 | 13,903 | 6,439 | 3,228 | 1,137 | 676 | 11,270 | 6,547 | 2,355 | 2,139 | 3,490 | - | 7,068 | 60,772 |
28 | SANIMA | 1,833 | 31 | 1,479 | 12,804 | 7,745 | 4,649 | 1,264 | 6,321 | 15,962 | 4,040 | 3,071 | 3,148 | 2,017 | - | 21,193 | 85,558 |
Total Loan | 133,955 | 3,839 | 7,130 | 498,393 | 259,108 | 124,521 | 31,649 | 65,060 | 564,570 | 200,311 | 110,792 | 113,708 | 133,688 | 1,513 | 311,479 | 2,559,718 | |
Sectorwise Loans as of Bhadra end, 2076 |
As you can see from the table above, the credit was lent to Wholesaler and retailer sector and the lowest was to Local Government followed by Fishery related sector and Mining related sector.
Simiarly, in terms of total credit, NIC Asia Bank has floated the highest amount of credit whereas Standard Chartered Bank is the lowest.