Nabil Bank Limited Posts 33.92% Profit Growth in Q3; Distributable Profit Surges Over 52%
Tue, Apr 28, 2026 10:35 AM on Financial Analysis, Highlight News,
Nabil Bank Limited has reported a strong financial performance in the third quarter of FY 2082/83, with net profit rising by 33.92% to Rs. 6.76 Arba, up from Rs. 5.05 Arba in the corresponding period last year.
The bank’s distributable profit saw an even sharper growth of 52.17%, reaching Rs. 4.37 Arba, indicating improved capacity for shareholder returns.
Meanwhile, Deposits increased by 10.24% to Rs. 5.78 kharba, while loans and advances grew by 8.99% to Rs. 4.47 kharba. Net interest income also recorded a modest rise of 3.36% to Rs. 12.45 Arba.
A significant decline in impairment charges down by 79.12% to Rs. 47.87 crore played a key role in boosting profitability. Consequently, operating profit surged by 26.09% to Rs. 9.61 Arba.
In terms of key financial indicators, the bank’s Non-Performing Loan (NPL) ratio declined to 4.37% from 4.96%. The cost of funds declined to 3.25%, reflecting improved funding efficiency. However, capital adequacy ratio stood at 12.51%, slightly up from 11.71% last year.
However, annualized earnings per share (EPS) declined by 16.50% to Rs. 31.36. As of the quarter end, the bank’s price-to-earnings (PE) ratio stood at 16.90 times, with a market price of Rs. 530 per share.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
Note: The increase in paid-up capital to Rs. 32.05 arba includes Rs. 5 arba worth of preference shares issued under ‘8% NABILPNP’, which explains the difference in share capital compared to the previous year.
| Particulars (In Rs '000) | Nabil Bank Limited | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 32,056,977.00 | 27,056,997.00* | 18.48% |
| 8% Preference Share | 5,000,000.00 | - | - |
| Paid Up Excluding Pref. Share | 27,056,977.00 | - | - |
| Retained Earnings | 4,373,617.00 | 3,855,506.00* | 13.44% |
| Reserves | 34,400,229.00 | 31,621,648.00* | 8.79% |
| Deposit | 578,345,768.00 | 524,625,959.00* | 10.24% |
| Loans & Advances | 447,942,202.00 | 410,992,041.00* | 8.99% |
| Net Interest Income | 12,459,400.00 | 12,054,425.00 | 3.36% |
| Personnel Expenses | 4,270,007.00 | 3,644,970.00 | 17.15% |
| Impairment Charges | 478,779.00 | 2,293,208.00 | -79.12% |
| Operating Profit | 9,610,629.00 | 7,622,335.00 | 26.09% |
| Net Profit | 6,764,646.00 | 5,051,419.00 | 33.92% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 4,373,617.00 | 2,874,126.00 | 52.17% |
| Capital Adequacy (%) | 12.51 | 11.72 | 6.74% |
| NPL (%) | 4.37 | 4.96 | -11.90% |
| Cost of Fund (%) | 3.25 | 4.59 | -29.19% |
| Annualized EPS (In Rs.) | 31.36 | 37.56 | -16.50% |
| Net Worth per Share (In Rs.) | 243.30 | 114.2 | 112.96% |
| Qtr end PE Ratio (times) | 16.90 | - | - |
| Qtr End Market Price | 530 | - | - |
