If you’re a value-oriented investor, here is the list of Dependable Dividend Stocks
Fri, Aug 21, 2015 12:00 AM on Others,
ShareSansar, August 21:
Short term investors are more interested in high-growth momentum stocks whereas many risks avert investors are interested in stable and consistently dependable companies with high dividend track record.
Out of all Commercial Banks, Nabil Bank Limited (NABIL) has established itself as the highest dividend rewarding company. For past 3 years Nabil Bank has been providing more dividends to its shareholders than other commercial banks. From the profit of the fiscal year 2070/71 and 2069/70, the bank provided a total of 65 percent dividend including bonus share to its shareholders each year.
NABIL has earned net profit of Rs 2.10 arba in Q4 of last fiscal year 2071/72 and its shareholders is expecting good dividend this year too.
Everest Bank Limited (EBL) and Standard Chartered Bank Limited (SCB) has also been providing good dividends to its shareholders for last four years. From the profit of fiscal year 2070/71 both the banks had provided a hefty dividend of 62 percent and 51.5 percent respectively.
If you’re a value-oriented investor, here is the list of Dependable Dividend Stocks.
| Year 2070/71 | |||
| Companies | Bonus Share | Cash Dividend | Total Dividend |
| Nabil Bank Ltd. | 20 | 45 | 65 |
| Everest Bank Ltd | 12 | 50 | 62 |
| Standard Chartered Bank Ltd. | 10 | 41.5 | 51.5 |
| Nepal Investment Bank Ltd. | 15 | 25 | 40 |
| Nepal Credit And Com. Bank | 38 | 2 | 40 |
| Kumari Bank Ltd | 33 | 1.74 | 34.74 |
| NIC Asia Bank Ltd. | 15 | 15 | 30 |
| Global IME Bank Limited | 21 | 4 | 25 |
| Siddhartha Bank Limited | 12 | 11.16 | 23.16 |
| Nepal Bangladesh Bank Ltd. | 10 | 12 | 22 |
| Year 2069/70 | |||
| Companies | Bonus Share | Cash Dividend | Total Dividend |
| Nabil Bank Ltd. | 25 | 40 | 65 |
| Everest Bank Ltd | 10 | 50.53 | 60.53 |
| Standard Chartered Bank Ltd. | 10 | 40 | 50 |
| Nepal Investment Bank Ltd. | 10 | 25 | 35 |
| Agricultural Development Bank Ltd | 0 | 31.58 | 31.58 |
| Siddhartha Bank Limited | 12 | 10.11 | 22.11 |
| NIC Asia Bank Ltd. | 0 | 20 | 20 |
| Nepal SBI Bank Limited | 12.5 | 7.5 | 20 |
| Nepal Bangladesh Bank Ltd. | 10 | 7.89 | 17.89 |
| Himalayan Bank Ltd. | 5 | 10 | 15 |
| Year 2068/69 | |||
| Companies | Bonus Share | Cash Dividend | Total Dividend |
| Nabil Bank Ltd. | 20 | 40 | 60 |
| Standard Chartered Bank Ltd. | 15 | 45 | 60 |
| Everest Bank Ltd | 30 | 1.58 | 31.58 |
| Nepal Investment Bank Ltd. | 25 | 5 | 30 |
| Himalayan Bank Ltd. | 15 | 13.4211 | 28.4211 |
| Bank of Kathmandu | 5 | 21.32 | 26.32 |
| Nepal Industrial And Co.Bank | 0 | 25 | 25 |
| Nepal SBI Bank Limited | 12.5 | 5 | 17.5 |
| Global IME Bank Limited | 3 | 10 | 13 |
| Lumbini Bank Ltd. | 12 | 0 | 12 |
| Year 2067/68 | |||
| Companies | Bonus Share | cash dividend | Total Dividend |
| Everest Bank Ltd | 10 | 50 | 60 |
| Nepal Investment Bank Ltd. | 25 | 25 | 50 |
| Standard Chartered Bank Ltd. | 0 | 50 | 50 |
| Himalayan Bank Ltd. | 20 | 16.8421 | 36.8421 |
| Bank of Kathmandu | 18 | 16.75 | 34.75 |
| Nabil Bank Ltd. | 0 | 30 | 30 |
| Nepal Industrial And Co.Bank | 0 | 20 | 20 |
| Nepal SBI Bank Limited | 12.5 | 5 | 17.5 |
| Laxmi Bank Limited | 5 | 10.79 | 15.79 |
| Siddhartha Bank Limited | 3 | 12.79 | 15.79 |
