First Microfinance Laghubitta Posts 60.98% Profit Growth in Q3 FY 82/83 ; EPS Climbs to Rs. 11.27
Tue, May 5, 2026 11:49 AM on Financial Analysis, Latest,
First Microfinance Laghubitta Bittiya Sanstha Limited (FMDBL) has published its unaudited financial report for the Third quarter of the fiscal year 2082/83, revealing a remarkable 60.98% growth in net profit. The company recorded a net profit of Rs. 11.37 crore in the quarter, compared to Rs. 7.06 crore in the same period last fiscal year.
The company’s net interest income increases by 7.33% to Rs. 16.85 crore from Rs. 15.70 crore in the same quarter last year. Loans and advances stood at Rs. 4.66 arba, a substantial down by 23.00%, while borrowings also declined by 20.37% to Rs. 3.90 arba. Its paid-up capital stood at Rs. 1.34 arba. Likewise, reserves rose by 8.84% to Rs. 33.45 crore.
However, First Microfinance Laghubitta's operating profit surges by 59.93% to Rs. 16.24 crore, Personnel expenses were increased by 12.12%, amounting to Rs. 4.08 crores during the review period. Likewise, Retained earnings decreased by 0.98% to Rs. 8.94 crore.
First Microfinance Laghubitta reported a reversal of Rs. 4.34 crore on loans and advances during the review period. In terms of market performance, the company’s annualized earnings per share (EPS) surged to Rs. 11.27, however its net worth per share increased slightly by 1.51% to Rs. 131.53. The bank’s shares were priced at Rs. 825.50 at the end of the quarter, with a price-to-earnings (P/E) ratio of 73.22 times.
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | First Microfinance Laghubitta | ||
|---|---|---|---|
| Q3 2082/83 | Q3 2081/82 | Difference | |
| Paid Up Capital | 1,344,871.32 | 1,344,871.32* | 0.00% |
| Share Premium | 0.00 | 0.00 | |
| Retained Earnings | 89,456.05 | 90,340.02* | -0.98% |
| Reserves | 334,565.80 | 307,385.49* | 8.84% |
| Borrowings | 3,909,554.60 | 4,909,681.17* | -20.37% |
| Loans & Advances to MFIs & Cooperatives | 4,663,141.21 | 6,055,997.24* | -23.00% |
| Net Interest Income | 168,563.19 | 157,048.85 | 7.33% |
| Personnel Expenses | 40,897.89 | 36,477.18 | 12.12% |
| Impairment Charges/(Reversal) | -43,477.44 | 11,251.19 | - |
| Operating Profit | 162,447.10 | 101,573.86 | 59.93% |
| Net Profit | 113,712.97 | 70,639.12 | 60.98% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 83,674.34 | 51,963.11 | - |
| Capital Adequacy (%) | 33.18 | 25.33 | 30.99% |
| NPL (%) | 4.36 | 4.78 | |
| Cost of Fund (%) | 5.09 | 6.78 | -24.93% |
| Annualized EPS (In Rs.) | 11.27 | 7.00 | 60.98% |
| Net Worth per Share (In Rs.) | 131.53 | 129.57 | 1.51% |
| Qtr end PE Ratio (times) | 73.22 | - | - |
| Qtr End Market Price | 825.5 | - | - |
