Everest Bank’s Net Profit Rises by 4.57% to Rs. 1.17 Arba in Q1 FY 2082/83; Net Interest Income Increases By 12.38%
Fri, Nov 7, 2025 8:58 AM on Financial Analysis, Company Analysis, Latest,
Everest Bank Limited (EBL) has reported a net profit of Rs. 1.17 arba in the first quarter of the fiscal year 2082/83, reflecting a 4.57% growth compared to Rs. 1.12 arba earned during the same period last year.
The bank’s net interest income increased by 12.38% to Rs. 2.40 arba, supported by improved interest spreads and reduced cost of funds, which fell significantly to 3.61% from 5.09% a year ago. Operating profit grew by 4.62% to Rs. 1.68 arba, while impairment charges surged by 296.53% to Rs. 42.31 crore.
Deposits expanded by 5.04% to Rs. 3.13 kharba, and loans and advances grew by 6.52% to Rs. 2.27 kharba. The bank’s reserves rose by 4.01% to Rs. 14.41 arba, while retained earnings climbed 12.32% to Rs. 5.49 arba.
Everest Bank maintained a capital adequacy ratio of 12.77%, up from 12.07% in the corresponding period last year. Earnings per share (EPS) stood at Rs. 36.44, while the net worth per share increased to Rs. 255.69. The distributable profit after adjustments surged by 155.25% to Rs. 5.49 arba.
At the end of the quarter, the bank’s shares traded at Rs. 640.10, reflecting a price-to-earnings (P/E) ratio of 17.57 times.
Report:
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Everest Bank | ||
|---|---|---|---|
| Q1 2082/83 | Q1 2081/82 | Difference | |
| Paid Up Capital | 12,944,694.00 | 12,944,694.00* | 0.00% |
| Share Premium | 238,470.00 | 238,470.00* | 0.00% |
| Retained Earnings | 5,496,000.00 | 4,893,096.00* | 12.32% |
| Reserves | 14,418,883.00 | 13,863,240.00* | 4.01% |
| Deposits | 313,890,276.00 | 298,818,400.00* | 5.04% |
| Loans & Advances | 227,345,818.00 | 213,438,490.00* | 6.52% |
| Net Interest Income | 2,403,897.00 | 2,139,058.00 | 12.38% |
| Personnel Expenses | 672,678.00 | 673,711.00 | -0.15% |
| Impairment Charges | 423,118.00 | 106,704.00 | 296.53% |
| Operating Profit | 1,685,554.00 | 1,611,058.00 | 4.62% |
| Net Profit | 1,179,274.00 | 1,127,740.00 | 4.57% |
| Distributable Profit/ (Loss) after P/L Appropriation and Regulatory Adjustments | 5,496,000.00 | 2,153,221.00 | 155.25% |
| Capital Adequacy (%) | 12.77 | 12.07 | 5.80% |
| Cost of Fund (%) | 3.61 | 5.09 | -29.08% |
| EPS (In Rs.) | 36.44 | 34.85 | 4.57% |
| Net Worth per Share (In Rs.) | 255.69 | 246.74 | 3.63% |
| Qtr end PE Ratio (times) | 17.57 | ||
| Qtr End Market Price | 640.1 | - | - |
