Citizens Bank International Reports a 45.78% Decline in Net Profit in Q2; Distributable Profit Is In Negative
Wed, Jan 28, 2026 12:56 PM on Company Analysis, Highlight News,
Citizens Bank International Limited (CZBIL) has unveiled its second-quarter report for 2082/83, reflecting a 45.78% decline in Net profit. As per the report, the net profit decreased to Rs. 35.88 crore as compared to Rs 66.18 crore in the corresponding quarter of the previous year. The decline in profitability was largely due to higher impairment charges and a decline in operating profit.
The bank has a total paid-up capital of Rs. 15.5 Arba and reserves amounting to Rs. 8.82 Arba. However, the retained earnings stood at a negative Rs 1.1 Arba. Operating profit for the period declined by 44.68% to Rs. 50.41 crores, while impairment charges surged by 32.30% to Rs. 1.83 arba.
During this quarter, the bank's total deposits slightly declined by 0.60% to Rs 2.10 Kharba, with loans and advances to customers reaching Rs 1.68 Kharba. The bank’s net interest income stood at Rs. 3.14 arba, up by 2.28% from Rs. 3.07 arba last year.
Examining financial metrics, the second quarter reported an annualised EPS of Rs 4.63, and the net worth per share stood at Rs 149.79. The capital adequacy ratio decreased to 12.43% from 12.87%. Additionally, the disclosure of a negative distributable profit of Rs. 1.10 Arba adds a notable dimension to CZBIL's financial narrative during this period.
Major Financial Highlights:
* Figures are of the Immediate Previous Year Quarter Ending
| Particulars (In Rs '000) | Citizens Bank International Limited | ||
|---|---|---|---|
| Q2 2082/83 | Q2 2081/82 | Difference | |
| Paid Up Capital | 15,507,463.61 | 14,769,012.97* | 5.00% |
| Share Premium | 0.00 | 0.00 | 0.00% |
| Retained Earnings | -1,100,493.66 | 778,168.99* | -241.42% |
| Reserves | 8,821,724.25 | 7,400,531.83* | 19.20% |
| Deposits | 210,223,564.91 | 211,500,793.31* | -0.60% |
| Loans and Advances | 168,210,202.69 | 168,860,738.13* | -0.39% |
| Net Interest Income | 3,144,546.13 | 3,074,571.75 | 2.28% |
| Personal Expenses | 1,089,210.53 | 941,335.61 | 15.71% |
| Impairment Charges/(Reversal) for loans and advances | 1,832,792.54 | 1,385,354.61 | 32.30% |
| Operating Profit | 504,171.39 | 911,391.38 | -44.68% |
| Net Profit | 358,858.63 | 661,828.61 | -45.78% |
| Distributable Profit/(loss) after P/L Appropriation and Regulatory Adjustments | -1,100,493.66 | 158,181.30 | -795.72% |
| Capital Adequancy(%) | 12.43 | 12.87 | -3.42% |
| Non-Performing Loan | 6.86 | 4.85 | 41.44% |
| Cost of Fund | 3.78 | 5.27 | -28.27% |
| Annualized EPS (In Rs.) | 4.63 | 8.96 | -48.36% |
| Net Worth per Share (In Rs.) | 149.79 | 155.38 | -3.60% |
| Qtr end PE Ratio (times) | 41.70 | - | 1.00% |
| Qtr End Market Price | 193 | - | - |
