Broker wise Online Clients details as of 2019-08-09
Sunday, August 11, 2019 on Others,
Broker wise Online Clients details as of 2019-08-09
| MEMBER_CODE | MEMBER_NAME | Total Online Client |
| 1 | Kumari Securities Private Limited | 77 |
| 3 | Arun Securities (PVT) Ltd. | 43 |
| 4 | Opal Securities Investment (PVT) Ltd. | 52 |
| 5 | Market Securities & Exchange (PVT) Ltd. | 56 |
| 6 | Agrawal Securities (PVT) Ltd. | 79 |
| 7 | J.F. Securites (PVT) Ltd. | 84 |
| 8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 39 |
| 10 | Pragyan Securities (PVT) Ltd. | 71 |
| 11 | Malla & Malla Stock Broking Company Pvt. Limited | 89 |
| 13 | Thrive Brokerage House Pvt. Ltd | 87 |
| 14 | Nepal Stock House (PVT) Ltd. | 387 |
| 16 | Primo Securities (PVT) Ltd. | 247 |
| 17 | ABC Securities Private Limited | 160 |
| 18 | Sagarmatha Securities Private Limited | 81 |
| 19 | Nepal Investment And Securities Trading Private Limited | 50 |
| 20 | Sipla Securities Private Limited | 53 |
| 21 | Midas Stock Broking Company Private Limited | 122 |
| 22 | Siprabi Securities Pvt. Ltd. | 295 |
| 25 | Sweta Securities Private Limited | 199 |
| 26 | Asian Securities Private Ltd. | 271 |
| 28 | Shree Krishna Securities Ltd. | 102 |
| 29 | Trisul Securities & Invt. Ltd. | 304 |
| 32 | Premier Securities Company Ltd. | 121 |
| 33 | Dakshinkali Investment & Securities Pvt. Ltd. | 109 |
| 34 | Vision Securities Pvt. Ltd | 1375 |
| 35 | Kohinoor Investment & Securities Pvt. Ltd. | 450 |
| 36 | Secured Securities Ltd. | 501 |
| 37 | Swarna Laxmi Securities Pvt. Ltd. | 76 |
| 38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 800 |
| 39 | Sumeru Securities Pvt. Ltd. | 191 |
| 40 | Creative Securities Pvt Ltd | 58 |
| 41 | Linch Stock Market Ltd. | 423 |
| 42 | Sani Securities Company Ltd. | 508 |
| 43 | South Asian Bulls Pvt. Ltd. | 81 |
| 44 | Dynamic Money Managers Securities Pvt. Ltd. | 267 |
| 45 | Imperial Securities Company Pvt. Ltd. | 385 |
| 46 | Kalika Securities Pvt. Ltd. | 116 |
| 47 | Neev Securities Pvt. Ltd. | 64 |
| 48 | Trishakti Securities Public Limited | 519 |
| 49 | Online Securities Pvt. Ltd. | 827 |
| 50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 311 |
| 51 | Oxford Securities Pvt. Ltd. | 176 |
| 52 | Sundhara Securities Limited | 712 |
| 53 | Investment Management Nepal Pvt. Ltd. | 133 |
| 54 | Sewa Securities Pvt. Ltd. | 119 |
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 114 |
| 56 | Sri Hari Securities Pvt. Ltd. | 165 |
| 57 | Aryatara Investment & Securities | 1336 |
| 58 | Naasa Securities Co. Ltd. | 315 |
| 59 | Deevyaa Securities & Stock House Pvt. Ltd | 219 |
| Total | 13419 |
