Universal Power Company Limited ( UPCL )
As on: 2026-04-10
385.00
-8.00
-2.04
%
Open:
395.00
High:
395.00
Low:
383.80
Volume:
124,880.00
Ltp:
385.00
52 Week High-Low :
489.00 - 295.00
120 Days Average :
385.73
180 Days Average :
400.23
Symbol: UPCL
Sector: Hydropower
Share Registrar: Universal Power Company Limited
Latest Dividend
| Bonus Share | 9.00 % |
| Cash Dividend | 0.4737 % |
| Year | 2081/2082 |
| Book Close Date | 2025-09-24 |
Right Share
| Ratio | 1:1 |
| Units | 24,851,236 |
| Book Close Date | |
| Opening Date / Closing Date | Coming Soon / Coming Soon |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 369.67 |
| Support level (S2) | 376.73 |
| Support level (S1) | 380.87 |
| Pivot Point (PP) | 387.93 |
| Resistance level (R1) | 392.07 |
| Resistance level (R2) | 399.13 |
| Resistance level (R3) | 403.27 |
Moving Analysis
| MA5 | 386.20 |
| Signal | BEARISH |
| MA20 | 400.27 |
| Signal | BEARISH |
| MA180 | 386.97 |
| Signal | BEARISH |
| Symbol | UPCL |
| Name | Universal Power Company Limited |
| Sector | Hydropower |
| Listed Shares | 24,851,237.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,485,123,700.00 |
| Operation Date | |
| Phone Number | |
| universal2067@gmail.com | |
| Address | |
| Website Link | - |
