Sayapatri Hydropower Limited ( SPHL )
As on: 2025-06-17
673.11
-16.45
-2.39
%
Open:
690.10
High:
690.30
Low:
666.40
Volume:
1,526.00
Ltp:
667.10
52 Week High-Low :
922.00 - 528.50
120 Days Average :
804.57
180 Days Average :
767.04
Symbol: SPHL
Sector: Hydropower
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
NO RECORD FOUND |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 639.01 |
Support level (S2) | 652.70 |
Support level (S1) | 662.91 |
Pivot Point (PP) | 676.60 |
Resistance level (R1) | 686.81 |
Resistance level (R2) | 700.50 |
Resistance level (R3) | 710.71 |
Moving Analysis
MA5 | 680.89 |
Signal | BEARISH |
MA20 | 679.99 |
Signal | BEARISH |
MA180 | 751.83 |
Signal | BEARISH |
Symbol | SPHL |
Name | Sayapatri Hydropower Limited |
Sector | Hydropower |
Listed Shares | 3,000,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 300,000,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |