Sindhu Bikas Bank Limited ( SINDU )
As on: 2026-08-03
721.90
-2.00
-0.28
%
Open:
716.30
High:
729.90
Low:
716.30
Volume:
11,190.00
Ltp:
721.90
52 Week High-Low :
919.90 - 608.00
120 Days Average :
784.27
180 Days Average :
773.91
Symbol: SINDU
Sector: Development Bank
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
| Bonus Share | 11.4851 % |
| Cash Dividend | 0.6049 % |
| Year | 2075/2076 |
| Book Close Date | 2020-01-01 |
Right Share
| Ratio | 10:8 |
| Units | 2,097,540 |
| Book Close Date | 2017-08-25 |
| Opening Date / Closing Date | 2017-09-02 / 2017-10-21 |
Auction
| Total Units | 535,301 |
| Opening Date / Closing Date | 2018-05-25 / 2018-06-10 |
Pivot Analysis
| Support level (S3) | 701.90 |
| Support level (S2) | 709.10 |
| Support level (S1) | 715.50 |
| Pivot Point (PP) | 722.70 |
| Resistance level (R1) | 729.10 |
| Resistance level (R2) | 736.30 |
| Resistance level (R3) | 742.70 |
Moving Analysis
| MA5 | 713.26 |
| Signal | BULLISH |
| MA20 | 704.08 |
| Signal | BULLISH |
| MA180 | 741.02 |
| Signal | BEARISH |
