Singati Hydro Energy Limited ( SHEL )
As on: 2025-12-14
284.40
-2.50
-0.87
%
Open:
289.00
High:
292.00
Low:
284.10
Volume:
84,563.00
Ltp:
284.40
52 Week High-Low :
347.80 - 227.40
120 Days Average :
302.54
180 Days Average :
292.32
Symbol: SHEL
Sector: Hydropower
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
| Bonus Share | 5.00 % |
| Cash Dividend | 0.00 % |
| Year | 2081/2082 |
| Book Close Date |
Right Share
| Ratio | 1:1 |
| Units | 14,500,000 |
| Book Close Date | 2024-01-07 |
| Opening Date / Closing Date | 2024-02-14 / 2024-03-05 |
Auction
| Total Units | 4,611,539 |
| Opening Date / Closing Date | 2024-03-25 / 2024-04-02 |
Pivot Analysis
| Support level (S3) | 273.77 |
| Support level (S2) | 278.93 |
| Support level (S1) | 281.67 |
| Pivot Point (PP) | 286.83 |
| Resistance level (R1) | 289.57 |
| Resistance level (R2) | 294.73 |
| Resistance level (R3) | 297.47 |
Moving Analysis
| MA5 | 286.42 |
| Signal | BEARISH |
| MA20 | 289.15 |
| Signal | BEARISH |
| MA180 | 283.51 |
| Signal | BULLISH |
| Symbol | SHEL |
| Name | Singati Hydro Energy Limited |
| Sector | Hydropower |
| Listed Shares | 29,000,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,900,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
