Nepal SBI Bank Limited ( SBI )
As on: 2026-01-04
399.00
-6.00
-1.48
%
Open:
405.00
High:
405.00
Low:
395.00
Volume:
22,284.00
Ltp:
399.00
52 Week High-Low :
460.00 - 363.00
120 Days Average :
412.95
180 Days Average :
410.86
Symbol: SBI
Sector: Commercial Bank
Share Registrar: Nepal SBI Merchant Banking Limited
Latest Dividend
| Bonus Share | 4.00 % |
| Cash Dividend | 5.00 % |
| Year | 2081/2082 |
| Book Close Date | 2025-12-19 |
Right Share
| Ratio | 10:4 |
| Units | 19,919,424 |
| Book Close Date | 2017-05-09 |
| Opening Date / Closing Date | 2017-05-20 / 2017-06-24 |
Auction
| Total Units | 469,053 |
| Opening Date / Closing Date | 2017-07-23 / 2017-07-31 |
Pivot Analysis
| Support level (S3) | 384.33 |
| Support level (S2) | 389.67 |
| Support level (S1) | 394.33 |
| Pivot Point (PP) | 399.67 |
| Resistance level (R1) | 404.33 |
| Resistance level (R2) | 409.67 |
| Resistance level (R3) | 414.33 |
Moving Analysis
| MA5 | 399.28 |
| Signal | BEARISH |
| MA20 | 398.09 |
| Signal | BULLISH |
| MA180 | 402.04 |
| Signal | BEARISH |
