Progressive Finance Limited ( PROFL )
As on: 2026-05-27
441.00
-2.00
-0.45
%
Open:
454.90
High:
454.90
Low:
441.00
Volume:
3,077.00
Ltp:
441.00
52 Week High-Low :
589.20 - 421.40
120 Days Average :
474.22
180 Days Average :
481.60
Symbol: PROFL
Sector: Finance
Share Registrar: LS Capital Limited
Latest Dividend
| Bonus Share | 6.00 % |
| Cash Dividend | 0.3157 % |
| Year | 2077/2078 |
| Book Close Date | 2022-01-03 |
Right Share
| Ratio | 1:2.81 |
| Units | 5,901,000 |
| Book Close Date | 2018-08-08 |
| Opening Date / Closing Date | 2018-08-20 / 2018-10-09 |
Auction
| Total Units | 667,305 |
| Opening Date / Closing Date | 2019-04-03 / 2019-04-11 |
Pivot Analysis
| Support level (S3) | 422.47 |
| Support level (S2) | 431.73 |
| Support level (S1) | 436.37 |
| Pivot Point (PP) | 445.63 |
| Resistance level (R1) | 450.27 |
| Resistance level (R2) | 459.53 |
| Resistance level (R3) | 464.17 |
Moving Analysis
| MA5 | 442.60 |
| Signal | BEARISH |
| MA20 | 440.45 |
| Signal | BULLISH |
| MA180 | 468.82 |
| Signal | BEARISH |
