People's Power Limited ( PPL )
As on: 2026-01-08
326.70
3.70
1.15
%
Open:
325.50
High:
328.70
Low:
323.00
Volume:
65,788.00
Ltp:
326.70
52 Week High-Low :
648.60 - 263.20
120 Days Average :
341.25
180 Days Average :
357.71
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.5 |
| Units | 3,163,000 |
| Book Close Date | 2025-06-16 |
| Opening Date / Closing Date | 2025-07-06 / 2025-08-11 |
Auction
| Total Units | 391,779 |
| Opening Date / Closing Date | 2025-08-31 / 2025-09-07 |
Pivot Analysis
| Support level (S3) | 317.87 |
| Support level (S2) | 320.43 |
| Support level (S1) | 323.57 |
| Pivot Point (PP) | 326.13 |
| Resistance level (R1) | 329.27 |
| Resistance level (R2) | 331.83 |
| Resistance level (R3) | 334.97 |
Moving Analysis
| MA5 | 322.52 |
| Signal | BULLISH |
| MA20 | 321.77 |
| Signal | BULLISH |
| MA180 | 395.71 |
| Signal | BEARISH |
| Symbol | PPL |
| Name | People's Power Limited |
| Sector | Hydropower |
| Listed Shares | 9,489,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 948,900,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
