Panchthar Power Company Limited ( PPCL )
As on: 2026-04-10
407.00
-2.90
-0.71
%
Open:
417.60
High:
417.60
Low:
397.00
Volume:
36,284.00
Ltp:
407.00
52 Week High-Low :
462.00 - 284.10
120 Days Average :
376.78
180 Days Average :
375.40
Symbol: PPCL
Sector: Hydropower
Share Registrar: Sanima Capital Limited
Latest Dividend
| Bonus Share | 0.00 % |
| Cash Dividend | 7.00 % |
| Year | 2078/2079 |
| Book Close Date | 2022-12-22 |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 376.20 |
| Support level (S2) | 386.60 |
| Support level (S1) | 396.80 |
| Pivot Point (PP) | 407.20 |
| Resistance level (R1) | 417.40 |
| Resistance level (R2) | 427.80 |
| Resistance level (R3) | 438.00 |
Moving Analysis
| MA5 | 400.44 |
| Signal | BULLISH |
| MA20 | 414.29 |
| Signal | BEARISH |
| MA180 | 356.32 |
| Signal | BULLISH |
| Symbol | PPCL |
| Name | Panchthar Power Company Limited |
| Sector | Hydropower |
| Listed Shares | 9,625,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 962,500,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
