NIC Asia Bank Limited ( NICA )
As on: 2026-02-16
325.90
-4.00
-1.21
%
Open:
330.00
High:
330.00
Low:
324.20
Volume:
25,760.00
Ltp:
325.90
52 Week High-Low :
428.40 - 304.50
120 Days Average :
348.86
180 Days Average :
365.28
Symbol: NICA
Sector: Commercial Bank
Share Registrar: NIC Asia Capital Limited
Latest Dividend
| Bonus Share | 29.00 % |
| Cash Dividend | 1.52 % |
| Year | 2079/2080 |
| Book Close Date | 2023-10-03 |
Right Share
| Ratio | 100:15 |
| Units | 8,729,475 |
| Book Close Date | 2017-03-20 |
| Opening Date / Closing Date | 2017-03-28 / 2017-05-01 |
Auction
| Total Units | 200,000 |
| Opening Date / Closing Date | 2026-01-07 / 2026-01-16 |
Pivot Analysis
| Support level (S3) | 317.60 |
| Support level (S2) | 320.90 |
| Support level (S1) | 323.40 |
| Pivot Point (PP) | 326.70 |
| Resistance level (R1) | 329.20 |
| Resistance level (R2) | 332.50 |
| Resistance level (R3) | 335.00 |
Moving Analysis
| MA5 | 324.34 |
| Signal | BULLISH |
| MA20 | 335.15 |
| Signal | BEARISH |
| MA180 | 343.86 |
| Signal | BEARISH |
