Nepal Finance Limited ( NFS )
As on: 2026-04-10
619.70
-5.30
-0.85
%
Open:
631.00
High:
631.00
Low:
610.00
Volume:
18,294.00
Ltp:
619.70
52 Week High-Low :
851.00 - 576.00
120 Days Average :
651.30
180 Days Average :
690.23
Symbol: NFS
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 22.00 % |
| Cash Dividend | 1.16 % |
| Year | 2067/2068 |
| Book Close Date | 2012-01-01 |
Right Share
| Ratio | 1:0.70 |
| Units | 3,454,474 |
| Book Close Date | 2022-05-04 |
| Opening Date / Closing Date | 2022-05-20 / 2022-06-09 |
Auction
| Total Units | 794,971 |
| Opening Date / Closing Date | 2025-08-28 / 2025-09-11 |
Pivot Analysis
| Support level (S3) | 588.47 |
| Support level (S2) | 599.23 |
| Support level (S1) | 609.47 |
| Pivot Point (PP) | 620.23 |
| Resistance level (R1) | 630.47 |
| Resistance level (R2) | 641.23 |
| Resistance level (R3) | 651.47 |
Moving Analysis
| MA5 | 615.94 |
| Signal | BULLISH |
| MA20 | 639.88 |
| Signal | BEARISH |
| MA180 | 658.98 |
| Signal | BEARISH |
