NADEP Laghubitta Bittiya Sanstha Limited ( NADEP )
As on: 2026-10-16
677.00
0.00
0.00
%
Open:
661.50
High:
677.00
Low:
660.00
Volume:
1,382.00
Ltp:
677.00
52 Week High-Low :
871.00 - 646.70
120 Days Average :
715.13
180 Days Average :
768.70
Symbol: NADEP
Sector: Microfinance
Share Registrar: Nabil Investment Banking Limited
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | 1.053 % |
| Year | 2077/2078 |
| Book Close Date | 2022-01-17 |
Right Share
| Ratio | 1:1 |
| Units | 1,600,000 |
| Book Close Date | 2018-11-23 |
| Opening Date / Closing Date | 2018-12-09 / 2019-01-13 |
Auction
| Total Units | 61,236 |
| Opening Date / Closing Date | 2019-03-03 / 2019-03-12 |
Pivot Analysis
| Support level (S3) | 648.67 |
| Support level (S2) | 654.33 |
| Support level (S1) | 665.67 |
| Pivot Point (PP) | 671.33 |
| Resistance level (R1) | 682.67 |
| Resistance level (R2) | 688.33 |
| Resistance level (R3) | 699.67 |
Moving Analysis
| MA5 | 670.80 |
| Signal | BULLISH |
| MA20 | 676.11 |
| Signal | BULLISH |
| MA180 | 747.61 |
| Signal | BEARISH |
| Symbol | NADEP |
| Name | NADEP Laghubitta Bittiya Sanstha Limited |
| Sector | Microfinance |
| Listed Shares | 4,857,600.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 485,760,000.00 |
| Operation Date | 2015-05-15 |
| Phone Number | |
| nadeplaghubitta@gmail.com | |
| Address | Gajuri 1 dhading |
| Website Link | - |
