NADEP Laghubitta Bittiya Sanstha Limited ( NADEP )
As on: 2026-06-01
752.60
-3.40
-0.45
%
Open:
756.00
High:
756.00
Low:
715.00
Volume:
1,421.00
Ltp:
752.60
52 Week High-Low :
1,046.00 - 696.00
120 Days Average :
792.37
180 Days Average :
817.86
Symbol: NADEP
Sector: Microfinance
Share Registrar: Nabil Investment Banking Limited
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | 1.053 % |
| Year | 2077/2078 |
| Book Close Date | 2022-01-17 |
Right Share
| Ratio | 1:1 |
| Units | 1,600,000 |
| Book Close Date | 2018-11-23 |
| Opening Date / Closing Date | 2018-12-09 / 2019-01-13 |
Auction
| Total Units | 61,236 |
| Opening Date / Closing Date | 2019-03-03 / 2019-03-12 |
Pivot Analysis
| Support level (S3) | 685.40 |
| Support level (S2) | 700.20 |
| Support level (S1) | 726.40 |
| Pivot Point (PP) | 741.20 |
| Resistance level (R1) | 767.40 |
| Resistance level (R2) | 782.20 |
| Resistance level (R3) | 808.40 |
Moving Analysis
| MA5 | 748.72 |
| Signal | BULLISH |
| MA20 | 750.57 |
| Signal | BULLISH |
| MA180 | 791.27 |
| Signal | BEARISH |
| Symbol | NADEP |
| Name | NADEP Laghubitta Bittiya Sanstha Limited |
| Sector | Microfinance |
| Listed Shares | 4,857,600.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 485,760,000.00 |
| Operation Date | 2015-05-15 |
| Phone Number | |
| nadeplaghubitta@gmail.com | |
| Address | Gajuri 1 dhading |
| Website Link | - |
