City Hotel Limited ( CITY )
As on: 2025-08-19
603.60
20.87
3.58
%
Open:
594.30
High:
607.00
Low:
582.50
Volume:
15,863.00
Ltp:
603.00
52 Week High-Low :
1,054.00 - 579.30
120 Days Average :
877.61
180 Days Average :
893.64
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.80 |
Units | 13,392,000 |
Book Close Date | 2025-08-12 |
Opening Date / Closing Date | Coming Soon / Coming Soon |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 563.90 |
Support level (S2) | 573.20 |
Support level (S1) | 588.40 |
Pivot Point (PP) | 597.70 |
Resistance level (R1) | 612.90 |
Resistance level (R2) | 622.20 |
Resistance level (R3) | 637.40 |
Moving Analysis
MA5 | 597.72 |
Signal | BULLISH |
MA20 | 839.47 |
Signal | BEARISH |
MA180 | 873.72 |
Signal | BEARISH |
Symbol | CITY |
Name | City Hotel Limited |
Sector | Hotel & Tourism |
Listed Shares | 30,132,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 3,013,200,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |