City Hotel Limited ( CITY )
As on: 2026-04-10
474.00
-7.00
-1.46
%
Open:
482.90
High:
482.90
Low:
472.00
Volume:
9,914.00
Ltp:
474.00
52 Week High-Low :
998.40 - 452.00
120 Days Average :
504.54
180 Days Average :
662.09
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.80 |
| Units | 13,392,000 |
| Book Close Date | 2025-08-12 |
| Opening Date / Closing Date | 2025-09-08 / 2025-10-12 |
Auction
| Total Units | 1,989,999 |
| Opening Date / Closing Date | 2025-11-09 / 2025-11-16 |
Pivot Analysis
| Support level (S3) | 458.80 |
| Support level (S2) | 465.40 |
| Support level (S1) | 469.70 |
| Pivot Point (PP) | 476.30 |
| Resistance level (R1) | 480.60 |
| Resistance level (R2) | 487.20 |
| Resistance level (R3) | 491.50 |
Moving Analysis
| MA5 | 474.98 |
| Signal | BEARISH |
| MA20 | 489.26 |
| Signal | BEARISH |
| MA180 | 598.58 |
| Signal | BEARISH |
| Symbol | CITY |
| Name | City Hotel Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 30,132,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,013,200,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
