Best Finance Company Limited ( BFC )
As on: 2026-02-10
471.90
-5.00
-1.05
%
Open:
480.00
High:
484.00
Low:
467.70
Volume:
19,215.00
Ltp:
471.90
52 Week High-Low :
704.00 - 411.50
120 Days Average :
495.11
180 Days Average :
495.88
Symbol: BFC
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | % |
| Year | 2067/2068 |
| Book Close Date | 2012-02-10 |
Right Share
| Ratio | 1:1.3 |
| Units | 1,652,850 |
| Book Close Date | 2017-08-10 |
| Opening Date / Closing Date | 2017-09-11 / 2017-10-30 |
Auction
| Total Units | 356,075 |
| Opening Date / Closing Date | 2024-06-18 / 2024-06-25 |
Pivot Analysis
| Support level (S3) | 448.77 |
| Support level (S2) | 458.23 |
| Support level (S1) | 465.07 |
| Pivot Point (PP) | 474.53 |
| Resistance level (R1) | 481.37 |
| Resistance level (R2) | 490.83 |
| Resistance level (R3) | 497.67 |
Moving Analysis
| MA5 | 478.74 |
| Signal | BEARISH |
| MA20 | 484.22 |
| Signal | BEARISH |
| MA180 | 483.63 |
| Signal | BEARISH |
