Best Finance Company Limited ( BFC )
As on: 2026-05-12
456.00
-12.00
-2.56
%
Open:
474.90
High:
474.90
Low:
456.00
Volume:
7,617.00
Ltp:
456.00
52 Week High-Low :
579.90 - 411.50
120 Days Average :
482.29
180 Days Average :
493.48
Symbol: BFC
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 20.00 % |
| Cash Dividend | % |
| Year | 2067/2068 |
| Book Close Date | 2012-02-10 |
Right Share
| Ratio | 1:1.3 |
| Units | 1,652,850 |
| Book Close Date | 2017-08-10 |
| Opening Date / Closing Date | 2017-09-11 / 2017-10-30 |
Auction
| Total Units | 356,075 |
| Opening Date / Closing Date | 2024-06-18 / 2024-06-25 |
Pivot Analysis
| Support level (S3) | 430.80 |
| Support level (S2) | 443.40 |
| Support level (S1) | 449.70 |
| Pivot Point (PP) | 462.30 |
| Resistance level (R1) | 468.60 |
| Resistance level (R2) | 481.20 |
| Resistance level (R3) | 487.50 |
Moving Analysis
| MA5 | 456.00 |
| Signal | BEARISH |
| MA20 | 458.46 |
| Signal | BEARISH |
| MA180 | 479.00 |
| Signal | BEARISH |
